Lev4: POLYMER SCIENCE//ENGINEERING, CHEMICAL//CHEMISTRY, PHYSICAL - Statistics for Organizations

Statistics per Organization

Number of publications, full counts

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 3804 5420 6565 8587 10634 35010
2 Russian Federation-Russian Academy of Sciences 39 101 143 142 130 555
3 China-Chinese Academy of Sciences 10 26 86 143 225 490
4 Australia-University of Queensland 20 48 63 89 185 405
5 Canada-McGill University 71 118 72 69 69 399
6 Australia-Commonwealth Scientific and Industrial Research Organisation 58 66 59 82 105 370
7 China-Cent S Univ . . 68 99 180 347
8 Turkey-ERCIYES UNIV 6 22 66 98 131 323
9 Iran, Islamic Republic of-Islamic Azad Univ . . 2 46 201 249
10 France-French National Centre for Scientific Research 36 58 46 45 48 233
11 Sweden-Luleå University of Technology 59 38 40 47 41 225
12 United States-Pennsylvania State University 36 48 52 46 40 222
13 Australia-University of Melbourne 17 40 27 51 86 221
14 Australia-Univ S Australia . 12 57 61 75 205
15 United States-University of Utah 31 44 40 41 39 195
16 South Africa-University of Cape Town 23 30 21 57 63 194
17 Australia-UNIV S AUSTRALIA 18 62 28 42 43 193
18 United States-University of California, Berkeley 48 38 33 36 37 192
19 Spain-Universidad de Granada 16 31 37 34 71 189
20 India-Council of Scientific & Industrial Research 7 21 46 46 62 182
21 Turkey-Hacettepe University 10 37 68 32 29 176
22 United States-Stanford University 24 47 34 42 27 174
23 United States-Virginia Polytechnic Institute and State University 48 33 27 32 33 173
24 Australia-Newcastle University 8 17 45 45 50 165
25 Denmark-Technical University of Denmark 7 12 39 59 47 164
26 Germany-Karlsruhe Institute of Technology 10 19 30 45 58 162
27 United States-OAK RIDGE NATL LAB 27 46 42 23 22 160
28 Canada-University of Alberta 24 28 30 20 57 159
29 India-INDIAN INST TECHNOL 22 28 41 41 26 158
30 Spain-Spanish National Research Council 15 45 40 34 22 156
31 China-CHINA UNIV MIN & TECHNOL 1 4 5 16 129 155
32 Poland-Polish Academy of Science 28 13 37 36 38 152
33 Australia-University of New South Wales 31 17 10 29 64 151
34 United States-University of Delaware 23 28 39 29 28 147
35 United Kingdom-Imperial College London 17 30 31 39 26 143
36 United States-United States Geological Survey 39 18 33 26 26 142
37 Taiwan-National Taiwan University 17 7 30 45 42 141
38 Canada-University of British Columbia 14 9 36 43 36 138
39 Australia-Queensland University of Technology 1 41 42 15 38 137
40 Iran, Islamic Republic of-University of Tehran . 2 25 25 85 137
41 Australia-University of Western Australia 12 4 23 30 66 135
42 Australia-Australian National University 34 42 17 27 12 132
43 China-Tsinghua University 2 3 20 63 44 132
44 Japan-University of Tokyo 10 12 25 43 40 130
45 Poland-MARIE CURIE SKLODOWSKA UNIV 13 24 29 29 30 125
46 Turkey-Istanbul Technical University 9 14 39 27 36 125
47 Turkey-CUMHURIYET UNIV . 5 43 44 32 124
48 United States-University of Michigan 30 34 32 12 13 121
49 Sweden-Royal Institute of Technology 29 27 14 22 26 118
50 United Kingdom-University of Manchester 22 35 18 22 21 118
51 Spain-Complutense University 15 19 20 35 26 115
52 India-Banaras Hindu University 4 17 13 41 38 113
53 Switzerland-ETH Zurich 17 32 13 27 22 111
54 United States-TEXAS A&M UNIV 4 20 24 25 38 111
55 Japan-Hokkaido University 16 16 20 24 31 107
56 Japan-National Institute of Advanced Industrial Science and Technology 13 18 23 25 28 107
57 Japan-Tohoku University 21 19 31 18 18 107
58 Sweden-Umeå University 11 27 18 18 33 107
59 Canada-University of Western Ontario 19 22 23 22 20 106
60 Greece-Aristotle University of Thessaloniki 4 17 23 35 27 106
61 Spain-University of Oviedo 11 18 19 27 30 105
62 Singapore-National University of Singapore 3 2 29 36 34 104
63 India-Indian Institute of Science 8 27 28 18 21 102
64 Japan-Kyoto University 12 20 23 18 29 102
65 China-Lanzhou University 1 4 14 40 41 100
66 United States-University of Florida 21 9 20 28 22 100
67 Italy-National Research Council 19 30 17 19 14 99
68 Australia-CURTIN UNIV TECHNOL 7 16 21 29 25 98
69 Brazil-Federal University of Rio de Janeiro 6 16 25 22 29 98
70 Brazil-State University of Campinas 1 7 29 33 28 98
71 China-Zhejiang University 1 9 15 24 49 98
72 Germany-University of Münster . 6 25 29 38 98
73 United States-Johns Hopkins University 17 33 6 19 22 97
74 United States-University of Kentucky 6 13 21 24 33 97
75 South Africa-University of the Witwatersrand 10 12 13 28 33 96
76 Croatia-University of Zagreb 5 10 17 30 33 95
77 France-UNIV POITIERS 14 20 24 21 16 95
78 United Kingdom-University of Cambridge 19 14 20 16 26 95
79 United Kingdom-University of Leeds 8 24 22 13 28 95
80 United States-United States Department of Agriculture 20 21 23 20 10 94
81 Brazil-Federal University of Rio Grande do Sul 1 11 15 39 27 93
82 China-Tongji University . 1 13 32 47 93
83 Brazil-Universidade de São Paulo 4 9 22 27 30 92
84 Italy-Sapienza University of Rome 4 15 47 15 11 92
85 United Kingdom-University College London 7 10 21 20 33 91
86 Canada-Laval University 19 17 16 25 13 90
87 Japan-Kyushu University 20 5 10 20 35 90
88 Poland-Wroclaw Univ Technol . 1 8 29 52 90
89 Spain-UNIV MALAGA 1 12 35 25 17 90
90 Netherlands-Delft University of Technology 7 20 25 14 23 89
91 China-CHINA UNIV GEOSCI 2 1 10 27 48 88
92 Turkey-SELCUK UNIV . 2 9 52 25 88
93 United States-PACIFIC NW NATL LAB . 8 23 33 24 88
94 China-Wuhan University . 2 17 42 26 87
95 France-University Pierre and Marie Curie 16 15 10 24 21 86
96 United States-UNIV TEXAS 11 35 24 16 . 86
97 China-NORTHEASTERN UNIV 1 2 4 17 61 85
98 Egypt-MANSOURA UNIV 15 20 18 22 10 85
99 Japan-Nagoya University 27 16 10 21 11 85
100 Japan-Hiroshima University 8 7 24 25 20 84
101 Korea, Republic of-Chonbuk National University . . 7 26 51 84
102 South Africa-Stellenbosch University 9 23 24 9 19 84

Number of publications, full counts



Bar chart of publication_year

Share of the total number of publications in the field, full counts (%)

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 100.0 100.0 100.0 100.0 100.0 100.0
2 Russian Federation-Russian Academy of Sciences 1.0 1.9 2.2 1.7 1.2 1.6
3 China-Chinese Academy of Sciences 0.3 0.5 1.3 1.7 2.1 1.4
4 Australia-University of Queensland 0.5 0.9 1.0 1.0 1.7 1.2
5 Canada-McGill University 1.9 2.2 1.1 0.8 0.6 1.1
6 Australia-Commonwealth Scientific and Industrial Research Organisation 1.5 1.2 0.9 1.0 1.0 1.1
7 China-Cent S Univ . . 1.0 1.2 1.7 1.0
8 Turkey-ERCIYES UNIV 0.2 0.4 1.0 1.1 1.2 0.9
9 Iran, Islamic Republic of-Islamic Azad Univ . . 0.0 0.5 1.9 0.7
10 France-French National Centre for Scientific Research 0.9 1.1 0.7 0.5 0.5 0.7
11 Sweden-Luleå University of Technology 1.6 0.7 0.6 0.5 0.4 0.6
12 United States-Pennsylvania State University 0.9 0.9 0.8 0.5 0.4 0.6
13 Australia-University of Melbourne 0.4 0.7 0.4 0.6 0.8 0.6
14 Australia-Univ S Australia . 0.2 0.9 0.7 0.7 0.6
15 United States-University of Utah 0.8 0.8 0.6 0.5 0.4 0.6
16 South Africa-University of Cape Town 0.6 0.6 0.3 0.7 0.6 0.6
17 Australia-UNIV S AUSTRALIA 0.5 1.1 0.4 0.5 0.4 0.6
18 United States-University of California, Berkeley 1.3 0.7 0.5 0.4 0.3 0.5
19 Spain-Universidad de Granada 0.4 0.6 0.6 0.4 0.7 0.5
20 India-Council of Scientific & Industrial Research 0.2 0.4 0.7 0.5 0.6 0.5
21 Turkey-Hacettepe University 0.3 0.7 1.0 0.4 0.3 0.5
22 United States-Stanford University 0.6 0.9 0.5 0.5 0.3 0.5
23 United States-Virginia Polytechnic Institute and State University 1.3 0.6 0.4 0.4 0.3 0.5
24 Australia-Newcastle University 0.2 0.3 0.7 0.5 0.5 0.5
25 Denmark-Technical University of Denmark 0.2 0.2 0.6 0.7 0.4 0.5
26 Germany-Karlsruhe Institute of Technology 0.3 0.4 0.5 0.5 0.5 0.5
27 United States-OAK RIDGE NATL LAB 0.7 0.8 0.6 0.3 0.2 0.5
28 Canada-University of Alberta 0.6 0.5 0.5 0.2 0.5 0.5
29 India-INDIAN INST TECHNOL 0.6 0.5 0.6 0.5 0.2 0.5
30 Spain-Spanish National Research Council 0.4 0.8 0.6 0.4 0.2 0.4
31 China-CHINA UNIV MIN & TECHNOL 0.0 0.1 0.1 0.2 1.2 0.4
32 Poland-Polish Academy of Science 0.7 0.2 0.6 0.4 0.4 0.4
33 Australia-University of New South Wales 0.8 0.3 0.2 0.3 0.6 0.4
34 United States-University of Delaware 0.6 0.5 0.6 0.3 0.3 0.4
35 United Kingdom-Imperial College London 0.4 0.6 0.5 0.5 0.2 0.4
36 United States-United States Geological Survey 1.0 0.3 0.5 0.3 0.2 0.4
37 Taiwan-National Taiwan University 0.4 0.1 0.5 0.5 0.4 0.4
38 Canada-University of British Columbia 0.4 0.2 0.5 0.5 0.3 0.4
39 Australia-Queensland University of Technology 0.0 0.8 0.6 0.2 0.4 0.4
40 Iran, Islamic Republic of-University of Tehran . 0.0 0.4 0.3 0.8 0.4
41 Australia-University of Western Australia 0.3 0.1 0.4 0.3 0.6 0.4
42 Australia-Australian National University 0.9 0.8 0.3 0.3 0.1 0.4
43 China-Tsinghua University 0.1 0.1 0.3 0.7 0.4 0.4
44 Japan-University of Tokyo 0.3 0.2 0.4 0.5 0.4 0.4
45 Poland-MARIE CURIE SKLODOWSKA UNIV 0.3 0.4 0.4 0.3 0.3 0.4
46 Turkey-Istanbul Technical University 0.2 0.3 0.6 0.3 0.3 0.4
47 Turkey-CUMHURIYET UNIV . 0.1 0.7 0.5 0.3 0.4
48 United States-University of Michigan 0.8 0.6 0.5 0.1 0.1 0.3
49 Sweden-Royal Institute of Technology 0.8 0.5 0.2 0.3 0.2 0.3
50 United Kingdom-University of Manchester 0.6 0.6 0.3 0.3 0.2 0.3
51 Spain-Complutense University 0.4 0.4 0.3 0.4 0.2 0.3
52 India-Banaras Hindu University 0.1 0.3 0.2 0.5 0.4 0.3
53 Switzerland-ETH Zurich 0.4 0.6 0.2 0.3 0.2 0.3
54 United States-TEXAS A&M UNIV 0.1 0.4 0.4 0.3 0.4 0.3
55 Japan-Hokkaido University 0.4 0.3 0.3 0.3 0.3 0.3
56 Japan-National Institute of Advanced Industrial Science and Technology 0.3 0.3 0.4 0.3 0.3 0.3
57 Japan-Tohoku University 0.6 0.4 0.5 0.2 0.2 0.3
58 Sweden-Umeå University 0.3 0.5 0.3 0.2 0.3 0.3
59 Canada-University of Western Ontario 0.5 0.4 0.4 0.3 0.2 0.3
60 Greece-Aristotle University of Thessaloniki 0.1 0.3 0.4 0.4 0.3 0.3
61 Spain-University of Oviedo 0.3 0.3 0.3 0.3 0.3 0.3
62 Singapore-National University of Singapore 0.1 0.0 0.4 0.4 0.3 0.3
63 India-Indian Institute of Science 0.2 0.5 0.4 0.2 0.2 0.3
64 Japan-Kyoto University 0.3 0.4 0.4 0.2 0.3 0.3
65 China-Lanzhou University 0.0 0.1 0.2 0.5 0.4 0.3
66 United States-University of Florida 0.6 0.2 0.3 0.3 0.2 0.3
67 Italy-National Research Council 0.5 0.6 0.3 0.2 0.1 0.3
68 Australia-CURTIN UNIV TECHNOL 0.2 0.3 0.3 0.3 0.2 0.3
69 Brazil-Federal University of Rio de Janeiro 0.2 0.3 0.4 0.3 0.3 0.3
70 Brazil-State University of Campinas 0.0 0.1 0.4 0.4 0.3 0.3
71 China-Zhejiang University 0.0 0.2 0.2 0.3 0.5 0.3
72 Germany-University of Münster . 0.1 0.4 0.3 0.4 0.3
73 United States-Johns Hopkins University 0.4 0.6 0.1 0.2 0.2 0.3
74 United States-University of Kentucky 0.2 0.2 0.3 0.3 0.3 0.3
75 South Africa-University of the Witwatersrand 0.3 0.2 0.2 0.3 0.3 0.3
76 Croatia-University of Zagreb 0.1 0.2 0.3 0.3 0.3 0.3
77 France-UNIV POITIERS 0.4 0.4 0.4 0.2 0.2 0.3
78 United Kingdom-University of Cambridge 0.5 0.3 0.3 0.2 0.2 0.3
79 United Kingdom-University of Leeds 0.2 0.4 0.3 0.2 0.3 0.3
80 United States-United States Department of Agriculture 0.5 0.4 0.4 0.2 0.1 0.3
81 Brazil-Federal University of Rio Grande do Sul 0.0 0.2 0.2 0.5 0.3 0.3
82 China-Tongji University . 0.0 0.2 0.4 0.4 0.3
83 Brazil-Universidade de São Paulo 0.1 0.2 0.3 0.3 0.3 0.3
84 Italy-Sapienza University of Rome 0.1 0.3 0.7 0.2 0.1 0.3
85 United Kingdom-University College London 0.2 0.2 0.3 0.2 0.3 0.3
86 Canada-Laval University 0.5 0.3 0.2 0.3 0.1 0.3
87 Japan-Kyushu University 0.5 0.1 0.2 0.2 0.3 0.3
88 Poland-Wroclaw Univ Technol . 0.0 0.1 0.3 0.5 0.3
89 Spain-UNIV MALAGA 0.0 0.2 0.5 0.3 0.2 0.3
90 Netherlands-Delft University of Technology 0.2 0.4 0.4 0.2 0.2 0.3
91 China-CHINA UNIV GEOSCI 0.1 0.0 0.2 0.3 0.5 0.3
92 Turkey-SELCUK UNIV . 0.0 0.1 0.6 0.2 0.3
93 United States-PACIFIC NW NATL LAB . 0.1 0.4 0.4 0.2 0.3
94 China-Wuhan University . 0.0 0.3 0.5 0.2 0.2
95 France-University Pierre and Marie Curie 0.4 0.3 0.2 0.3 0.2 0.2
96 United States-UNIV TEXAS 0.3 0.6 0.4 0.2 . 0.2
97 China-NORTHEASTERN UNIV 0.0 0.0 0.1 0.2 0.6 0.2
98 Egypt-MANSOURA UNIV 0.4 0.4 0.3 0.3 0.1 0.2
99 Japan-Nagoya University 0.7 0.3 0.2 0.2 0.1 0.2
100 Japan-Hiroshima University 0.2 0.1 0.4 0.3 0.2 0.2
101 Korea, Republic of-Chonbuk National University . . 0.1 0.3 0.5 0.2
102 South Africa-Stellenbosch University 0.2 0.4 0.4 0.1 0.2 0.2

Share of the total number of publications in the field, full counts (%)



Bar chart of publication_year

Number of publications among 10% most cited in field, full counts

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 529.9 753.8 804.4 1082.1 786.8 3957.0
2 Russian Federation-Russian Academy of Sciences 0.0 10.5 6.8 3.3 2.0 22.6
3 China-Chinese Academy of Sciences 4.5 5.5 7.6 17.9 18.0 53.4
4 Australia-University of Queensland 3.1 5.2 7.8 11.2 14.3 41.7
5 Canada-McGill University 11.2 26.5 15.2 7.0 4.7 64.5
6 Australia-Commonwealth Scientific and Industrial Research Organisation 8.2 14.3 11.5 9.6 9.4 53.0
7 China-Cent S Univ . . 2.5 7.5 12.6 22.6
8 Turkey-ERCIYES UNIV 2.0 7.0 18.0 46.4 26.4 99.7
9 Iran, Islamic Republic of-Islamic Azad Univ . . 0.0 4.0 20.2 24.2
10 France-French National Centre for Scientific Research 5.0 10.0 7.8 4.4 4.0 31.2
11 Sweden-Luleå University of Technology 4.1 4.2 2.8 1.8 1.5 14.5
12 United States-Pennsylvania State University 8.7 2.3 9.2 3.6 2.2 26.0
13 Australia-University of Melbourne 7.0 13.7 2.7 5.0 3.6 32.0
14 Australia-Univ S Australia . 5.3 10.4 4.2 5.3 25.2
15 United States-University of Utah 7.5 3.1 5.3 2.7 3.7 22.3
16 South Africa-University of Cape Town 2.0 7.6 2.3 3.6 2.7 18.1
17 Australia-UNIV S AUSTRALIA 7.4 13.8 6.8 0.7 2.8 31.6
18 United States-University of California, Berkeley 7.0 8.5 9.5 8.0 8.9 41.9
19 Spain-Universidad de Granada 0.0 0.0 2.5 3.7 10.8 17.0
20 India-Council of Scientific & Industrial Research 0.0 4.0 8.5 7.9 6.7 27.1
21 Turkey-Hacettepe University 4.7 11.8 27.3 5.0 1.8 50.7
22 United States-Stanford University 12.0 17.3 15.8 10.8 8.5 64.5
23 United States-Virginia Polytechnic Institute and State University 10.7 6.7 7.3 8.5 0.4 33.5
24 Australia-Newcastle University 0.3 3.0 6.1 1.2 4.2 14.7
25 Denmark-Technical University of Denmark 0.0 1.8 6.0 1.3 2.9 12.0
26 Germany-Karlsruhe Institute of Technology 1.3 1.0 3.2 2.3 2.0 9.7
27 United States-OAK RIDGE NATL LAB 5.5 7.0 5.2 0.6 0.8 19.1
28 Canada-University of Alberta 0.4 0.3 3.9 2.8 2.3 9.9
29 India-INDIAN INST TECHNOL 3.8 7.0 20.8 9.7 1.6 42.9
30 Spain-Spanish National Research Council 1.3 4.8 4.1 1.3 1.5 13.0
31 China-CHINA UNIV MIN & TECHNOL 0.0 0.5 0.7 3.2 6.8 11.1
32 Poland-Polish Academy of Science 4.0 3.0 0.0 0.7 0.7 8.3
33 Australia-University of New South Wales 0.0 1.7 0.0 6.4 4.2 12.3
34 United States-University of Delaware 8.0 11.5 11.0 4.0 9.3 43.8
35 United Kingdom-Imperial College London 1.0 2.5 3.0 2.0 0.7 9.2
36 United States-United States Geological Survey 10.8 8.6 3.9 3.0 2.0 28.2
37 Taiwan-National Taiwan University 0.0 0.0 1.0 2.3 6.4 9.7
38 Canada-University of British Columbia 3.3 2.5 4.2 3.5 1.3 14.8
39 Australia-Queensland University of Technology 0.1 3.7 3.3 0.3 0.0 7.5
40 Iran, Islamic Republic of-University of Tehran . 0.0 0.0 2.3 7.6 9.9
41 Australia-University of Western Australia 1.7 0.0 1.0 1.0 2.9 6.5
42 Australia-Australian National University 15.9 8.7 0.6 2.2 2.1 29.5
43 China-Tsinghua University 1.0 0.0 2.7 7.3 4.4 15.4
44 Japan-University of Tokyo 3.3 0.7 2.0 1.8 1.0 8.8
45 Poland-MARIE CURIE SKLODOWSKA UNIV 0.7 0.3 0.0 2.3 2.0 5.3
46 Turkey-Istanbul Technical University 0.3 0.0 1.0 2.3 1.7 5.3
47 Turkey-CUMHURIYET UNIV . 1.0 1.3 2.8 0.0 5.2
48 United States-University of Michigan 7.0 8.9 1.8 1.0 0.0 18.6
49 Sweden-Royal Institute of Technology 5.7 4.9 0.7 3.0 1.0 15.3
50 United Kingdom-University of Manchester 5.3 3.9 1.3 1.7 1.3 13.5
51 Spain-Complutense University 2.3 3.0 1.7 5.3 3.0 15.3
52 India-Banaras Hindu University 1.7 6.7 0.7 17.0 9.3 35.3
53 Switzerland-ETH Zurich 4.7 7.5 0.0 3.6 1.1 16.9
54 United States-TEXAS A&M UNIV 0.9 3.5 2.0 1.3 0.5 8.2
55 Japan-Hokkaido University 0.0 1.0 2.5 1.9 0.0 5.4
56 Japan-National Institute of Advanced Industrial Science and Technology 0.0 0.0 2.0 1.7 1.0 4.7
57 Japan-Tohoku University 0.5 2.0 3.3 1.7 0.0 7.5
58 Sweden-Umeå University 1.3 6.7 2.7 2.0 0.7 13.3
59 Canada-University of Western Ontario 2.0 1.9 1.0 0.0 1.5 6.4
60 Greece-Aristotle University of Thessaloniki 0.0 2.5 9.0 3.7 1.3 16.5
61 Spain-University of Oviedo 3.0 2.3 1.0 0.8 1.2 8.4
62 Singapore-National University of Singapore 2.0 0.0 8.6 11.2 2.3 24.1
63 India-Indian Institute of Science 0.3 5.8 1.3 1.3 1.0 9.8
64 Japan-Kyoto University 0.0 4.0 2.3 1.7 0.0 8.0
65 China-Lanzhou University 0.0 2.0 5.0 10.8 8.3 26.1
66 United States-University of Florida 1.3 2.5 1.3 3.0 0.0 8.2
67 Italy-National Research Council 0.8 2.7 0.0 2.3 0.3 6.1
68 Australia-CURTIN UNIV TECHNOL 1.0 2.9 3.2 5.0 5.4 17.5
69 Brazil-Federal University of Rio de Janeiro 0.3 0.7 2.2 2.5 3.7 9.3
70 Brazil-State University of Campinas 0.0 0.0 2.0 6.7 2.2 10.9
71 China-Zhejiang University 0.0 2.0 0.0 1.0 3.3 6.3
72 Germany-University of Münster . 1.3 1.8 8.7 8.3 20.1
73 United States-Johns Hopkins University 7.1 11.3 1.0 2.2 3.5 25.2
74 United States-University of Kentucky 0.8 1.3 0.3 0.0 0.6 2.9
75 South Africa-University of the Witwatersrand 0.7 1.7 0.0 0.3 1.5 4.2
76 Croatia-University of Zagreb 0.3 1.0 0.8 0.0 1.2 3.3
77 France-UNIV POITIERS 1.7 0.3 0.6 3.0 0.5 6.1
78 United Kingdom-University of Cambridge 4.3 5.0 1.5 1.7 4.2 16.7
79 United Kingdom-University of Leeds 0.0 0.0 4.0 1.0 5.5 10.5
80 United States-United States Department of Agriculture 4.0 5.0 3.4 3.0 0.0 15.4
81 Brazil-Federal University of Rio Grande do Sul 0.0 2.0 3.6 4.9 1.5 12.0
82 China-Tongji University . 0.0 1.0 1.1 2.6 4.7
83 Brazil-Universidade de São Paulo 0.0 1.0 1.0 0.3 0.8 3.1
84 Italy-Sapienza University of Rome 0.0 2.0 10.3 0.1 1.0 13.4
85 United Kingdom-University College London 2.5 3.0 2.2 3.5 2.8 14.0
86 Canada-Laval University 0.3 0.0 1.4 2.6 0.0 4.3
87 Japan-Kyushu University 2.0 0.0 0.0 0.0 1.3 3.3
88 Poland-Wroclaw Univ Technol . 0.0 1.3 2.3 5.3 9.0
89 Spain-UNIV MALAGA 0.0 0.0 2.0 0.3 0.0 2.3
90 Netherlands-Delft University of Technology 0.0 1.3 4.0 1.0 0.0 6.3
91 China-CHINA UNIV GEOSCI 0.0 0.0 0.0 2.0 1.2 3.2
92 Turkey-SELCUK UNIV . 0.0 1.0 11.3 4.1 16.4
93 United States-PACIFIC NW NATL LAB . 2.5 3.4 1.3 4.7 11.9
94 China-Wuhan University . 0.0 3.0 11.3 5.2 19.5
95 France-University Pierre and Marie Curie 5.6 3.3 1.5 2.9 1.1 14.4
96 United States-UNIV TEXAS 3.6 7.3 4.0 3.5 . 18.5
97 China-NORTHEASTERN UNIV 0.0 0.0 0.0 2.5 3.0 5.5
98 Egypt-MANSOURA UNIV 0.0 0.5 3.0 0.0 1.3 4.8
99 Japan-Nagoya University 2.0 2.0 0.0 1.3 0.0 5.3
100 Japan-Hiroshima University 0.0 0.0 0.0 1.0 0.8 1.8
101 Korea, Republic of-Chonbuk National University . . 1.7 12.8 4.3 18.8
102 South Africa-Stellenbosch University 1.8 3.7 2.9 1.0 0.3 9.7

Number of publications among 10% most cited in field, full counts



Bar chart of publication_year

Share of publications among 10% most cited in field, fractionalized (%)

Obs Organization 1990-1994 1995-1999 2000-2004 2005-2009 2010-2014 All years
1 All organizations 13.9 13.9 12.3 12.6 7.4 11.3
2 Russian Federation-Russian Academy of Sciences 0.0 6.2 2.2 1.2 0.8 2.2
3 China-Chinese Academy of Sciences 45.0 22.9 7.4 11.8 7.1 10.7
4 Australia-University of Queensland 12.3 12.9 10.3 12.0 7.1 9.7
5 Canada-McGill University 15.4 24.0 20.7 9.6 5.8 16.5
6 Australia-Commonwealth Scientific and Industrial Research Organisation 13.3 21.2 21.1 13.9 7.9 15.0
7 China-Cent S Univ . . 3.6 8.2 6.4 6.3
8 Turkey-ERCIYES UNIV 33.3 29.7 23.3 40.3 17.8 26.9
9 Iran, Islamic Republic of-Islamic Azad Univ . . 0.0 6.8 7.9 7.6
10 France-French National Centre for Scientific Research 8.9 15.5 16.3 7.2 6.2 11.5
11 Sweden-Luleå University of Technology 6.2 11.0 6.3 2.0 4.5 5.9
12 United States-Pennsylvania State University 23.6 4.1 12.1 4.4 3.5 9.4
13 Australia-University of Melbourne 36.8 37.0 11.6 14.4 3.5 17.0
14 Australia-Univ S Australia . 46.4 19.6 5.5 5.8 12.7
15 United States-University of Utah 24.2 8.0 12.5 7.8 11.8 12.4
16 South Africa-University of Cape Town 9.0 22.3 10.6 5.2 2.8 8.0
17 Australia-UNIV S AUSTRALIA 39.0 22.5 25.9 1.9 3.9 16.7
18 United States-University of California, Berkeley 13.1 22.0 29.4 15.3 23.2 19.3
19 Spain-Universidad de Granada 0.0 0.0 6.7 13.6 15.4 9.0
20 India-Council of Scientific & Industrial Research 0.0 18.4 19.2 14.8 10.1 14.3
21 Turkey-Hacettepe University 51.6 29.9 40.1 15.9 6.1 28.0
22 United States-Stanford University 48.9 37.2 49.3 25.4 26.4 38.6
23 United States-Virginia Polytechnic Institute and State University 25.7 17.9 25.0 29.2 1.9 20.5
24 Australia-Newcastle University 3.7 12.2 11.7 3.3 10.0 8.7
25 Denmark-Technical University of Denmark 0.0 16.7 14.5 2.3 6.5 7.7
26 Germany-Karlsruhe Institute of Technology 6.2 3.7 15.1 4.4 1.6 5.7
27 United States-OAK RIDGE NATL LAB 24.0 16.4 4.8 1.5 3.3 12.4
28 Canada-University of Alberta 2.0 0.9 11.0 10.8 4.4 5.3
29 India-INDIAN INST TECHNOL 18.1 27.2 53.1 26.9 3.0 29.1
30 Spain-Spanish National Research Council 11.3 10.8 13.5 2.7 4.8 9.2
31 China-CHINA UNIV MIN & TECHNOL 0.0 8.8 9.2 19.2 6.2 7.3
32 Poland-Polish Academy of Science 6.9 14.6 0.0 2.8 1.3 3.7
33 Australia-University of New South Wales 0.0 9.7 0.0 22.6 6.1 7.2
34 United States-University of Delaware 37.6 37.7 28.8 11.6 32.9 30.5
35 United Kingdom-Imperial College London 7.3 10.1 11.3 3.7 2.7 7.1
36 United States-United States Geological Survey 26.6 39.8 11.6 11.9 4.5 19.4
37 Taiwan-National Taiwan University 0.0 0.0 3.0 5.1 11.1 4.8
38 Canada-University of British Columbia 22.5 29.6 10.9 7.5 2.7 10.7
39 Australia-Queensland University of Technology 15.0 13.0 6.0 1.2 0.0 6.4
40 Iran, Islamic Republic of-University of Tehran . 0.0 0.0 6.4 8.8 6.7
41 Australia-University of Western Australia 14.7 0.0 5.9 5.2 3.0 5.3
42 Australia-Australian National University 48.4 13.4 3.5 12.2 15.5 22.5
43 China-Tsinghua University 50.0 0.0 12.4 13.1 11.9 12.7
44 Japan-University of Tokyo 40.6 7.3 6.0 6.5 2.1 7.6
45 Poland-MARIE CURIE SKLODOWSKA UNIV 1.8 1.9 0.0 8.3 10.3 5.0
46 Turkey-Istanbul Technical University 3.7 0.0 3.6 11.1 2.9 4.5
47 Turkey-CUMHURIYET UNIV . 14.3 1.9 8.4 0.0 4.2
48 United States-University of Michigan 21.0 30.7 5.3 16.9 0.0 18.9
49 Sweden-Royal Institute of Technology 15.6 19.2 3.5 14.8 2.1 12.2
50 United Kingdom-University of Manchester 22.4 12.6 10.1 10.4 6.4 13.2
51 Spain-Complutense University 9.2 14.8 12.2 20.9 9.1 14.7
52 India-Banaras Hindu University 47.6 37.5 5.1 42.8 22.0 30.1
53 Switzerland-ETH Zurich 23.0 21.2 0.0 10.3 5.0 14.4
54 United States-TEXAS A&M UNIV 18.6 11.5 9.6 7.1 2.2 7.4
55 Japan-Hokkaido University 0.0 5.7 11.5 10.3 0.0 5.6
56 Japan-National Institute of Advanced Industrial Science and Technology 0.0 0.0 7.7 7.5 2.6 3.6
57 Japan-Tohoku University 3.0 8.4 6.5 8.9 0.0 5.7
58 Sweden-Umeå University 8.7 27.8 9.9 10.9 1.3 12.1
59 Canada-University of Western Ontario 15.5 9.4 3.0 0.0 8.0 7.0
60 Greece-Aristotle University of Thessaloniki 0.0 15.0 39.3 12.2 6.1 16.6
61 Spain-University of Oviedo 18.4 7.5 3.8 3.0 3.9 6.0
62 Singapore-National University of Singapore 75.0 0.0 31.8 44.1 6.8 29.9
63 India-Indian Institute of Science 4.4 20.4 4.3 5.1 1.2 8.2
64 Japan-Kyoto University 0.0 10.0 10.6 8.1 0.0 6.2
65 China-Lanzhou University 0.0 50.0 28.9 28.3 17.6 25.5
66 United States-University of Florida 3.9 25.0 4.9 15.6 0.0 8.6
67 Italy-National Research Council 5.1 9.3 0.0 13.5 2.9 6.9
