Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 10206 | 1019 | 35.6 | 53% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 2719 | 2773 | MARINE DEBRIS//MICROPLASTICS//OCEAN & COASTAL MANAGEMENT |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | MARINE DEBRIS | Author keyword | 282 | 84% | 15% | 155 |
| 2 | MICROPLASTICS | Author keyword | 174 | 92% | 7% | 69 |
| 3 | MARINE LITTER | Author keyword | 73 | 88% | 3% | 35 |
| 4 | PLASTIC DEBRIS | Author keyword | 61 | 86% | 3% | 31 |
| 5 | PLASTIC POLLUTION | Author keyword | 55 | 87% | 3% | 27 |
| 6 | PLASTIC INGESTION | Author keyword | 55 | 92% | 2% | 22 |
| 7 | BEACH LITTER | Author keyword | 31 | 82% | 2% | 18 |
| 8 | GHOST FISHING | Author keyword | 25 | 71% | 2% | 20 |
| 9 | PLASTIC PELLETS | Author keyword | 24 | 82% | 1% | 14 |
| 10 | DERELICT FISHING GEAR | Author keyword | 22 | 81% | 1% | 13 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | MARINE DEBRIS | 282 | 84% | 15% | 155 | Search MARINE+DEBRIS | Search MARINE+DEBRIS |
| 2 | MICROPLASTICS | 174 | 92% | 7% | 69 | Search MICROPLASTICS | Search MICROPLASTICS |
| 3 | MARINE LITTER | 73 | 88% | 3% | 35 | Search MARINE+LITTER | Search MARINE+LITTER |
| 4 | PLASTIC DEBRIS | 61 | 86% | 3% | 31 | Search PLASTIC+DEBRIS | Search PLASTIC+DEBRIS |
| 5 | PLASTIC POLLUTION | 55 | 87% | 3% | 27 | Search PLASTIC+POLLUTION | Search PLASTIC+POLLUTION |
| 6 | PLASTIC INGESTION | 55 | 92% | 2% | 22 | Search PLASTIC+INGESTION | Search PLASTIC+INGESTION |
| 7 | BEACH LITTER | 31 | 82% | 2% | 18 | Search BEACH+LITTER | Search BEACH+LITTER |
| 8 | GHOST FISHING | 25 | 71% | 2% | 20 | Search GHOST+FISHING | Search GHOST+FISHING |
| 9 | PLASTIC PELLETS | 24 | 82% | 1% | 14 | Search PLASTIC+PELLETS | Search PLASTIC+PELLETS |
| 10 | DERELICT FISHING GEAR | 22 | 81% | 1% | 13 | Search DERELICT+FISHING+GEAR | Search DERELICT+FISHING+GEAR |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | PLASTIC DEBRIS | 255 | 80% | 16% | 159 |
| 2 | MARINE DEBRIS | 199 | 85% | 10% | 104 |
| 3 | RESIN PELLETS | 167 | 100% | 4% | 44 |
| 4 | MICROPLASTICS | 158 | 91% | 7% | 67 |
| 5 | PLASTIC PELLETS | 33 | 100% | 1% | 13 |
| 6 | PLASTIC RESIN PELLETS | 26 | 87% | 1% | 13 |
| 7 | FLOATING DEBRIS | 24 | 91% | 1% | 10 |
| 8 | MARINE ENVIRONMENT | 24 | 12% | 18% | 181 |
| 9 | PLASTIC MARINE DEBRIS | 20 | 100% | 1% | 9 |
| 10 | MAN MADE DEBRIS | 19 | 74% | 1% | 14 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| The present and future of microplastic pollution in the marine environment | 2014 | 32 | 68 | 94% |
| Microplastics in the Marine Environment: A Review of the Methods Used for Identification and Quantification | 2012 | 75 | 92 | 92% |
| Microplastics in freshwater systems: A review of the emerging threats, identification of knowledge gaps and prioritisation of research needs | 2015 | 4 | 91 | 82% |
| Microplastics as contaminants in the marine environment: A review | 2011 | 121 | 66 | 80% |
| The pollution of the marine environment by plastic debris: a review | 2002 | 430 | 80 | 89% |
| The physical impacts of microplastics on marine organisms: A review | 2013 | 62 | 58 | 66% |
| Environmental implications of plastic debris in marine settings-entanglement, ingestion, smothering, hangers-on, hitch-hiking and alien invasions | 2009 | 183 | 70 | 76% |
| Monitoring the abundance of plastic debris in the marine environment | 2009 | 133 | 66 | 95% |
| Microplastics in the marine environment | 2011 | 167 | 100 | 44% |
| A critical overview of the analytical approaches to the occurrence, the fate and the behavior of microplastics in the environment | 2015 | 1 | 38 | 100% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | MARINE DEBRIS PROGRAM | 18 | 89% | 0.8% | 8 |
| 2 | ECOL MANAGEMENT ESTUARINE COASTAL ECOSYST | 7 | 57% | 0.8% | 8 |
| 3 | COASTAL ZONE SYST | 3 | 57% | 0.4% | 4 |
| 4 | MARINE DISASTER PREVENT | 3 | 100% | 0.3% | 3 |
| 5 | OUR SEA EAST ASIA NETWORK | 3 | 100% | 0.3% | 3 |
| 6 | OIL POPS GRP | 3 | 18% | 1.5% | 15 |
| 7 | MBERC | 3 | 60% | 0.3% | 3 |
| 8 | LIFE ENVIRONM SCI BIOSCI | 2 | 44% | 0.4% | 4 |
| 9 | GRP ECOTOXICOL ST S ECOL ENVIRONM HLTH | 2 | 67% | 0.2% | 2 |
| 10 | LEGECE | 2 | 67% | 0.2% | 2 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000118904 | AMAZON LITTORAL//ESTUDOS COSTEIROS//OCEANOG COSTEIRA ESTUARINA |
| 2 | 0.0000106731 | TEREDINIDAE//FLOATING SEAWEED//SHIPWORM |
| 3 | 0.0000057858 | SOLID PHASE PHOTOCATALYTIC DEGRADATION//OXO BIODEGRADATION//AGRICULTURAL PLASTIC WASTE |
| 4 | 0.0000040034 | VIEILLISSEMENT PARTICIPAT SOCIALE AINES//CEVQ//MEDIA INTERVENTIONS |
| 5 | 0.0000035093 | TRANSPORT TRANSFORMATION//WATER SEDIMENT POLLUTANT INTERACTION//HEAVY METAL POLLUTANT |
| 6 | 0.0000032469 | NICOTINE DEGRADATION//NICOTINE CATABOLISM//PSEUDOMONAS SP HF 1 |
| 7 | 0.0000031918 | CARETTA CARETTA//SEA TURTLE//MARINE TURTLE GRP |
| 8 | 0.0000031704 | ORDERED RESPONSES//CROSS CLASSIFICATIONS//INTEGER SCORES |
| 9 | 0.0000030678 | SEABIRDS//URIA AALGE//THICK BILLED MURRE |
| 10 | 0.0000028901 | SYNTHETIC SOLUTIONS//RECOVERY TREATMENT//CORPORATE SOCIAL RESPONSIVENESS |