Class information for: |
Basic class information |
ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
---|---|---|---|
10572 | 986 | 22.8 | 43% |
Classes in level above (level 2) |
ID, lev. above |
Publications | Label for level above |
---|---|---|
2378 | 3816 | AMINO ACID CRYSTAL//CYANOADAMANTANE//ROTATIONAL TUNNELING |
Terms with highest relevance score |
Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|---|
1 | ROTATIONAL TUNNELING | Author keyword | 15 | 82% | 1% | 9 |
2 | AMMONIUM ION ISOTOPOMERS | Author keyword | 8 | 100% | 1% | 5 |
3 | INCOHERENT TUNNELLING | Author keyword | 6 | 80% | 0% | 4 |
4 | PROTON SPIN LATTICE RELAXATION | Author keyword | 4 | 67% | 0% | 4 |
5 | AMMONIUM TETRACHLOROPLATINATE | Author keyword | 4 | 75% | 0% | 3 |
6 | METHYL TUNNELLING | Author keyword | 3 | 100% | 0% | 3 |
7 | ROTATIONAL MODES | Author keyword | 3 | 50% | 0% | 4 |
8 | COHERENT TUNNELLING | Author keyword | 3 | 60% | 0% | 3 |
9 | FRANK NEUTRON | Address | 2 | 67% | 0% | 2 |
10 | METHYL RELAXATION | Author keyword | 2 | 67% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | 9 METHYLTRIPTYCENE DERIVATIVES | 27 | 92% | 1% | 11 |
2 | ROTATIONAL TUNNELLING SYSTEMS | 27 | 83% | 2% | 15 |
3 | LITHIUM ACETATE | 25 | 73% | 2% | 19 |
4 | ECHO SPECTRA | 24 | 91% | 1% | 10 |
5 | COUPLED METHYL GROUPS | 17 | 79% | 1% | 11 |
6 | SYMMETRY SPECIES CONVERSION | 17 | 100% | 1% | 8 |
7 | 4 METHYL PYRIDINE | 16 | 61% | 2% | 17 |
8 | ND42SNCL6 SINGLE CRYSTAL | 15 | 88% | 1% | 7 |
9 | NUCLEAR SPIN CONVERSION | 13 | 42% | 2% | 24 |
10 | TUNNELLING SYSTEMS | 12 | 86% | 1% | 6 |
Journals |
Reviews |
Title | Publ. year | Cit. | Active references | % act. ref. to same field |
---|---|---|---|---|
Rotational tunneling and neutron spectroscopy: A compilation | 1997 | 130 | 369 | 74% |
Quantum tunnelling aspects of methyl group rotation studied by NMR | 1999 | 71 | 96 | 96% |
Neutron scattering investigations on methyl group dynamics in polymers | 2005 | 34 | 110 | 67% |
Quantitative atom-atom potentials from rotational tunneling: Their extraction and their use | 2000 | 22 | 59 | 69% |
ROTATIONAL TUNNELING SPECTROSCOPY WITH NEUTRONS | 1993 | 12 | 87 | 82% |
SPECTRAL DENSITIES AND NUCLEAR-SPIN RELAXATION IN SOLIDS | 1988 | 120 | 58 | 28% |
HINDERED ROTATION OF THE AMMONIUM ION IN THE SOLID-STATE | 1994 | 29 | 148 | 42% |
The symmetrization postulate of quantum mechanics in NMR spectra | 2005 | 3 | 56 | 48% |
INFRARED-ACTIVE EXCITATIONS IN XY4 MOLECULAR-CRYSTALS | 1993 | 2 | 30 | 83% |
Low energy properties of identical and strongly correlated particles | 1996 | 4 | 147 | 31% |
Address terms |
Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
---|---|---|---|---|---|
1 | FRANK NEUTRON | 2 | 67% | 0.2% | 2 |
2 | AG MOL KRISTALLE | 2 | 29% | 0.5% | 5 |
3 | AG MOLEKULKRISTALLE | 1 | 50% | 0.2% | 2 |
4 | REG NANOTECHNOL IL | 1 | 100% | 0.2% | 2 |
5 | B VERKIN LOW TEMP ENGN | 1 | 40% | 0.2% | 2 |
6 | BAYER NMR ZENTRUM | 1 | 50% | 0.1% | 1 |
7 | ESCUELA QUIM CELEQ | 1 | 50% | 0.1% | 1 |
8 | FOR UNGSZENTRUMS | 1 | 50% | 0.1% | 1 |
9 | INS EXPT ANGEW PHYS | 1 | 50% | 0.1% | 1 |
10 | OGG SECT | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
Rank | Relatedness score | Related classes |
---|---|---|
1 | 0.0000176949 | LADIR CNRS//OZONE MONITORING EDUC//ACTIVATION PROCESS MODEL |
2 | 0.0000165104 | IONIC PLASTIC PHASE//CL 35 NQR SPIN LATTICE RELAXATION//IONIC PLASTIC CRYSTAL |
3 | 0.0000115958 | BOCH33//CHBRCL2//MOLECULAR AND CRYSTAL ENGINEERING |
4 | 0.0000111229 | ALKALI CYANIDE//PHONON DISPERSION CURVES PDCS//K1 XNH4XI |
5 | 0.0000100118 | REORIENTATIONAL MOTIONS//PHASE TRANSIT TEAM//MOLECULAR REORIENTATIONS |
6 | 0.0000064230 | CNRSUP A 6091//TRANS HONO//CIS HONO |
7 | 0.0000063693 | SOLID PARAHYDROGEN//MATRIX SHIFTS//AFRL PRSP |
8 | 0.0000058254 | CHLORANILATE//TOKURA MULTIFERRO PROJECT//MU CHLORANILATO |
9 | 0.0000052181 | SEKT WINGUNGSSPEKTROSKOPIE//DEGUSSA HULS GRP//CRYSTAL STRUCTURES AND DRUG DESIGN |
10 | 0.0000048572 | DIANINS COMPOUND//PLANAR ROTATION//PHARMORPHIX SOLID STATE SERV |