Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 11004 | 949 | 43.4 | 44% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 57 | 28533 | FORESTRY//FOREST ECOLOGY AND MANAGEMENT//CANADIAN JOURNAL OF FOREST RESEARCH-REVUE CANADIENNE DE RECHERCHE FORESTIERE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | WHOLE TREE HARVESTING | Author keyword | 44 | 65% | 4% | 42 |
| 2 | WHOLE TREE HARVEST | Author keyword | 16 | 61% | 2% | 17 |
| 3 | LONG TERM SOIL PRODUCTIVITY | Author keyword | 14 | 100% | 1% | 7 |
| 4 | LONG TERM SITE PRODUCTIVITY | Author keyword | 12 | 86% | 1% | 6 |
| 5 | FULL TREE HARVEST | Author keyword | 8 | 100% | 1% | 5 |
| 6 | FO T YIELD BIOMETRY | Address | 7 | 64% | 1% | 7 |
| 7 | TIMBER SKIDDING | Author keyword | 6 | 80% | 0% | 4 |
| 8 | LONG TERM SOIL PRODUCTIVITY LTSP | Author keyword | 6 | 100% | 0% | 4 |
| 9 | HARVESTING EFFECTS | Author keyword | 4 | 67% | 0% | 4 |
| 10 | STEM ONLY HARVESTING | Author keyword | 4 | 67% | 0% | 4 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | WHOLE TREE HARVESTING | 44 | 65% | 4% | 42 | Search WHOLE+TREE+HARVESTING | Search WHOLE+TREE+HARVESTING |
| 2 | WHOLE TREE HARVEST | 16 | 61% | 2% | 17 | Search WHOLE+TREE+HARVEST | Search WHOLE+TREE+HARVEST |
| 3 | LONG TERM SOIL PRODUCTIVITY | 14 | 100% | 1% | 7 | Search LONG+TERM+SOIL+PRODUCTIVITY | Search LONG+TERM+SOIL+PRODUCTIVITY |
| 4 | LONG TERM SITE PRODUCTIVITY | 12 | 86% | 1% | 6 | Search LONG+TERM+SITE+PRODUCTIVITY | Search LONG+TERM+SITE+PRODUCTIVITY |
| 5 | FULL TREE HARVEST | 8 | 100% | 1% | 5 | Search FULL+TREE+HARVEST | Search FULL+TREE+HARVEST |
| 6 | TIMBER SKIDDING | 6 | 80% | 0% | 4 | Search TIMBER+SKIDDING | Search TIMBER+SKIDDING |
| 7 | LONG TERM SOIL PRODUCTIVITY LTSP | 6 | 100% | 0% | 4 | Search LONG+TERM+SOIL+PRODUCTIVITY+LTSP | Search LONG+TERM+SOIL+PRODUCTIVITY+LTSP |
| 8 | HARVESTING EFFECTS | 4 | 67% | 0% | 4 | Search HARVESTING+EFFECTS | Search HARVESTING+EFFECTS |
| 9 | STEM ONLY HARVESTING | 4 | 67% | 0% | 4 | Search STEM+ONLY+HARVESTING | Search STEM+ONLY+HARVESTING |
| 10 | STUMP HARVEST | 4 | 67% | 0% | 4 | Search STUMP+HARVEST | Search STUMP+HARVEST |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | WHOLE TREE | 30 | 39% | 6% | 61 |
| 2 | ORGANIC MATTER REMOVAL | 25 | 51% | 4% | 35 |
| 3 | BIOMASS REMOVAL | 23 | 79% | 2% | 15 |
| 4 | PROFILE DISTURBANCE | 21 | 90% | 1% | 9 |
| 5 | SKID TRAILS | 19 | 76% | 1% | 13 |
| 6 | CONVENTIONAL HARVEST | 15 | 82% | 1% | 9 |
| 7 | FLOOR REMOVAL | 15 | 88% | 1% | 7 |
| 8 | SITE PRODUCTIVITY | 12 | 42% | 2% | 22 |
| 9 | SITE PREPARATION | 11 | 18% | 6% | 57 |
| 10 | FOREST FLOOR REMOVAL | 11 | 60% | 1% | 12 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Effects of forest biomass harvesting on soil productivity in boreal and temperate forests - A review | 2011 | 72 | 110 | 61% |
| Increased utilization of different tree parts for energy purposes in the Nordic countries | 2014 | 6 | 69 | 52% |
| Harvest impacts on soil carbon storage in temperate forests | 2010 | 110 | 103 | 24% |
| Impact of mechanized harvesting on compaction of sandy and clayey forest soils: results of a meta-analysis | 2012 | 11 | 42 | 64% |
| Environmental factors in woodfuel production: Opportunities, risks, and criteria and indicators for sustainable practices | 2009 | 64 | 44 | 30% |
| Stump Harvesting for Bioenergy - A Review of the Environmental Impacts | 2010 | 78 | 111 | 28% |
| Is the Water Footprint an Appropriate Tool for Forestry and Forest Products: The Fennoscandian Case | 2014 | 4 | 42 | 26% |
| Logging impacts on the biogeochemistry of boreal forest soils and nutrient export to aquatic systems: A review | 2008 | 74 | 153 | 15% |
| Effects of soil compaction on growth and survival of tree saplings: A meta-analysis | 2011 | 6 | 48 | 63% |
| Ecological Impacts of Energy-Wood Harvests: Lessons from Whole-Tree Harvesting and Natural Disturbance | 2013 | 12 | 137 | 18% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | FO T YIELD BIOMETRY | 7 | 64% | 0.7% | 7 |
| 2 | FO T SCI PROGRAM | 4 | 75% | 0.3% | 3 |
| 3 | FO T CONSTRUCT TRANSPORTAT | 3 | 32% | 0.9% | 9 |
| 4 | WESTERN FO TRY | 3 | 50% | 0.5% | 5 |
| 5 | SOUTHERN FINLAND REG UNIT | 2 | 36% | 0.5% | 5 |
| 6 | DIRECT TECH COMMERCIALE BOIS | 2 | 43% | 0.3% | 3 |
| 7 | SOIL SCI ECOL | 1 | 13% | 1.1% | 10 |
| 8 | FO T HARVESTING LOGIST AMELIORAT | 1 | 38% | 0.3% | 3 |
| 9 | COMMUNITY ENERGY ASSOC | 1 | 100% | 0.2% | 2 |
| 10 | DEP RD | 1 | 50% | 0.2% | 2 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000216744 | PINUS TAEDA//LOBLOLLY PINE//PINE STRAW |
| 2 | 0.0000163602 | FOREST ROADS//FOREST ROAD//ROAD EROSION |
| 3 | 0.0000162275 | FOREST VEGETATION MANAGEMENT//ENHANCED FO T MANAGEMENT//CONIFER RELEASE |
| 4 | 0.0000158830 | BOREAL PLAIN//WATERSHED DISTURBANCE//GREYZEMS |
| 5 | 0.0000115500 | CROATIAN JOURNAL OF FOREST ENGINEERING//TIMBER TREE//AFORA |
| 6 | 0.0000115247 | WOOD ASH//FORSTWISSENSCHAFTLICHES CENTRALBLATT//GRANULATED WOOD ASH |
| 7 | 0.0000110408 | ROMUL//EFIMOD//HUMUS TYPES |
| 8 | 0.0000107988 | HARVESTED WOOD PRODUCTS//CARBON SEQUESTRATION//BIOMASS EXPANSION FACTOR |
| 9 | 0.0000095785 | RAPID ASSESSMENT PROCEDURES//ALTAI REPUBLIC//CANADIAN COUNCIL OF FOREST MINISTERS |
| 10 | 0.0000095613 | NITROGEN SATURATION//ACID DEPOSITION//N SATURATION |