Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 13095 | 797 | 21.0 | 64% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 2387 | 3773 | RENAL TRAUMA//RENAL ARTERIOVENOUS FISTULA//PERCUTANEOUS RENAL BIOPSY |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | PERCUTANEOUS RENAL BIOPSY | Author keyword | 50 | 88% | 3% | 23 |
| 2 | RENAL BIOPSY | Author keyword | 46 | 23% | 22% | 177 |
| 3 | TRANSJUGULAR RENAL BIOPSY | Author keyword | 12 | 86% | 1% | 6 |
| 4 | KIDNEY BIOPSY | Author keyword | 11 | 22% | 6% | 46 |
| 5 | NATIVE KIDNEY BIOPSY | Author keyword | 11 | 100% | 1% | 6 |
| 6 | BIOPSY GUN | Author keyword | 5 | 63% | 1% | 5 |
| 7 | PERCUTANEOUS KIDNEY BIOPSY | Author keyword | 4 | 75% | 0% | 3 |
| 8 | ZAKLAD NEFROPATOL | Address | 3 | 50% | 1% | 5 |
| 9 | BIOPTY GUN | Author keyword | 3 | 100% | 0% | 3 |
| 10 | KIDNEY BIOPSY | Author keyword | 3 | 37% | 1% | 7 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | PERCUTANEOUS RENAL BIOPSY | 50 | 88% | 3% | 23 | Search PERCUTANEOUS+RENAL+BIOPSY | Search PERCUTANEOUS+RENAL+BIOPSY |
| 2 | RENAL BIOPSY | 46 | 23% | 22% | 177 | Search RENAL+BIOPSY | Search RENAL+BIOPSY |
| 3 | TRANSJUGULAR RENAL BIOPSY | 12 | 86% | 1% | 6 | Search TRANSJUGULAR+RENAL+BIOPSY | Search TRANSJUGULAR+RENAL+BIOPSY |
| 4 | KIDNEY BIOPSY | 11 | 22% | 6% | 46 | Search KIDNEY+BIOPSY | Search KIDNEY+BIOPSY |
| 5 | NATIVE KIDNEY BIOPSY | 11 | 100% | 1% | 6 | Search NATIVE+KIDNEY+BIOPSY | Search NATIVE+KIDNEY+BIOPSY |
| 6 | BIOPSY GUN | 5 | 63% | 1% | 5 | Search BIOPSY+GUN | Search BIOPSY+GUN |
| 7 | PERCUTANEOUS KIDNEY BIOPSY | 4 | 75% | 0% | 3 | Search PERCUTANEOUS+KIDNEY+BIOPSY | Search PERCUTANEOUS+KIDNEY+BIOPSY |
| 8 | BIOPTY GUN | 3 | 100% | 0% | 3 | Search BIOPTY+GUN | Search BIOPTY+GUN |
| 9 | KIDNEY BIOPSY | 3 | 37% | 1% | 7 | Search KIDNEY++BIOPSY | Search KIDNEY++BIOPSY |
| 10 | BIOPSY COMPLICATIONS | 3 | 38% | 1% | 6 | Search BIOPSY+COMPLICATIONS | Search BIOPSY+COMPLICATIONS |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | PERCUTANEOUS RENAL BIOPSY | 24 | 53% | 4% | 32 |
| 2 | TRANSPLANT BIOPSY | 24 | 91% | 1% | 10 |
| 3 | TRANSPLANT KIDNEY | 15 | 82% | 1% | 9 |
| 4 | CODED DOPPLER SONOGRAPHY | 15 | 88% | 1% | 7 |
| 5 | PRIMARY GLOMERULAR DISEASES | 13 | 51% | 2% | 18 |
| 6 | RENAL BIOPSY | 13 | 20% | 7% | 57 |
| 7 | NATIVE KIDNEY BIOPSY | 9 | 83% | 1% | 5 |
| 8 | ULTRASONIC GUIDANCE | 9 | 83% | 1% | 5 |
| 9 | PROVEN GLOMERULONEPHRITIS | 8 | 100% | 1% | 5 |
| 10 | TRANSJUGULAR KIDNEY BIOPSY | 8 | 100% | 1% | 5 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| The incidence of primary glomerulonephritis worldwide: a systematic review of the literature | 2011 | 29 | 38 | 47% |
| Epidemiology of renal disease in Romania: a 10 year review of two regional renal biopsy databases | 2006 | 59 | 11 | 91% |
| Patterns of renal disease in Cape Town South Africa: a 10-year review of a single-centre renal biopsy database | 2011 | 18 | 24 | 58% |
| Percutaneous renal biopsy | 2002 | 72 | 62 | 85% |
| Factors that can minimize bleeding complications after renal biopsy | 2014 | 1 | 30 | 90% |
| Renal Biopsy and Pathologic Evaluation of Glomerular Disease | 2011 | 8 | 6 | 67% |
| Renal biopsy: update | 2004 | 63 | 27 | 89% |
| Kidney Biopsy in Dogs and Cats | 2013 | 1 | 37 | 81% |
| Utility of renal biopsy in the clinical management of renal disease | 2014 | 3 | 87 | 22% |
| Actual practices in nephropathology: A survey and comparison with best practices | 2007 | 10 | 10 | 70% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ZAKLAD NEFROPATOL | 3 | 50% | 0.6% | 5 |
| 2 | INTEGRATED NEPHROL TELEMED | 1 | 50% | 0.3% | 2 |
| 3 | DIJON HOSP | 1 | 40% | 0.3% | 2 |
| 4 | CENT DIAGNOST RADIOL | 1 | 50% | 0.1% | 1 |
| 5 | CHILDREN PEDIAT | 1 | 50% | 0.1% | 1 |
| 6 | CLIN IDENCE PARC | 1 | 50% | 0.1% | 1 |
| 7 | CLIN MED KIDNEY DIS 2013BAI09B05 | 1 | 50% | 0.1% | 1 |
| 8 | CRIT CARE NEPHROL EXCELLENCE | 1 | 50% | 0.1% | 1 |
| 9 | DISCIPLINE NEFROL | 1 | 50% | 0.1% | 1 |
| 10 | HLTH EVALUAT OUTCOMES | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000143301 | RENAL ARTERY ANEURYSM//RENAL ARTERIOVENOUS MALFORMATION//RENAL ARTERIOVENOUS FISTULA |
| 2 | 0.0000128926 | MEMBRANOUS NEPHROPATHY//IDIOPATHIC MEMBRANOUS NEPHROPATHY//PLA2R |
| 3 | 0.0000095448 | RENAL TRAUMA//BLUNT RENAL TRAUMA//PAGE KIDNEY |
| 4 | 0.0000092501 | SUBCLINICAL REJECTION//PROTOCOL BIOPSY//ALBERTA TRANSPLANT PL GENOM |
| 5 | 0.0000090036 | FOCAL SEGMENTAL GLOMERULOSCLEROSIS//NEPHROTIC SYNDROME//MINIMAL CHANGE DISEASE |
| 6 | 0.0000080764 | IGA NEPHROPATHY//IMMUNOGLOBULIN A NEPHROPATHY//IGA1 |
| 7 | 0.0000077125 | RESISTIVE INDEX//TRANSPLANT RENAL ARTERY STENOSIS//RENAL RESISTIVE INDEX |
| 8 | 0.0000069939 | SCHISTOSOMAL NEPHROPATHY//CLIN NEPHROL UNITE HEMODIALYSE//HELMINTHOL ROMERO LASCASAS PORTO MICROBI |
| 9 | 0.0000061769 | NEPHRITIS ASSOCIATED PLASMIN RECEPTOR//ACUTE GLOMERULONEPHRITIS//ACUTE POSTSTREPTOCOCCAL GLOMERULONEPHRITIS |
| 10 | 0.0000059125 | ANTITHROMBIN III AT III//20 MHZ SONOGRAPHIE//EPIDERMAL THERMAL SCARS IN CHILDREN OBJECTIFICATION OF TREATMENT |