Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 1317 | 2623 | 33.4 | 72% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 103 | 24571 | PARA TUBERCULOSIS//MYCOBACTERIUM BOVIS//JOHNES DISEASE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | PARA TUBERCULOSIS | Author keyword | 1263 | 86% | 25% | 647 |
| 2 | JOHNES DISEASE | Author keyword | 908 | 84% | 19% | 503 |
| 3 | MYCOBACTERIUM AVIUM SUBSP PARATUBERCULOSIS | Author keyword | 414 | 82% | 9% | 240 |
| 4 | MYCOBACTERIUM PARATUBERCULOSIS | Author keyword | 341 | 88% | 6% | 161 |
| 5 | MYCOBACTERIUM AVIUM SUBSPECIES PARATUBERCULOSIS | Author keyword | 210 | 86% | 4% | 108 |
| 6 | MYCOBACTERIUM AVIUM SUBSP | Author keyword | 127 | 92% | 2% | 49 |
| 7 | IS900 | Author keyword | 120 | 91% | 2% | 50 |
| 8 | MYCOBACTERIUM AVIUM SSP PARATUBERCULOSIS | Author keyword | 57 | 71% | 2% | 46 |
| 9 | M PARATUBERCULOSIS | Author keyword | 48 | 91% | 1% | 20 |
| 10 | MYCOBACTERIUM AVIUM PARATUBERCULOSIS | Author keyword | 48 | 76% | 1% | 34 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | JOHNES DISEASE | 2053 | 89% | 35% | 916 |
| 2 | FECAL CULTURE | 524 | 93% | 7% | 194 |
| 3 | BOVINE PARATUBERCULOSIS | 522 | 91% | 8% | 221 |
| 4 | MYCOBACTERIUM PARATUBERCULOSIS | 320 | 62% | 13% | 333 |
| 5 | AVIUM SUBSP PARATUBERCULOSIS | 265 | 56% | 12% | 322 |
| 6 | SSP PARATUBERCULOSIS | 228 | 95% | 3% | 76 |
| 7 | PARA TUBERCULOSIS | 210 | 48% | 12% | 322 |
| 8 | IS900 | 207 | 87% | 4% | 101 |
| 9 | SUBCLINICAL PARATUBERCULOSIS | 177 | 98% | 2% | 46 |
| 10 | PASTEURIZED COWS MILK | 156 | 90% | 3% | 69 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Mycobacterium avium subspecies paratuberculosis and Crohn's disease: a systematic review and meta-analysis | 2007 | 215 | 67 | 87% |
| Ante mortem diagnosis of paratuberculosis: A review of accuracies of ELISA, interferon-gamma assay and faecal culture techniques | 2008 | 131 | 67 | 99% |
| A review of prevalences of paratuberculosis in farmed animals in Europe | 2009 | 115 | 38 | 89% |
| Crohn's disease and the mycobacterioses: A quarter century later. Causation or simple association? | 2012 | 49 | 337 | 56% |
| Detection of Mycobacterium avium subspecies paratuberculosis from patients with Crohn's disease using nucleic acid-based techniques: A systematic review and meta-analysis | 2008 | 103 | 45 | 89% |
| A review of bovine Johne's disease control activities in 6 endemically infected countries | 2014 | 4 | 16 | 100% |
| Mycobacterium avium subsp paratuberculosis in veterinary medicine | 2001 | 302 | 282 | 63% |
| Current perspectives on Mycobacterium avium subsp paratuberculosis, Johne's disease, and Crohn's disease: a Review | 2011 | 25 | 137 | 82% |
| Genetic diversity and phylogeny of Mycobacterium avium | 2014 | 6 | 89 | 52% |
| Risk Factors Associated with Transmission of Mycobacterium avium subsp paratuberculosis to Calves within Dairy Herd: A Systematic Review | 2012 | 13 | 34 | 91% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | JOHNES | 14 | 100% | 0.3% | 7 |
| 2 | JOHNES TESTING | 14 | 100% | 0.3% | 7 |
| 3 | SEZ VERONA | 9 | 83% | 0.2% | 5 |
| 4 | ANIM HLTH BRANCH | 7 | 39% | 0.5% | 13 |
| 5 | FARM ANIM HLTH GRP | 6 | 100% | 0.2% | 4 |
| 6 | BACTERIAL DIS LIVESTOCK UNIT | 5 | 16% | 1.1% | 29 |
| 7 | ELIZABETH MACARTHUR AGR | 5 | 14% | 1.2% | 31 |
| 8 | EPIDEMIOL ANIM HLTH UNIT | 4 | 75% | 0.1% | 3 |
| 9 | IMMUNE SYST SECT | 3 | 57% | 0.2% | 4 |
| 10 | ANDREW BOSS MEAT HYG 136G | 3 | 100% | 0.1% | 3 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000106915 | ADHERENT INVASIVE E COLI//ADHERENT INVASIVE ESCHERICHIA COLI//JE2526 |
| 2 | 0.0000059694 | MYCOBACTERIUM GENAVENSE//AVIAN MYCOBACTERIOSIS//MYCOBACTERIOSIS |
| 3 | 0.0000059046 | BOVINE TUBERCULOSIS//MYCOBACTERIUM BOVIS//TB GRP |
| 4 | 0.0000044448 | GLYCOPEPTIDOLIPID//GLYCOPEPTIDOLIPIDS//PGPL MC |
| 5 | 0.0000039677 | KUZELL ARTHRIT INFECT DIS//MICROBIOL IMMUNOL INFECT//T CELL MITOGENESIS |
| 6 | 0.0000039224 | PULMONARY HYALINIZING GRANULOMA//PULMONARY HYALINISING GRANULOMA//HYALINIZING GRANULOMA |
| 7 | 0.0000038509 | AGREEMENT ON THE APPLICATION OF SANITARY AND PHYTOSANITARY MEASURES//WORLD ORGANISATION FOR ANIMAL HEALTH//DISEASE FREEDOM |
| 8 | 0.0000034713 | NON TUBERCULOUS MYCOBACTERIA//MYCOBACTERIUM ABSCESSUS//RAPIDLY GROWING MYCOBACTERIA |
| 9 | 0.0000034189 | MYCOBACTERIOPHAGE L1//RECOMBINANT BCG VACCINE//RECOMBINANT BCG |
| 10 | 0.0000030678 | LIVESTOCK MOVEMENTS//DIS CONTROL EPIDEMIOL//CATTLE MOVEMENTS |