Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 14094 | 727 | 30.0 | 38% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 2102 | 4713 | COEXISTENCE CURVE//ISOCHORIC HEAT CAPACITY//DRITTES PHYS |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | DRITTES PHYS | Address | 35 | 32% | 13% | 91 |
| 2 | ULTRASONIC SPECTROMETRY | Author keyword | 10 | 73% | 1% | 8 |
| 3 | CRITICAL DEMIXING | Author keyword | 4 | 75% | 0% | 3 |
| 4 | ULTRASONIC RESONATOR | Author keyword | 3 | 50% | 1% | 5 |
| 5 | ACOUSTICAL SPECTROSCOPY | Author keyword | 3 | 60% | 0% | 3 |
| 6 | HEAT PHYS | Address | 3 | 14% | 2% | 17 |
| 7 | ULTRASONIC SPECTROSCOPY | Author keyword | 1 | 11% | 1% | 9 |
| 8 | ACOUSTIC ATTENUATION COEFFICIENT | Author keyword | 1 | 50% | 0% | 1 |
| 9 | COBALTII III OXIDE | Author keyword | 1 | 50% | 0% | 1 |
| 10 | COUNTERION INTERACTIONS | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ACOUSTICAL ABSORPTION SPECTROSCOPY | 94 | 94% | 5% | 33 |
| 2 | DYNAMIC SCALING THEORY | 53 | 89% | 3% | 24 |
| 3 | CRITICAL ULTRASONIC ATTENUATION | 34 | 93% | 2% | 13 |
| 4 | MONOMER EXCHANGE | 18 | 89% | 1% | 8 |
| 5 | CLASSICAL FLUID | 18 | 49% | 4% | 26 |
| 6 | 3000 MHZ | 17 | 100% | 1% | 8 |
| 7 | CELLOSOLVE | 15 | 88% | 1% | 7 |
| 8 | MONOALKYL ETHER WATER MIXTURES | 14 | 100% | 1% | 7 |
| 9 | GAS CRITICAL POINT | 12 | 52% | 2% | 17 |
| 10 | BINARY LIQUID | 11 | 30% | 4% | 31 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Sound attenuation near the demixing point of binary liquids: interplay of critical dynamics and noncritical kinetics | 2010 | 13 | 85 | 75% |
| Broad-band ultrasonic measurement techniques for liquids | 1996 | 70 | 40 | 55% |
| Ultrasonic broadband spectrometry of liquids: A research tool in pure and applied chemistry and chemical physics | 2000 | 48 | 105 | 49% |
| Critical fluctuations of the micellar triethylene glycol monoheptyl ether-water system | 2006 | 8 | 82 | 55% |
| Ultrasonic velocity measurements in liquids with high resolution - techniques, selected applications and perspectives | 2008 | 15 | 122 | 20% |
| ON THE CHANGES IN THE MICROWAVE DIELECTRIC SPECTRUM OF AQUEOUS PHOSPHOLIPID-BILAYER SOLUTIONS AT THE ORDERED-FLUID PHASE-TRANSITION | 1984 | 5 | 11 | 45% |
| EXPERIMENTAL STUDIES OF THE THERMAL-PROPERTIES OF PURE SUBSTANCES AND BINARY-MIXTURES EMPLOYED IN SUPERCRITICAL EXTRACTION PROCESSES | 1993 | 1 | 124 | 10% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | DRITTES PHYS | 35 | 32% | 13% | 91 |
| 2 | HEAT PHYS | 3 | 14% | 2.3% | 17 |
| 3 | EQUIPE OXYDAT FORMULATUMR 8009 | 1 | 50% | 0.1% | 1 |
| 4 | LONG ISL | 0 | 33% | 0.1% | 1 |
| 5 | PHYS ASTRON THEORET PHYS | 0 | 33% | 0.1% | 1 |
| 6 | AG BIOPHYS THERMODYNAM MEMBRANEN | 0 | 100% | 0.1% | 1 |
| 7 | CRSSOFTUNITA ROMA 1 | 0 | 100% | 0.1% | 1 |
| 8 | HEAT PHYS PHYS | 0 | 100% | 0.1% | 1 |
| 9 | TECNOL FSI INFORMAC | 0 | 100% | 0.1% | 1 |
| 10 | UMR 8009EQUIPE RMN PHOTOCHIMLCOM | 0 | 100% | 0.1% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000233132 | COEXISTENCE CURVE//COMPLETE SCALING THEORY//ISOCHORIC HEAT CAPACITY |
| 2 | 0.0000166049 | CORRELATION SPHERE//ULTRASONIC VELOCITY AND ABSORPTION//ULTRASONIC ABSORPTION |
| 3 | 0.0000156121 | DYNAMICS OF SUSPENDED PARTICLES//HIGH FREQENCY PROPERTIES OF ELASTOMERS//ANISOTROPIC CARRIER FLUID |
| 4 | 0.0000137684 | PISTON EFFECT//ESEME//SERV BASSES TEMP |
| 5 | 0.0000102560 | BELYI MECH MET CONTAINING POLYMER SYST//15 SCATTERING//CRITICAL HYPERSURFACE |
| 6 | 0.0000094983 | THERMODYNAMICS OF H BONDING//QUASICHEMICAL MODELS//SUPRAMOLECULAR LIQUID STRUCTURE |
| 7 | 0.0000093506 | ULTRASON DIGITAL SIGNAL PROC//ULTRASONIC ATTENUATION SPECTROSCOPY//PL ULTRASON |
| 8 | 0.0000091925 | GRP FIS COLOIDES POLIMEROS//PHENOTHIAZINE DRUG//CLOUD POINT |
| 9 | 0.0000088602 | X RAY SCATTERING IN LIQUIDS//DICHLOROALKANES//DIFFERENTIAL RADIAL DISTRIBUTION FUNCTIONS |
| 10 | 0.0000085887 | ISING LIKE SYSTEM//FINITE SIZE SCALING//ON SYMMETRY |