Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 14386 | 707 | 30.0 | 50% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1877 | 5467 | PLATONIN//CORONARY BLOOD FLOW//CORONARY CIRCULATION |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | CORONARY CAPACITANCE | Author keyword | 14 | 100% | 1% | 7 |
| 2 | INTRAMYOCARDIAL PRESSURE | Author keyword | 9 | 59% | 1% | 10 |
| 3 | NEEDLE PROBE VIDEOMICROSCOPE | Author keyword | 6 | 100% | 1% | 4 |
| 4 | RETROPERFUSION | Author keyword | 5 | 60% | 1% | 6 |
| 5 | ZERO FLOW PRESSURE | Author keyword | 5 | 60% | 1% | 6 |
| 6 | CORONARY PRESSURE FLOW RELATIONS | Author keyword | 3 | 100% | 0% | 3 |
| 7 | CORONARY VENOUS PRESSURE | Author keyword | 3 | 100% | 0% | 3 |
| 8 | INTRAMYOCARDIAL COMPLIANCE | Author keyword | 3 | 100% | 0% | 3 |
| 9 | VASCULAR WATERFALL | Author keyword | 3 | 40% | 1% | 6 |
| 10 | GARDEN HOSE EFFECT | Author keyword | 3 | 60% | 0% | 3 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | VENOUS RETROPERFUSION | 35 | 89% | 2% | 16 |
| 2 | SYNCHRONIZED RETROPERFUSION | 29 | 88% | 2% | 14 |
| 3 | INTRAMYOCARDIAL PRESSURE | 27 | 57% | 5% | 32 |
| 4 | SINUS RETROPERFUSION | 26 | 87% | 2% | 13 |
| 5 | VARYING ELASTANCE | 21 | 85% | 2% | 11 |
| 6 | CORONARY VENOUS RETROPERFUSION | 18 | 89% | 1% | 8 |
| 7 | DIASTOLIC SYNCHRONIZED RETROPERFUSION | 17 | 100% | 1% | 8 |
| 8 | RETROPERFUSION | 8 | 46% | 2% | 13 |
| 9 | CARDIAC CONTRACTION | 6 | 36% | 2% | 14 |
| 10 | RETROINFUSION | 5 | 54% | 1% | 7 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Cross-talk between cardiac muscle and coronary vasculature | 2006 | 87 | 365 | 44% |
| Homogenization modeling for the mechanics of perfused myocardium | 1998 | 25 | 30 | 63% |
| PRESSURE-FLOW RELATIONS IN CORONARY CIRCULATION | 1990 | 239 | 254 | 34% |
| Potential and limitations of wave intensity analysis in coronary arteries | 2009 | 11 | 20 | 50% |
| Coronary venous retroperfusion: an old concept, a new approach | 2008 | 9 | 32 | 59% |
| Coronary structure and perfusion in health and disease | 2008 | 17 | 63 | 33% |
| Myocardial Venous Drainage: From Anatomy to Clinical Use | 2013 | 2 | 56 | 21% |
| Coronary microcirculation: Physiology and mechanics | 2005 | 8 | 93 | 37% |
| Myocardial-vessel interaction: role of LV pressure and myocardial contractility | 2013 | 0 | 79 | 58% |
| TRANSMURAL MYOCARDIAL PERFUSION | 1987 | 142 | 101 | 25% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | MED ENGN SYST CARDIOL | 3 | 22% | 1.6% | 11 |
| 2 | FRANZ PENZOLDT ANIM | 1 | 100% | 0.3% | 2 |
| 3 | GRP RECH ANAL MULTIMODALE FONCT CEREBRALE | 1 | 33% | 0.3% | 2 |
| 4 | BIOPHYS CARDIOVASC | 1 | 50% | 0.1% | 1 |
| 5 | CORONARY PHYSIOL GRP | 1 | 50% | 0.1% | 1 |
| 6 | DESIGN ENGN PROD MECH ENGN MARINE TECHNOL | 1 | 50% | 0.1% | 1 |
| 7 | HEART CARE CLIN | 1 | 50% | 0.1% | 1 |
| 8 | HLTH SCI INTEGRAT PHYSIOL | 1 | 50% | 0.1% | 1 |
| 9 | INVAS CARDIOL SERV | 1 | 50% | 0.1% | 1 |
| 10 | RECH ROYALLIEU BIOMECAN | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000241668 | CORONARY BLOOD FLOW//MYOCARDIAL OXYGEN BALANCE//CORONARY FLOW REGULATION |
| 2 | 0.0000217936 | IMAGING CRYOMICROTOME//MOLECULAR FLOW TRACER//DIAMETER DEFINED STRAHLER SYSTEM |
| 3 | 0.0000110901 | FRACTIONAL FLOW RESERVE//CORONARY FLOW RESERVE//CORONARY FLOW VELOCITY RESERVE |
| 4 | 0.0000109343 | NODOSE PLACODE//MYOCARDIAL LAYERS//EXTRA LOAD |
| 5 | 0.0000096026 | WAVE INTENSITY ANALYSIS//WAVE INTENSITY//ARTERIAL INPUT IMPEDANCE |
| 6 | 0.0000085999 | TRANSMYOCARDIAL LASER REVASCULARIZATION//TMLR//TRANSMYOCARDIAL REVASCULARIZATION |
| 7 | 0.0000085638 | CORONARY COLLATERAL CIRCULATION//COLLATERAL CIRCULATION//CORONARY COLLATERALS |
| 8 | 0.0000078296 | CARDIOPLEGIA//MYOCARDIAL PROTECTION//ANTEGRADE CARDIOPLEGIA |
| 9 | 0.0000076329 | MYOCARDIAL TAGGING//HARMONIC PHASE//SPAMM |
| 10 | 0.0000068546 | ANGIOGENESIS GRP//EDUC WINTER SPORTS//CAPILLARY ANISOTROPY |