Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 16072 | 608 | 22.8 | 60% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 762 | 11723 | NEUROENDOCRINE TUMORS//CARCINOID//GASTRINOMA |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | HYALINIZING TRABECULAR ADENOMA | Author keyword | 45 | 90% | 3% | 19 |
| 2 | HYALINIZING TRABECULAR TUMOR | Author keyword | 41 | 85% | 4% | 22 |
| 3 | HYALINIZING TRABECULAR TUMOUR | Author keyword | 11 | 100% | 1% | 6 |
| 4 | THYROID PARAGANGLIOMA | Author keyword | 9 | 83% | 1% | 5 |
| 5 | LARYNGEAL PARAGANGLIOMA | Author keyword | 8 | 100% | 1% | 5 |
| 6 | SUBGLOTTIC PARAGANGLIOMA | Author keyword | 3 | 100% | 0% | 3 |
| 7 | ADENOMA TRABECULAR | Author keyword | 2 | 67% | 0% | 2 |
| 8 | BASEMENT MEMBRANE MATERIAL | Author keyword | 2 | 67% | 0% | 2 |
| 9 | SMALL CELL NEUROENDOCRINE CARCINOMA | Author keyword | 2 | 19% | 1% | 9 |
| 10 | HYALINIZING TRABECULAR CARCINOMA | Author keyword | 1 | 100% | 0% | 2 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | NEURO ENDOCRINE CARCINOMAS | 38 | 71% | 5% | 30 |
| 2 | BASEMENT MEMBRANE MATERIAL | 12 | 86% | 1% | 6 |
| 3 | OAT CELL | 11 | 100% | 1% | 6 |
| 4 | NEUROENDOCRINE NEOPLASMS | 10 | 40% | 3% | 20 |
| 5 | NONCHROMAFFIN PARAGANGLIOMA | 4 | 75% | 0% | 3 |
| 6 | HYALINIZING TRABECULAR ADENOMA | 3 | 26% | 1% | 9 |
| 7 | MAJOR SALIVARY GLANDS | 2 | 10% | 4% | 22 |
| 8 | CELL MEMBRANE REACTIVITY | 2 | 67% | 0% | 2 |
| 9 | LARYNGEAL PARAGANGLIOMA | 2 | 36% | 1% | 4 |
| 10 | ATYPICAL CARCINOID TUMOR | 2 | 33% | 1% | 4 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Clinical recommendations on the treatment of neuroendocrine carcinoma of the larynx: A meta-analysis of 436 reported cases | 2015 | 3 | 124 | 94% |
| NEUROENDOCRINE NEOPLASMS OF THE LARYNX: AN OVERVIEW | 2009 | 28 | 66 | 85% |
| An review of neuroendocrine neoplasms of the larynx: update on diagnosis and treatment | 1998 | 71 | 66 | 92% |
| Neuroendocrine neoplasms of the larynx: Advances in identification, understanding, and management | 2006 | 23 | 186 | 77% |
| Small cell carcinoma of the salivary gland: a systematic literature review and two case reports | 2013 | 2 | 49 | 80% |
| Primary and secondary small cell neuroendocrine carcinoma of the larynx: A review | 2008 | 25 | 52 | 62% |
| Primary small cell neuroendocrine carcinoma of the tonsil: a case report and review of the literature | 2014 | 1 | 11 | 45% |
| Hyalinizing Trabecular Adenoma of the Thyroid Gland | 2011 | 6 | 22 | 82% |
| Terminology and Classification of Neuroendocrine Neoplasms of the Larynx | 2011 | 8 | 27 | 67% |
| Neuroectodermal neoplasms of the head and neck with emphasis on neuroendocrine carcinomas | 2002 | 92 | 87 | 41% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | UO ANAT PATOL UNIV C GOLGI | 1 | 100% | 0.3% | 2 |
| 2 | UO CHIRURG GEN UNIV A DE BLASI | 1 | 100% | 0.3% | 2 |
| 3 | CLIN CANCEROL CERVICO MAXILLO IALE | 1 | 50% | 0.2% | 1 |
| 4 | FONDAZ SENATORE PASCALE | 1 | 50% | 0.2% | 1 |
| 5 | OTOLARYNGOL HEAD NECK SURGERY | 1 | 50% | 0.2% | 1 |
| 6 | OTORHINOLARYNGOL HEAD NECK SURG OTOLARYNGO | 1 | 50% | 0.2% | 1 |
| 7 | PATHOPHYSIOL BONE ORPT THER Y PRIMARY | 1 | 50% | 0.2% | 1 |
| 8 | UNIV KLIN POLIKLIN HNO HEILKUNDE KOPF HAL I | 1 | 50% | 0.2% | 1 |
| 9 | ATTIKO GEN HOSP | 1 | 25% | 0.3% | 2 |
| 10 | OTORHINOLARYNGOL 2 | 0 | 15% | 0.5% | 3 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000172372 | EXTRAPULMONARY SMALL CELL CARCINOMA//SMALL CELL CARCINOMA//SMALL CELL CARCINOMA OF THE ESOPHAGUS |
| 2 | 0.0000139075 | PARAGANGLIOMA//CAROTID BODY TUMOR//GLOMUS JUGULARE TUMOR |
| 3 | 0.0000130225 | TONSIL NEOPLASM//TONSILLAR METASTASIS//TONSIL PATHOLOGY |
| 4 | 0.0000101505 | PRIMARY HEPATIC CARCINOID TUMOR//PRIMARY HEPATIC NEUROENDOCRINE TUMOR//LIVER CARCINOID |
| 5 | 0.0000088152 | BASALOID SQUAMOUS CELL CARCINOMA//BASALOID SQUAMOUS CARCINOMA//ADENOID BASAL CARCINOMA |
| 6 | 0.0000076859 | ESTHESIONEUROBLASTOMA//OLFACTORY NEUROBLASTOMA//CRANIOFACIAL RESECTION |
| 7 | 0.0000073211 | LARGE CELL NEUROENDOCRINE CARCINOMA//TYPICAL CARCINOID//ATYPICAL CARCINOID |
| 8 | 0.0000064523 | NUMB CHIN SYNDROME//MENTAL NEUROPATHY//ORAL METASTASIS |
| 9 | 0.0000061226 | MERKEL CELL CARCINOMA//MERKEL CELL POLYOMAVIRUS//MCPYV |
| 10 | 0.0000050320 | SIALOBLASTOMA//ANTERIOR BELLY//EMBRYOMA |