Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 17446 | 535 | 32.7 | 4% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 3306 | 1344 | RIVISTA DI FILOSOFIA NEO-SCOLASTICA//HEGEL-STUDIEN//VIRTUAL MURDER |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | HEGEL-STUDIEN | Journal | 75 | 49% | 21% | 111 |
| 2 | VERIFICHE | Journal | 2 | 11% | 4% | 19 |
| 3 | ILYENKOV | Author keyword | 1 | 50% | 0% | 2 |
| 4 | FIELD CONCEPT | Author keyword | 1 | 50% | 0% | 1 |
| 5 | METAFIS TEORIA CONOCIMIENTO | Address | 1 | 50% | 0% | 1 |
| 6 | MIKHAILOV | Author keyword | 1 | 50% | 0% | 1 |
| 7 | POPULIST RHETORIC | Author keyword | 1 | 50% | 0% | 1 |
| 8 | RECH FRS FNRS | Address | 1 | 50% | 0% | 1 |
| 9 | THEORY OF MATTER | Author keyword | 1 | 50% | 0% | 1 |
| 10 | THEORY OF ORGANISM | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | ILYENKOV | 1 | 50% | 0% | 2 | Search ILYENKOV | Search ILYENKOV |
| 2 | FIELD CONCEPT | 1 | 50% | 0% | 1 | Search FIELD+CONCEPT | Search FIELD+CONCEPT |
| 3 | MIKHAILOV | 1 | 50% | 0% | 1 | Search MIKHAILOV | Search MIKHAILOV |
| 4 | POPULIST RHETORIC | 1 | 50% | 0% | 1 | Search POPULIST+RHETORIC | Search POPULIST+RHETORIC |
| 5 | THEORY OF MATTER | 1 | 50% | 0% | 1 | Search THEORY+OF+MATTER | Search THEORY+OF+MATTER |
| 6 | THEORY OF ORGANISM | 1 | 50% | 0% | 1 | Search THEORY+OF+ORGANISM | Search THEORY+OF+ORGANISM |
| 7 | JOHANN GOTTLIEB FICHTE | 1 | 29% | 0% | 2 | Search JOHANN+GOTTLIEB+FICHTE | Search JOHANN+GOTTLIEB+FICHTE |
| 8 | ABSOLUTE FREEDOM | 0 | 33% | 0% | 1 | Search ABSOLUTE+FREEDOM | Search ABSOLUTE+FREEDOM |
| 9 | CRITICAL MARXISM | 0 | 33% | 0% | 1 | Search CRITICAL+MARXISM | Search CRITICAL+MARXISM |
| 10 | LOGICAL METHOD | 0 | 33% | 0% | 1 | Search LOGICAL+METHOD | Search LOGICAL+METHOD |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | METAFISICA | 1 | 50% | 0% | 1 |
| 2 | EXCERPTS | 1 | 14% | 1% | 4 |
| 3 | HEGEL | 1 | 14% | 1% | 4 |
| 4 | HOLDERLIN | 0 | 33% | 0% | 1 |
| 5 | FICHTE | 0 | 20% | 0% | 1 |
| 6 | COUNTER ENLIGHTENMENT | 0 | 17% | 0% | 1 |
| 7 | GERMAN IDEALISM | 0 | 100% | 0% | 1 |
| 8 | SEIN UND ZEIT | 0 | 100% | 0% | 1 |
Journals |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | HEGEL-STUDIEN | 75 | 49% | 21% | 111 |
| 2 | VERIFICHE | 2 | 11% | 4% | 19 |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Reading and writing Plato | 2008 | 1 | 1 | 100% |
| Remythologising the Russian state | 1998 | 8 | 11 | 27% |
| NAZISM, PHILOSOPHY, AND ACADEMIC ACCOUNTABILITY: THE REAL CONTROVERSY SURROUNDING EMMANUEL FAYE'S HEIDEGGER | 2011 | 0 | 1 | 100% |
| Theodicy of freedom - Hegel's philosophy of historical thought | 2002 | 0 | 12 | 92% |
| 'The secret of all movement is its purpose' - The philosophy of history in Hegel and Droysen | 2000 | 0 | 4 | 100% |
| Hegel's philosophy of art | 1999 | 0 | 2 | 100% |
| LONGING FOR THE DEFINITIVE SYSTEM, THE LATEST LITERATURE ON HEGEL LOGIC | 1990 | 0 | 1 | 100% |
| HOBBES IN SPAIN, LATIN-AMERICA, PORTUGAL AND BRAZIL | 1988 | 0 | 1 | 100% |
| BIBLIOGRAPHY OF ARTICLES IN HEGELIAN RESEARCH 1984 | 1987 | 0 | 62 | 76% |
| TRANSACTIONS ON HEGEL RESEARCH 1984 | 1986 | 0 | 49 | 82% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | METAFIS TEORIA CONOCIMIENTO | 1 | 50% | 0.2% | 1 |
| 2 | RECH FRS FNRS | 1 | 50% | 0.2% | 1 |
| 3 | SYSTEMAT THEOL ETH | 1 | 29% | 0.4% | 2 |
| 4 | COMMITTEE SOCIAL THOUGHT | 0 | 25% | 0.2% | 1 |
| 5 | RUSKIN DRAWING FINE ART | 0 | 25% | 0.2% | 1 |
| 6 | RUSSIAN GERMAN | 0 | 20% | 0.2% | 1 |
| 7 | THEATRE FILM DANCE | 0 | 20% | 0.2% | 1 |
| 8 | GERMANIST VERGLEICHENDE LITERATUR KULTURWI | 0 | 17% | 0.2% | 1 |
| 9 | INITY | 0 | 14% | 0.2% | 1 |
| 10 | UMR 8547 | 0 | 13% | 0.2% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000090541 | RIVISTA DI FILOSOFIA NEO-SCOLASTICA//DE SAUSSURE//FLORENSKII |
| 2 | 0.0000083963 | MARY PARKER FOLLETT//BERKELEY//INDIAN THOUGHT |
| 3 | 0.0000067290 | ACTION INDIVIDUATION//ANSCOMBE THESIS//GINET |
| 4 | 0.0000058501 | MULTILATERAL TREATIES//WORLD SOCIETY THEORY//WELTGESELL |
| 5 | 0.0000058248 | DEUS EX//SELF REFLEXION//SLAVE STATUS |
| 6 | 0.0000056641 | ALEJO CARPENTIER//LOS PASOS PERDIDOS//THE I |
| 7 | 0.0000055780 | IMMEDIATE EXPERIENCE//KUSSMAUL//MATERIAL A PRIORI |
| 8 | 0.0000053899 | TH GREEN//CONFESSIONAL DISCOURSE//GUSTAVO ADOLFO BECQUER |
| 9 | 0.0000050842 | NINETEENTH CENTURY US HISTORY//RISK MANAGEMENT OFF//FRANCOIS FURET |
| 10 | 0.0000048425 | BODILY TECHNICS//LEOPOLD VON SACHER MASOCH//THE POSTMODERN |