Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 19664 | 430 | 48.4 | 12% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1541 | 6850 | LATIN AMERICAN POLITICS AND SOCIETY//LATIN AMERICAN PERSPECTIVES//JOURNAL OF PEASANT STUDIES |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | ILLEGAL NETWORKS | Author keyword | 1 | 100% | 0% | 2 |
| 2 | ZI LATEINAMER | Address | 1 | 50% | 0% | 2 |
| 3 | URBAN VIOLENCE | Author keyword | 1 | 15% | 2% | 8 |
| 4 | PENAL STATE | Author keyword | 1 | 30% | 1% | 3 |
| 5 | INT PARTICIPAT STUDIES | Address | 1 | 33% | 0% | 2 |
| 6 | AFRO COLOMBIA | Author keyword | 1 | 50% | 0% | 1 |
| 7 | ASIAN MODERNITY | Author keyword | 1 | 50% | 0% | 1 |
| 8 | CHRISTIAN MICHELSEN | Address | 1 | 50% | 0% | 1 |
| 9 | CONJUGAL UNIONS | Author keyword | 1 | 50% | 0% | 1 |
| 10 | DESIGUALDADES NET NETWORK | Address | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | ILLEGAL NETWORKS | 1 | 100% | 0% | 2 | Search ILLEGAL+NETWORKS | Search ILLEGAL+NETWORKS |
| 2 | URBAN VIOLENCE | 1 | 15% | 2% | 8 | Search URBAN+VIOLENCE | Search URBAN+VIOLENCE |
| 3 | PENAL STATE | 1 | 30% | 1% | 3 | Search PENAL+STATE | Search PENAL+STATE |
| 4 | AFRO COLOMBIA | 1 | 50% | 0% | 1 | Search AFRO+COLOMBIA | Search AFRO+COLOMBIA |
| 5 | ASIAN MODERNITY | 1 | 50% | 0% | 1 | Search ASIAN+MODERNITY | Search ASIAN+MODERNITY |
| 6 | CONJUGAL UNIONS | 1 | 50% | 0% | 1 | Search CONJUGAL+UNIONS | Search CONJUGAL+UNIONS |
| 7 | EVERYDAY STATE | 1 | 50% | 0% | 1 | Search EVERYDAY+STATE | Search EVERYDAY+STATE |
| 8 | EXTRAORDINARINESS | 1 | 50% | 0% | 1 | Search EXTRAORDINARINESS | Search EXTRAORDINARINESS |
| 9 | GANG CONTROL | 1 | 50% | 0% | 1 | Search GANG+CONTROL | Search GANG+CONTROL |
| 10 | GLOBALIZATION OF CRIME | 1 | 50% | 0% | 1 | Search GLOBALIZATION+OF+CRIME | Search GLOBALIZATION+OF+CRIME |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | SECURITY CRISIS | 1 | 100% | 0% | 2 |
| 2 | GANGS | 1 | 13% | 2% | 7 |
| 3 | POLICE REFORM | 1 | 33% | 0% | 2 |
| 4 | STREET GANGS | 1 | 23% | 1% | 3 |
| 5 | CRIMINAL RETALIATION | 1 | 50% | 0% | 1 |
| 6 | ORANGI | 1 | 50% | 0% | 1 |
| 7 | REGIME LEGITIMACY | 1 | 50% | 0% | 1 |
| 8 | US IMMIGRATION OFFICERS | 1 | 50% | 0% | 1 |
| 9 | DRUG DEALERS | 0 | 33% | 0% | 1 |
| 10 | OVER URBANIZATION | 0 | 33% | 0% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Slum Wars of the 21st Century: Gangs, Mano Dura and the New Urban Geography of Conflict in Central America | 2009 | 13 | 14 | 43% |
| Stateness in action | 2007 | 10 | 2 | 50% |
| The political evolution of Rio de Janeiro's favelas - Recent works | 2006 | 4 | 2 | 100% |
| DEMOCRACY, LAW, AND ORDER | 2009 | 1 | 1 | 100% |
| Violence, state formation, and everyday politics in Latin America | 2008 | 1 | 2 | 100% |
| The Rule of Law Abroad: Learning from Experience and Listening to Locals | 2013 | 0 | 1 | 100% |
| Latin American urban violence as a development concern: Towards a framework for violence reduction | 2006 | 25 | 19 | 32% |
| The Politics of the Rule of Law | 2009 | 0 | 1 | 100% |
| Violence Research in Latin America and the Caribbean: A Literature Review | 2011 | 1 | 30 | 43% |
| Urban violence: a guide to the literature | 2004 | 17 | 10 | 20% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ZI LATEINAMER | 1 | 50% | 0.5% | 2 |
| 2 | INT PARTICIPAT STUDIES | 1 | 33% | 0.5% | 2 |
| 3 | CHRISTIAN MICHELSEN | 1 | 50% | 0.2% | 1 |
| 4 | DESIGUALDADES NET NETWORK | 1 | 50% | 0.2% | 1 |
| 5 | DOCTORAL PROGRAM ANTHROPOL HIST | 1 | 50% | 0.2% | 1 |
| 6 | ESCUELA NACL TRABAJO SOCIAL | 1 | 50% | 0.2% | 1 |
| 7 | GEN STUDIES PROGRAM | 1 | 50% | 0.2% | 1 |
| 8 | GOBIERNO ADM POLIT PUBL | 1 | 50% | 0.2% | 1 |
| 9 | MAECENATA PHILANTHROPIE ZIVILGESELL | 1 | 50% | 0.2% | 1 |
| 10 | SECT COCURRICULAR COURSES EXTERNAL ELECT TI | 1 | 50% | 0.2% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000136357 | HASTS//JOB POLICY//WAR STUDIES PROGRAM |
| 2 | 0.0000129479 | POLITICAL IMAGINARIES//GENERICIDE//SPIRITUAL TRANSFORMATION |
| 3 | 0.0000122969 | SECURITY AGENCIES//ANTHROPOL AFRICAN STUDIES//VIGILANTISM |
| 4 | 0.0000113985 | AU PAIR//AU PAIRS//CHILDRENS PLACES |
| 5 | 0.0000111882 | EL DESBARRANCADERO//ROSARIO TIJERAS//CLASS DIFFERENCE |
| 6 | 0.0000091062 | PARTICIPATORY BUDGETING//URBAN LEGISLATION//BRAZILIAN ANAL PLANNING |
| 7 | 0.0000088274 | POLICY MOBILITIES//CITY TO CITY COOPERATION//SISTER CITIES |
| 8 | 0.0000081608 | URIBE//RUBEN BLADES//US PANAMA RELATIONS |
| 9 | 0.0000080060 | EVO MORALES//LATIN AMERICAN PERSPECTIVES//RAFAEL CORREA |
| 10 | 0.0000075179 | MEDICAL HUMANITARIANISM//HUMANITARIANISM//POLITICS OF REPRODUCTION |