Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 21024 | 375 | 36.5 | 11% |
Classes in level above (level 2) |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | ETHNOMUSICOLOGY | Journal | 9 | 13% | 17% | 65 |
| 2 | AFRICAN DANCE | Author keyword | 1 | 50% | 1% | 2 |
| 3 | DRUM LANGUAGE | Author keyword | 1 | 50% | 0% | 1 |
| 4 | FOLKLORE ARCH | Address | 1 | 50% | 0% | 1 |
| 5 | GUITAR MAKING | Author keyword | 1 | 50% | 0% | 1 |
| 6 | KEITA | Author keyword | 1 | 50% | 0% | 1 |
| 7 | LADY GAGA | Author keyword | 1 | 50% | 0% | 1 |
| 8 | NKRUMAH | Author keyword | 1 | 50% | 0% | 1 |
| 9 | R BARTHES | Author keyword | 1 | 50% | 0% | 1 |
| 10 | REELABORATION | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | AFRICAN DANCE | 1 | 50% | 1% | 2 | Search AFRICAN+DANCE | Search AFRICAN+DANCE |
| 2 | DRUM LANGUAGE | 1 | 50% | 0% | 1 | Search DRUM+LANGUAGE | Search DRUM+LANGUAGE |
| 3 | GUITAR MAKING | 1 | 50% | 0% | 1 | Search GUITAR+MAKING | Search GUITAR+MAKING |
| 4 | KEITA | 1 | 50% | 0% | 1 | Search KEITA | Search KEITA |
| 5 | LADY GAGA | 1 | 50% | 0% | 1 | Search LADY+GAGA | Search LADY+GAGA |
| 6 | NKRUMAH | 1 | 50% | 0% | 1 | Search NKRUMAH | Search NKRUMAH |
| 7 | R BARTHES | 1 | 50% | 0% | 1 | Search R+BARTHES | Search R+BARTHES |
| 8 | REELABORATION | 1 | 50% | 0% | 1 | Search REELABORATION | Search REELABORATION |
| 9 | TEJANO | 1 | 50% | 0% | 1 | Search TEJANO | Search TEJANO |
| 10 | TONEME | 1 | 50% | 0% | 1 | Search TONEME | Search TONEME |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | GRAUER VICTOR | 6 | 100% | 1% | 4 |
| 2 | KARELIAN LAMENT | 2 | 67% | 1% | 2 |
| 3 | CANTONESE OPERA | 1 | 100% | 1% | 2 |
| 4 | ETHNOMUSICOLOGY | 1 | 15% | 1% | 4 |
| 5 | JAKOBSON ROMAN | 0 | 33% | 0% | 1 |
| 6 | PLACENTOPHAGY | 0 | 33% | 0% | 1 |
| 7 | AMERICAN MUSIC | 0 | 25% | 0% | 1 |
| 8 | BALINESE | 0 | 20% | 0% | 1 |
| 9 | KATARAGAMA | 0 | 11% | 0% | 1 |
| 10 | GROUP SUPPORT SYSTEM | 0 | 10% | 0% | 1 |
Journals |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ETHNOMUSICOLOGY | 9 | 13% | 17% | 65 |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| MUSIC AND LANGUAGE | 1994 | 48 | 52 | 42% |
| A Discussion of Nagasawa Sohei's Hayachine take kagura: Mai no shocho to shakaiteki jissen | 2010 | 0 | 1 | 100% |
| EXPLAINING MEYER | 1983 | 1 | 3 | 100% |
| THE SPLINTERED PARADIGM, A SEMIOTIC CRITIQUE OF RECENT APPROACHES TO MUSIC COGNITION | 1990 | 0 | 5 | 40% |
| ON SOME APPROACHES AND PROCEDURES IN CONTEMPORARY-MUSIC THEORY + FORMAL GENERATIVE AND MATHEMATICAL ANALYSES | 1986 | 0 | 18 | 39% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | FOLKLORE ARCH | 1 | 50% | 0.3% | 1 |
| 2 | ETHNOMUSICOL MUSEE HOMME | 0 | 33% | 0.3% | 1 |
| 3 | HUMAN CENTERED SYST | 0 | 33% | 0.3% | 1 |
| 4 | OXFORD HEBREW JEWISH STUDIES | 0 | 33% | 0.3% | 1 |
| 5 | ARTS LANGUAGES EDUC | 0 | 25% | 0.3% | 1 |
| 6 | BLAIR MUS | 0 | 17% | 0.3% | 1 |
| 7 | BUTLER MUS | 0 | 17% | 0.3% | 1 |
| 8 | THEORET GENOM GRP | 0 | 17% | 0.3% | 1 |
| 9 | ADV STUDIES ARTS HUMANITIES | 0 | 100% | 0.3% | 1 |
| 10 | ALTOS ESTUDIOS IDAES | 0 | 100% | 0.3% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000251258 | ETHNOMUSICOLOGY//ASIAN MUSIC//YEARBOOK FOR TRADITIONAL MUSIC |
| 2 | 0.0000146066 | LATIN AMERICAN MUSIC REVIEW-REVISTA DE MUSICA LATINOAMERICANA//ANDEAN MUSIC//BOURBON SPAIN |
| 3 | 0.0000138129 | BLACK MUSIC RESEARCH JOURNAL//AMERICAN MUSIC//JOURNAL OF THE SOCIETY FOR AMERICAN MUSIC |
| 4 | 0.0000110166 | ARKEOL KONSERVERING HIST STUDIER//HEALTH PROMOTING AGENTS//INTERMEDICALITY |
| 5 | 0.0000109672 | CREAT ARTS IND//ABAKUA//CHOREOG |
| 6 | 0.0000102893 | EUROVISION//EUROVISION SONG CONTEST//BAKIYEV |
| 7 | 0.0000098472 | ESSENTIALIST PORTRAITURE//COOLEY//CONSCIOUSNESS AND I |
| 8 | 0.0000097465 | SONG TRANSLATION//COLLOQUIALISMS//FABRICE HUMBERT |
| 9 | 0.0000094983 | AKAD MUSIK//ART AND ETHICS//DEFAULT INTERVENTIONIST |
| 10 | 0.0000074945 | ASYMMETRIC TOPOGRAPHY//HANGING VALLEY//LINEAGE THEORY |