Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 23410 | 292 | 26.8 | 27% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 417 | 15977 | BORDERLINE PERSONALITY DISORDER//PSYCHOTHERAPY RESEARCH//INTERNATIONAL JOURNAL OF GROUP PSYCHOTHERAPY |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | THERAPIST FEELINGS | Author keyword | 3 | 60% | 1% | 3 |
| 2 | COUNTERTRANSFERENCE REACTIONS | Author keyword | 2 | 67% | 1% | 2 |
| 3 | FEELING WORD CHECKLIST | Author keyword | 1 | 100% | 1% | 2 |
| 4 | PRO PERSONA EDUC SCI | Address | 1 | 100% | 1% | 2 |
| 5 | STAFF FEELINGS | Author keyword | 1 | 100% | 1% | 2 |
| 6 | STUDY TREATMENT TRAUMAT ST S | Address | 1 | 40% | 1% | 2 |
| 7 | OUTPATIENT COMMUNITY CARE | Address | 1 | 27% | 1% | 3 |
| 8 | DIFFICULT PATIENT | Author keyword | 1 | 21% | 1% | 4 |
| 9 | PROFESSIONALIZAT | Address | 1 | 33% | 1% | 2 |
| 10 | EMBODIED UNDERSTANDING | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | COUNTERTRANSFERENCE FEELINGS | 11 | 78% | 2% | 7 |
| 2 | COUNTERTRANSFERENCE REACTIONS | 8 | 100% | 2% | 5 |
| 3 | STAFF FEELINGS | 6 | 80% | 1% | 4 |
| 4 | PSYCHIATRIC HOSPITAL PATIENTS | 6 | 71% | 2% | 5 |
| 5 | MEMBERS EMOTIONAL REACTIONS | 4 | 67% | 1% | 4 |
| 6 | THERAPISTS COUNTERTRANSFERENCE FEELINGS | 3 | 100% | 1% | 3 |
| 7 | PATIENT DIAGNOSIS | 3 | 60% | 1% | 3 |
| 8 | STRUCTURAL INTERVIEW | 1 | 100% | 1% | 2 |
| 9 | TREATMENT HOMES | 1 | 100% | 1% | 2 |
| 10 | CHRONIC ILLNESS BEHAVIOR | 1 | 50% | 0% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| "Difficult patients" in mental health care: A review | 2006 | 27 | 53 | 47% |
| TRANSFERENCE AND COUNTERTRANSFERENCE IN COGNITIVE BEHAVIORAL THERAPY | 2010 | 3 | 7 | 29% |
| Countertransference in the nurse-patient relationship: a review of the literature | 1998 | 10 | 13 | 46% |
| Patient personality and therapist countertransference | 2015 | 0 | 31 | 35% |
| The cancer patient with borderline personality disorder: Suggestions for symptom-focused management in the medical setting | 2000 | 12 | 24 | 13% |
| THE CURRENT LITERATURE ON INPATIENT PSYCHOTHERAPY | 1989 | 14 | 25 | 16% |
| Ethical reflection and psychotherapy | 2013 | 0 | 42 | 5% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | PRO PERSONA EDUC SCI | 1 | 100% | 0.7% | 2 |
| 2 | STUDY TREATMENT TRAUMAT ST S | 1 | 40% | 0.7% | 2 |
| 3 | OUTPATIENT COMMUNITY CARE | 1 | 27% | 1.0% | 3 |
| 4 | PROFESSIONALIZAT | 1 | 33% | 0.7% | 2 |
| 5 | EPIDEMIOL SORVEGLIANZA PROMOZ SALUTE | 1 | 50% | 0.3% | 1 |
| 6 | PSYCHIAT IDENCY TRAINING | 1 | 50% | 0.3% | 1 |
| 7 | GRP MENTAL HLTH NURSING | 1 | 10% | 1.7% | 5 |
| 8 | ETH INITIAT | 0 | 33% | 0.3% | 1 |
| 9 | HUMBER TECHNOL ADV LEARNING | 0 | 33% | 0.3% | 1 |
| 10 | MED NURSING SCI | 0 | 33% | 0.3% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000128178 | PSYCHOTHERAPY RESEARCH//THERAPEUTIC ALLIANCE//PSYCHOTHERAPY |
| 2 | 0.0000117713 | WARD ATMOSPHERE//WARD ATMOSPHERE SCALE//WARD CLIMATE |
| 3 | 0.0000116051 | BORDERLINE PERSONALITY DISORDER//STUDY ADULT DEV//JOURNAL OF PERSONALITY DISORDERS |
| 4 | 0.0000102869 | AUTOAGRESSION//CONCEPT OF NARCISSISM//GRP THER Y TRAINING |
| 5 | 0.0000096473 | BORRTI//EGO FUNCTIONING//COMPARISONS OF PSYCHOTHERAPIES |
| 6 | 0.0000093215 | INTERPERSONAL CIRCUMPLEX//INVENTORY OF INTERPERSONAL PROBLEMS//PSYCHODYNAMIC PROFILE |
| 7 | 0.0000083911 | SOCIAL HLTH EVALUAT UNIT//CLINICAL COORDINATION//EDUCATIONALLY INFLUENTIAL PHYSICIANS |
| 8 | 0.0000082505 | AMAE//GLOBAL INTERDISCIPLINARY STUDIES//EXTRACTIVE INTROJECTION |
| 9 | 0.0000082138 | COUNSELOR EDUCATION AND SUPERVISION//CLINICAL SUPERVISION//GROUP SUPERVISION |
| 10 | 0.0000079792 | ARYLAZOPYRIDINES//ADDICTION DISORDER//CONTROLLED INVESTIGATION |