Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 23792 | 280 | 21.5 | 53% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1467 | 7216 | RISK ADJUSTMENT//HOSPITAL VOLUME//EUROSCORE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | LOOKBACK | Author keyword | 1 | 21% | 1% | 3 |
| 2 | ANC HEP | Address | 1 | 50% | 0% | 1 |
| 3 | BLOOD BORNE TRANSMISSION | Author keyword | 1 | 50% | 0% | 1 |
| 4 | DISCHARGE SCHEDULE | Author keyword | 1 | 50% | 0% | 1 |
| 5 | HEPT LIGANDS | Author keyword | 1 | 50% | 0% | 1 |
| 6 | HOSPITAL ACQUIRED COMPLICATIONS | Author keyword | 1 | 50% | 0% | 1 |
| 7 | INTENSIVE CARE SURGICAL | Author keyword | 1 | 50% | 0% | 1 |
| 8 | LABORATORY INSPECTION | Author keyword | 1 | 50% | 0% | 1 |
| 9 | LUNG NEOPLASMS DRUG THERAPY | Author keyword | 1 | 50% | 0% | 1 |
| 10 | NEUROLOGICAL DISORDERS ICD 9 | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | HEPATITIS C LOOKBACK | 18 | 89% | 3% | 8 |
| 2 | HCV LOOKBACK | 1 | 100% | 1% | 2 |
| 3 | LOOK BACK | 1 | 17% | 2% | 6 |
| 4 | POSITIVE BLOOD | 1 | 33% | 1% | 2 |
| 5 | INDUCED CELLULAR IMMUNODEPRESSION | 1 | 50% | 0% | 1 |
| 6 | TRANSFUSION ASSOCIATED AIDS | 0 | 33% | 0% | 1 |
| 7 | ADJUSTED MORTALITY PREDICTORS | 0 | 25% | 0% | 1 |
| 8 | LOOKBACK | 0 | 13% | 1% | 2 |
| 9 | PULMONARY MEDICINE | 0 | 20% | 0% | 1 |
| 10 | SWEDISH BLOOD DONORS | 0 | 17% | 0% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Blood, AIDS, and Bureaucracy: The Crisis and the Tragedy | 2011 | 2 | 1 | 100% |
| Uses and sources of data on long-term survival after blood transfusion | 2003 | 10 | 31 | 61% |
| Sixty Years of Blood Transfusion: A Memoir | 2012 | 0 | 1 | 100% |
| Do institutions matter? A comparative pathology of the HIV-infected blood tragedy | 1996 | 3 | 2 | 100% |
| A review of general hepatitis C virus lookbacks in Canada | 2004 | 7 | 13 | 69% |
| Hepatitis C lookback | 1998 | 13 | 20 | 35% |
| Mechanisms of drug-induced diarrhoea in the elderly | 1998 | 26 | 58 | 10% |
| CLINICO-STATISTICAL GROUP METHOD AND THE SCOPE OF ITS APPLICATION FOR EVALUATION OF COST-EFFECTIVENESS OF INPATIENT TREATMENT | 1989 | 0 | 14 | 64% |
| The value of lookback to understanding blood-borne infectious diseases: The New South Wales' HIV experience | 2002 | 1 | 23 | 22% |
| FINANCING MENTAL-HOSPITALS BY THE PRINCIPLE OF DIAGNOSTICALLY RELATED (CLINICOSTATISTICAL) GROUPS | 1991 | 0 | 18 | 44% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ANC HEP | 1 | 50% | 0.4% | 1 |
| 2 | SERV NEUROEPIDEMIOL | 1 | 50% | 0.4% | 1 |
| 3 | NBA | 0 | 33% | 0.4% | 1 |
| 4 | BC YUKON | 0 | 25% | 0.4% | 1 |
| 5 | COMMUNITY HLTH AIDE PROGRAM | 0 | 25% | 0.4% | 1 |
| 6 | MUNSTER | 0 | 25% | 0.4% | 1 |
| 7 | PSYCHIAT PAIN CLIN | 0 | 25% | 0.4% | 1 |
| 8 | TRANSFUS MED IMMUNOHEMOTHER Y | 0 | 25% | 0.4% | 1 |
| 9 | GLOBAL HLTH SYST MANAGEMENT POLICY | 0 | 11% | 0.4% | 1 |
| 10 | BEST PRACTICE UNIT | 0 | 100% | 0.4% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000139856 | PROVIDER PROFILING//RISK ADJUSTMENT//ADMINISTRATIVE DATA |
| 2 | 0.0000129630 | ALLIED HEALTH SERVICES//ENHANCED PRIMARY CARE//RURAL CLIN NO NSW |
| 3 | 0.0000081142 | BLOOD DONATION//SE MICHIGAN REG//BLOOD DONORS |
| 4 | 0.0000077891 | OCCULT HBV INFECTION//ANTI HBC//OCCULT HEPATITIS B VIRUS INFECTION |
| 5 | 0.0000072745 | MEDICARE FEE SCHEDULE//RESOURCE BASED RELATIVE VALUE SCALE//RBRVS |
| 6 | 0.0000070366 | NURSING CARE INTENSITY//INPATIENTS CLASSIFICATION//SPECIALIZED NURSING |
| 7 | 0.0000069227 | RIBA//ANTI HCV//NON A NON B HEPATITIS |
| 8 | 0.0000067858 | CODING DATA QUALITY//COST UNIT ACCOUNTING//GERMAN DRG SYSTEM |
| 9 | 0.0000062697 | QUALITY IMPROVEMENT ORGANIZATIONS//DANSE MACABRE//LETTERKUNDE |
| 10 | 0.0000059750 | ACUTE HEPATITIS C//INTRAFAMILIAL TRANSMISSION//MOTHER TO INFANT TRANSMISSION |