Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 23818 | 279 | 22.9 | 41% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 3744 | 706 | POLYNUCLEOTIDE ANALOGUE//QUIM FARMACEUT ORGAN//BENZODIOXEPINS |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | POLYNUCLEOTIDE ANALOGUE | Author keyword | 8 | 100% | 2% | 5 |
| 2 | DEPYRIMIDINATION | Author keyword | 2 | 67% | 1% | 2 |
| 3 | ADENOSINE IMMOBILIZED SILICA | Author keyword | 1 | 100% | 1% | 2 |
| 4 | 1 3 5 BENZOTRIAZOCINE | Author keyword | 1 | 50% | 0% | 1 |
| 5 | AB INITIO AND DFT STUDY | Author keyword | 1 | 50% | 0% | 1 |
| 6 | BIOMESOGENIC PREORDERING | Author keyword | 1 | 50% | 0% | 1 |
| 7 | COMPLEMENTARY BASE PAIR | Author keyword | 1 | 50% | 0% | 1 |
| 8 | POLYPEPTIDE NUCLEIC ACID | Author keyword | 1 | 50% | 0% | 1 |
| 9 | APOPTOTIC AND NECROTIC EFFECTS | Author keyword | 0 | 33% | 0% | 1 |
| 10 | AREA TECNOL QUIM | Address | 0 | 33% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | GRAFTED PENDANTS | 18 | 83% | 4% | 10 |
| 2 | POLYETHYLENEIMINE DERIVATIVES | 14 | 100% | 3% | 7 |
| 3 | POLYTRIMETHYLENIMINE | 14 | 100% | 3% | 7 |
| 4 | POLYNUCLEOTIDE ANALOGS | 5 | 60% | 2% | 6 |
| 5 | BASE DERIVATIVES | 4 | 67% | 1% | 4 |
| 6 | PENDANT THYMINE BASES | 4 | 67% | 1% | 4 |
| 7 | POLY LYSINE DERIVATIVES | 3 | 100% | 1% | 3 |
| 8 | ACID BASE DERIVATIVES | 3 | 60% | 1% | 3 |
| 9 | RIBOFURANOSE CONTAINING POLYMERS | 3 | 60% | 1% | 3 |
| 10 | PHOTODIMERIZATIONS | 2 | 67% | 1% | 2 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| SYNTHETIC NUCLEIC-ACID ANALOGS | 1992 | 30 | 40 | 98% |
| Nucleic acid models | 1996 | 16 | 88 | 76% |
| ACID-SENSITIVE PYRIMIDINE POLYMERS FOR CHEMICAL AMPLIFICATION RESISTS | 1994 | 4 | 4 | 100% |
| Polynucleotide analogues | 2000 | 11 | 59 | 44% |
| PYRIMIDINE-DERIVATIVES AS LITHOGRAPHIC MATERIALS | 1989 | 0 | 12 | 100% |
| PHYSIOLOGICAL ACTIVITIES OF SYNTHETIC ANALOGS OF POLYNUCLEOTIDES | 1983 | 18 | 2 | 50% |
| Functionalized gold nanoparticles: Synthesis, structure and colloid stability | 2009 | 132 | 97 | 5% |
| A survey of bioengineering research in Canada-2007 | 2008 | 0 | 58 | 2% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | AREA TECNOL QUIM | 0 | 33% | 0.4% | 1 |
| 2 | FIS LITORAL IFIS LITORAL | 0 | 33% | 0.4% | 1 |
| 3 | DESARROLLO TECNOL PARA IND QUIM | 0 | 25% | 0.4% | 1 |
| 4 | PA HERZEN MOSCOW ONCOL | 0 | 20% | 0.4% | 1 |
| 5 | HYPERSTRUCTED ORGAN MAT | 0 | 17% | 0.4% | 1 |
| 6 | DESARROLLO TECNOL IND OUIM | 0 | 100% | 0.4% | 1 |
| 7 | DIASTER PREVENT TECHNOL | 0 | 100% | 0.4% | 1 |
| 8 | GREEN CHEM PROGRAM | 0 | 100% | 0.4% | 1 |
| 9 | PLAST ENGN COMMUN HLTH SUSTAINABIL | 0 | 100% | 0.4% | 1 |
| 10 | SCI MED PROPHYLAXIS | 0 | 100% | 0.4% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000109603 | QUIM FARMACEUT ORGAN//BENZODIOXEPINS//IN VIVO ANTITUMOUR ACTIVITY |
| 2 | 0.0000077042 | DICYANOMETHYLENE//THIAZOL DERIVATIVES//PYRIMIDOTRIAZINES |
| 3 | 0.0000075700 | N VINYLFORMAMIDE//FARBEN//POLYN VINYLFORMAMIDE |
| 4 | 0.0000070970 | POLYPHOSPHOESTERS//PHOSPHONATED METHACRYLATE//UNSATURATED POLYPHOSPHOESTER |
| 5 | 0.0000070461 | HYBRIDIZATION RATE//AMORPHA GEORGIANA//ANTISENSE DRUG |
| 6 | 0.0000068637 | ARENE INTERACTIONS//U MOTIF//GUANINE BASE |
| 7 | 0.0000067350 | MACROMOL ORGAN CHEM//COMPLEX MOL SYST//ROSETTE NANOTUBES |
| 8 | 0.0000064011 | DIELS ALDER COPOLYMERIZATION//IMA UFRJ//CARBON 13 SOLID STATE |
| 9 | 0.0000054581 | POLY2 OXAZOLINE//POLYOXAZOLINES//SUPRAMOL CHEM GRP |
| 10 | 0.0000043924 | CHAIN COPOLYMERIZATION//INHIBITORS OF AGGREGATION//INVIVO CULTURE |