Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 24956 | 247 | 19.3 | 48% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 385 | 16364 | PITUITARY ADENOMA//CRANIOPHARYNGIOMA//ACROMEGALY |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | FOSTER KENNEDY SYNDROME | Author keyword | 5 | 63% | 2% | 5 |
| 2 | OPTOCILIARY SHUNT VESSELS | Author keyword | 2 | 67% | 1% | 2 |
| 3 | ANTERIOR JUNCTION SYNDROME | Author keyword | 1 | 100% | 1% | 2 |
| 4 | CHIASMA SYNDROME | Author keyword | 1 | 50% | 1% | 2 |
| 5 | CHIASMAL LESION | Author keyword | 1 | 50% | 1% | 2 |
| 6 | OCULAR PHOTOMETRY | Author keyword | 1 | 100% | 1% | 2 |
| 7 | OPTIC DISC PALLOR | Author keyword | 1 | 100% | 1% | 2 |
| 8 | VASCULAR COMPRESSION NEUROPATHY | Author keyword | 1 | 100% | 1% | 2 |
| 9 | OPTIC DISC CUPPING | Author keyword | 1 | 25% | 2% | 4 |
| 10 | OPTIC NERVE COMPRESSION | Author keyword | 1 | 25% | 2% | 4 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | OPTIC NERVE COMPRESSION | 2 | 67% | 1% | 2 |
| 2 | COMPRESSIVE OPTIC NEUROPATHY | 2 | 50% | 1% | 3 |
| 3 | TRANS SPHENOIDAL REMOVAL | 2 | 40% | 2% | 4 |
| 4 | CHIASMAL COMPRESSION | 2 | 28% | 2% | 5 |
| 5 | TEMPORAL HEMIANOPIA | 1 | 38% | 1% | 3 |
| 6 | TRACT SYNDROME | 1 | 33% | 1% | 2 |
| 7 | TRANS SPHENOIDAL APPROACH | 1 | 33% | 1% | 2 |
| 8 | EXACT DIAGNOSTIC SIGN | 1 | 50% | 0% | 1 |
| 9 | HUMAN ALBINO | 1 | 50% | 0% | 1 |
| 10 | OPTIC TRACT ATROPHY | 1 | 50% | 0% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Prognostic factors of visual field improvement after trans-sphenoidal approach for pituitary macroadenomas: review of the literature and analysis by quantitative method | 2012 | 3 | 19 | 68% |
| RECOVERY OF VISION FOLLOWING TRANSSPHENOIDAL SURGERY FOR PITUITARY-ADENOMAS | 1995 | 38 | 3 | 67% |
| Sellar lesions and visual loss: key concepts in neuro-ophthalmology | 2006 | 3 | 4 | 50% |
| Optociliary shunt vessels in compressive optic neuropathy by the intracranial internal carotid artery | 2008 | 0 | 9 | 67% |
| I'm stuffed; visual loss after trans-sphenoidal adenomectomy | 2014 | 0 | 13 | 46% |
| Pituitary macroadenoma: a case report and review | 2014 | 0 | 55 | 40% |
| Department of Ophthalmology at the New York University Medical Center, 1960-2001: A personal journey | 2001 | 0 | 10 | 20% |
| Orbital disease, optic nerve and chiasm | 1997 | 3 | 43 | 9% |
| GLAUCOMATOUS CUPPING - SINE GLAUCOMA | 1981 | 9 | 2 | 50% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | CHU HABIB THAMEUR | 1 | 50% | 0.4% | 1 |
| 2 | JADHAVBHAI NATHAMAL SINGHVI GLAUCOMA | 1 | 50% | 0.4% | 1 |
| 3 | SECT NEUROL DIS | 1 | 50% | 0.4% | 1 |
| 4 | DIAGNOST INTERVENTIONELLE NEURORADIOL | 0 | 25% | 0.4% | 1 |
| 5 | CLIN TRIALS BIOMETRY UNIT | 0 | 20% | 0.4% | 1 |
| 6 | KLIN OKULISTYKI | 0 | 20% | 0.4% | 1 |
| 7 | SHULICH MED DENT | 0 | 20% | 0.4% | 1 |
| 8 | CLIN OFTALMOL ICOF | 0 | 17% | 0.4% | 1 |
| 9 | FED ENDOCRINOL | 0 | 14% | 0.4% | 1 |
| 10 | HABANA | 0 | 13% | 0.4% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000190221 | PITUITARY INCIDENTALOMA//RADIATION OPTIC NEUROPATHY//LARS LEKSELL GAMMA KNIFE |
| 2 | 0.0000170842 | PITUITARY APOPLEXY//APOPLEXY//PITUITARY HEMORRHAGE |
| 3 | 0.0000145212 | TRANSSPHENOIDAL SURGERY//TRANSSPHENOIDAL//TRANSSPHENOIDAL APPROACH |
| 4 | 0.0000142780 | DOLICHOECTASIA//VERTEBROBASILAR DOLICHOECTASIA//VERTEBRAL ARTERY LOOP |
| 5 | 0.0000116324 | PITUITARY GLAND MAGNETIC RESONANCE//PITUITARY NEOPLASMS//EMPTY SELLA |
| 6 | 0.0000107177 | OPTIC NERVE SHEATH MENINGIOMA//OPTIC NERVE SHEATH MENINGIOMAS//OPTIC NERVE MENINGIOMA |
| 7 | 0.0000106259 | OPTIC NEURITIS//RETINAL SEGMENTATION//LOW CONTRAST LETTER ACUITY |
| 8 | 0.0000105489 | PERIMETRY//AUTOMATED PERIMETRY//FREQUENCY DOUBLING TECHNOLOGY |
| 9 | 0.0000100106 | NONARTERITIC ANTERIOR ISCHEMIC OPTIC NEUROPATHY//ANTERIOR ISCHEMIC OPTIC NEUROPATHY//ISCHEMIC OPTIC NEUROPATHY |
| 10 | 0.0000088719 | LAMINA CRIBROSA//OPT NERVE HEAD//OCULAR BIOMECH |