Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 26022 | 219 | 34.1 | 90% |
Classes in level above (level 2) |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | CHEMICAL BONDING THEORY OF SINGLE CRYSTAL GROWTH | Author keyword | 8 | 100% | 2% | 5 |
| 2 | BRANCHING GROWTH | Author keyword | 3 | 57% | 2% | 4 |
| 3 | CHEMICAL STRATEGY | Author keyword | 3 | 60% | 1% | 3 |
| 4 | ULTRAHIGH SPECIFIC CAPACITANCE | Author keyword | 2 | 67% | 1% | 2 |
| 5 | ACTIVE METAL CATION | Author keyword | 1 | 100% | 1% | 2 |
| 6 | CHEM CHEM ENGN SAFETY FOOD | Address | 1 | 50% | 1% | 2 |
| 7 | CHEMICAL BONDING THEORY | Author keyword | 1 | 50% | 1% | 2 |
| 8 | INORGANIC SALT PSEUDOCAPACITOR | Author keyword | 1 | 100% | 1% | 2 |
| 9 | SHANDONG TESTING TECHNOL MAT CHEM SAFETY | Address | 1 | 50% | 1% | 2 |
| 10 | LIAONING PROV SYNTH PLICAT FUNCT CPDS | Address | 1 | 16% | 3% | 7 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | EXCELLENT PSEUDOCAPACITOR ELECTRODE | 8 | 100% | 2% | 5 |
| 2 | BRANCHING GROWTH | 4 | 28% | 5% | 11 |
| 3 | SPHERE LIKE ARCHITECTURE | 3 | 100% | 1% | 3 |
| 4 | SUPERCAPACITANCE | 3 | 100% | 1% | 3 |
| 5 | TEMPLATE ROUTE | 2 | 25% | 3% | 7 |
| 6 | ALKALINE AQUEOUS ELECTROLYTE | 1 | 100% | 1% | 2 |
| 7 | FENO33 | 1 | 100% | 1% | 2 |
| 8 | HOLLOW ARCHITECTURES | 1 | 100% | 1% | 2 |
| 9 | CONVERSION REACTION MECHANISMS | 1 | 33% | 1% | 2 |
| 10 | PSEUDOCAPACITOR ELECTRODE | 1 | 50% | 0% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Hollow Nanostructured Anode Materials for Li-Ion Batteries | 2010 | 95 | 57 | 30% |
| Progress of Science and Technology of ZnO as Advanced Material | 2011 | 95 | 169 | 7% |
| Tube Formation in Nanoscale Materials | 2008 | 78 | 46 | 13% |
| Recent developments in the chemical synthesis of inorganic porous capsules | 2009 | 158 | 151 | 6% |
| Structural design of graphene for use in electrochemical energy storage devices | 2015 | 2 | 225 | 9% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | CHEM CHEM ENGN SAFETY FOOD | 1 | 50% | 0.9% | 2 |
| 2 | SHANDONG TESTING TECHNOL MAT CHEM SAFETY | 1 | 50% | 0.9% | 2 |
| 3 | LIAONING PROV SYNTH PLICAT FUNCT CPDS | 1 | 16% | 3.2% | 7 |
| 4 | MAT SAFETY EVALUAT GRP | 1 | 50% | 0.5% | 1 |
| 5 | SCI TECHNOL EXPTLIAONING PROV SILI | 1 | 50% | 0.5% | 1 |
| 6 | UNIT WENDEL POINT 2 | 1 | 50% | 0.5% | 1 |
| 7 | ADV COURSE MAT SCI CHEM ENGN | 0 | 33% | 0.5% | 1 |
| 8 | C IND INCUBAT | 0 | 25% | 0.5% | 1 |
| 9 | MICRO NANO TECHNOL SYST LIAO NING PROV | 0 | 20% | 0.5% | 1 |
| 10 | STRATEG NANO FABRICAT | 0 | 13% | 0.5% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000160643 | LIBETHENITE//COPPER HYDROXYPHOSPHATE//CHIM SOLIDE CNRS |
| 2 | 0.0000122038 | NIOBIUM OXIDE//NB2O5//NB MCM 41 |
| 3 | 0.0000104390 | MAGNESIUM OXYSULFATE//MAGNESIUM HYDROXIDE//MGOH2 |
| 4 | 0.0000104358 | CUPROUS OXIDE//CU2O//CU2O111 |
| 5 | 0.0000078724 | LITHIUM ION BATTERIES//ANODE//ANODE MATERIAL |
| 6 | 0.0000069180 | SUPERCAPACITOR//SUPERCAPACITORS//ELECTROCHEMICAL CAPACITOR |
| 7 | 0.0000061393 | KIRKENDALL EFFECT//BIOMAGNETIC SENSOR//REACTIVE INTERDIFFUSION |
| 8 | 0.0000060605 | GROWTH FROM SOLUTIONS//CRYSTAL GROWTH//NONLINEAR OPTICAL MATERIALS |
| 9 | 0.0000058958 | HOLLOW SPHERES//HOLLOW SILICA//HOLLOW SILICA SPHERES |
| 10 | 0.0000051260 | CSXWO3//POTASSIUM TUNGSTEN OXIDE//SODIUM TUNGSTEN BRONZES |