Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 27172 | 194 | 29.9 | 57% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1867 | 5512 | AVEMAR//FERMENTED WHEAT GERM EXTRACT//DESMODIUM GANGETICUM |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | DESMODIUM GANGETICUM | Author keyword | 38 | 78% | 13% | 25 |
| 2 | DESMODIUM ADSCENDENS | Author keyword | 15 | 88% | 4% | 7 |
| 3 | PENTHORUM CHINENSE PURSH | Author keyword | 8 | 75% | 3% | 6 |
| 4 | CRINUM GLAUCUM | Author keyword | 6 | 80% | 2% | 4 |
| 5 | STRUCHIUM SPARGANOPHORA | Author keyword | 6 | 80% | 2% | 4 |
| 6 | PENTHORUM CHINENSE | Author keyword | 6 | 71% | 3% | 5 |
| 7 | THONNINGIA SANGUINEA | Author keyword | 4 | 67% | 2% | 4 |
| 8 | DESMODIUM TRIFLORUM | Author keyword | 4 | 75% | 2% | 3 |
| 9 | IDENTIFICAT TRADIT CHINESE MED | Address | 3 | 100% | 2% | 3 |
| 10 | FUNCT FOODS NUTRACEUT UNIT | Address | 2 | 36% | 3% | 5 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | DESMODIUM GANGETICUM | 38 | 78% | 13% | 25 | Search DESMODIUM+GANGETICUM | Search DESMODIUM+GANGETICUM |
| 2 | DESMODIUM ADSCENDENS | 15 | 88% | 4% | 7 | Search DESMODIUM+ADSCENDENS | Search DESMODIUM+ADSCENDENS |
| 3 | PENTHORUM CHINENSE PURSH | 8 | 75% | 3% | 6 | Search PENTHORUM+CHINENSE+PURSH | Search PENTHORUM+CHINENSE+PURSH |
| 4 | CRINUM GLAUCUM | 6 | 80% | 2% | 4 | Search CRINUM+GLAUCUM | Search CRINUM+GLAUCUM |
| 5 | STRUCHIUM SPARGANOPHORA | 6 | 80% | 2% | 4 | Search STRUCHIUM+SPARGANOPHORA | Search STRUCHIUM+SPARGANOPHORA |
| 6 | PENTHORUM CHINENSE | 6 | 71% | 3% | 5 | Search PENTHORUM+CHINENSE | Search PENTHORUM+CHINENSE |
| 7 | THONNINGIA SANGUINEA | 4 | 67% | 2% | 4 | Search THONNINGIA+SANGUINEA | Search THONNINGIA+SANGUINEA |
| 8 | DESMODIUM TRIFLORUM | 4 | 75% | 2% | 3 | Search DESMODIUM+TRIFLORUM | Search DESMODIUM+TRIFLORUM |
| 9 | T SANGUINEA | 2 | 67% | 1% | 2 | Search T+SANGUINEA | Search T+SANGUINEA |
| 10 | GANGETIN | 1 | 100% | 1% | 2 | Search GANGETIN | Search GANGETIN |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ANTI PROLIFERATIVE ACTIVITIES | 6 | 19% | 14% | 27 |
| 2 | BRAIN IN VITRO | 6 | 100% | 2% | 4 |
| 3 | PEPPER CAPSICUM ANNUUM | 4 | 20% | 9% | 18 |
| 4 | DIFFERENT PROOXIDANT AGENTS | 3 | 100% | 2% | 3 |
| 5 | FE2 INDUCED LIPID PEROXIDATION | 2 | 67% | 1% | 2 |
| 6 | AFRICAN MEDICINAL HERB | 1 | 50% | 1% | 2 |
| 7 | PURSH | 1 | 100% | 1% | 2 |
| 8 | DESMODIUM ADSCENDENS | 1 | 40% | 1% | 2 |
| 9 | CAPSICUM PUBESCENS | 1 | 50% | 1% | 1 |
| 10 | GANGETICUM | 1 | 50% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| An ethnomedicinal, phytochemical and pharmacological profile of Desmodium gangeticum (L.) DC. and Desmodium adscendens (Sw.) DC. | 2011 | 8 | 61 | 44% |
| The genus Desmodium (Fabaceae)-traditional uses in Chinese medicine, phytochemistry and pharmacology | 2011 | 8 | 44 | 39% |
| SOME SECONDARY PLANT METABOLITES IN DESMODIUM-ADSCENDENS AND THEIR EFFECTS ON ARACHIDONIC-ACID METABOLISM | 1992 | 7 | 10 | 20% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | IDENTIFICAT TRADIT CHINESE MED | 3 | 100% | 1.5% | 3 |
| 2 | FUNCT FOODS NUTRACEUT UNIT | 2 | 36% | 2.6% | 5 |
| 3 | CLIN BIOPHARM | 1 | 50% | 0.5% | 1 |
| 4 | DEV UTILIZAT CHINESE MED OURCES | 1 | 50% | 0.5% | 1 |
| 5 | FUNCT FOODS NUTRACEUT PHYTOMED | 1 | 50% | 0.5% | 1 |
| 6 | PL MED HLTH | 1 | 50% | 0.5% | 1 |
| 7 | STATE BREEDING BASE SYSTEMAT | 1 | 50% | 0.5% | 1 |
| 8 | ADV INDIAN SYST MED CARISM | 0 | 33% | 0.5% | 1 |
| 9 | BASIC MED PHYSIOL PATHOPHYSIOL | 0 | 33% | 0.5% | 1 |
| 10 | BIOPROSPECCAO FITOQUIM | 0 | 33% | 0.5% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000136092 | TRILINOLEIN//CARDIOSPERMUM HALICACABUM//LEISURE RECREAT HOLIST WELLNESS |
| 2 | 0.0000119407 | DPPH//ORAC//ABTS |
| 3 | 0.0000115601 | WILD VEGETABLES//MOROGO//AFRICAN LEAFY VEGETABLES |
| 4 | 0.0000113289 | IBERIS AMARA//STW 5//IBEROGASTR |
| 5 | 0.0000091930 | LAUNAEA PROCUMBENS//SONCHUS ASPER//ROSA LAEVIGATA MICHX |
| 6 | 0.0000090279 | ACARBOSE//ALPHA GLUCOSIDASE INHIBITOR//MIGLITOL |
| 7 | 0.0000080976 | PRUNELLA VULGARIS L//PRUNELLA VULGARIS VAR LILACINA//PRUNELLA VULGARIS |
| 8 | 0.0000072646 | UROTOXICITY//HEMORRHAGIC CYSTITIS//PECAN NUT SHELLS |
| 9 | 0.0000072326 | BOERHAAVIA DIFFUSA//PUNARNAVINE//BOERHAAVIA DIFFUSA L |
| 10 | 0.0000070087 | SCOPOLETIN//CHINESE MAT MED ANAL//ROUREA INDUTA |