Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 28150 | 174 | 24.9 | 44% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 94 | 25279 | GLAUCOMA//OPHTHALMOLOGY//INTRAOCULAR PRESSURE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | OCULAR CHANGES | Author keyword | 2 | 67% | 1% | 2 |
| 2 | ELSCHNIGS SPOTS | Author keyword | 1 | 100% | 1% | 2 |
| 3 | ANTI GLAUCOMA MEDICATION | Author keyword | 1 | 50% | 1% | 1 |
| 4 | ANTI GLAUCOMA MEDICATIONS | Author keyword | 1 | 50% | 1% | 1 |
| 5 | CHOROIDAL INFARCTS | Author keyword | 1 | 50% | 1% | 1 |
| 6 | EXUDATIVE DETACHMENT | Author keyword | 1 | 50% | 1% | 1 |
| 7 | FLUORESCENCE ENDOSCOPE | Author keyword | 1 | 50% | 1% | 1 |
| 8 | INTERNAL CAROTID ARTERY OBSTRUCTION | Author keyword | 1 | 50% | 1% | 1 |
| 9 | SERV OFTALMOL A | Address | 1 | 50% | 1% | 1 |
| 10 | KLIN POLOZNICTWA PERINATOL | Address | 0 | 33% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | CHOROIDAL ISCHEMIA | 12 | 86% | 3% | 6 |
| 2 | INDENTATION PULSE | 2 | 67% | 1% | 2 |
| 3 | ANTIGLAUCOMA THERAPY | 1 | 100% | 1% | 2 |
| 4 | ANTIDOPING AGENCY LIST | 1 | 50% | 1% | 1 |
| 5 | CEREBROSPINAL FLUID PRESSURES | 1 | 50% | 1% | 1 |
| 6 | DECREASES INTRAOCULAR PRESSURE | 1 | 50% | 1% | 1 |
| 7 | CORTICOSTEROID TREATED PATIENTS | 0 | 25% | 1% | 1 |
| 8 | APPLIED OCULAR DRUGS | 0 | 17% | 1% | 1 |
| 9 | VISUAL FIELD ANALYSIS | 0 | 17% | 1% | 1 |
| 10 | FEMALE REPRODUCTIVE FACTORS | 0 | 11% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Refractive issues in pregnancy | 2006 | 6 | 10 | 100% |
| Retinal detachment in association with pre-eclampsia, eclampsia, and HELLP syndrome | 2011 | 6 | 14 | 71% |
| Pregnancy and Glaucoma | 2011 | 6 | 54 | 33% |
| Glaucoma in pregnancy | 2014 | 0 | 24 | 58% |
| Use of ocular drugs in pregnancy | 2013 | 0 | 7 | 57% |
| Management of labor and indications for abortion and sectio caesarea in patients with ophthalmologic diseases - a review | 1997 | 6 | 30 | 37% |
| Management of glaucoma in pregnancy and lactation | 2001 | 15 | 20 | 25% |
| Gender Difference in the Pathophysiology and Treatment of Glaucoma | 2015 | 1 | 96 | 9% |
| Ocular changes during pregnancy | 2012 | 0 | 36 | 39% |
| Glaucoma and pregnancy. Literature review with case report | 1998 | 2 | 26 | 50% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | SERV OFTALMOL A | 1 | 50% | 0.6% | 1 |
| 2 | KLIN POLOZNICTWA PERINATOL | 0 | 33% | 0.6% | 1 |
| 3 | KATEDRA ZDROWIA PUBLICZNEGO | 0 | 20% | 0.6% | 1 |
| 4 | KLIN OKULISTYKI | 0 | 20% | 0.6% | 1 |
| 5 | VET OPHTHALMOL | 0 | 20% | 0.6% | 1 |
| 6 | MAIN BRANCH | 0 | 14% | 0.6% | 1 |
| 7 | ZAKLAD ZDROWIA PUBLICZNEGO | 0 | 14% | 0.6% | 1 |
| 8 | AUGENKLIN NETZHAUT GLASKORPERCHIRURG ABT 3 | 0 | 100% | 0.6% | 1 |
| 9 | CLAUCOMA DIAGNOST | 0 | 100% | 0.6% | 1 |
| 10 | DEPATRMENT OPHTHALMOL | 0 | 100% | 0.6% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000212193 | CENTRAL SEROUS CHORIORETINOPATHY//CHOROIDAL THICKNESS//CHRONIC CENTRAL SEROUS CHORIORETINOPATHY |
| 2 | 0.0000185843 | POSTERIOR REVERSIBLE ENCEPHALOPATHY SYNDROME//REVERSIBLE POSTERIOR LEUKOENCEPHALOPATHY SYNDROME//HYPERTENSIVE ENCEPHALOPATHY |
| 3 | 0.0000167915 | PURTSCHERS RETINOPATHY//PURTSCHER LIKE RETINOPATHY//FROSTED BRANCH ANGIITIS |
| 4 | 0.0000145179 | SING ORE EYE//RETINAL VASCULAR CALIBER//EYE AUSTRALIA |
| 5 | 0.0000138792 | PIGMENTED PARAVENOUS RETINOCHOROIDAL ATROPHY//ATYPICAL RETINITIS PIGMENTOSA//PARAVENOUS |
| 6 | 0.0000110522 | PERIPHERAL VENOUS PRESSURE//HIGH END ULTRASOUND//JOHN B PIERCE NSS |
| 7 | 0.0000110505 | DIABETIC EMBRYOPATHY//DIABETIC PREGNANCY//PREGESTATIONAL DIABETES |
| 8 | 0.0000107354 | PIGMENT DISPERSION SYNDROME//PIGMENTARY GLAUCOMA//REVERSE PUPILLARY BLOCK |
| 9 | 0.0000103437 | OPTOMETRIST//HUNTINGDON GLAUCOMA DIAGNOST//REFERRAL REFINEMENT |
| 10 | 0.0000103342 | ORAL FLUORESCEIN ANGIOGRAPHY//INTRAVENOUS FLUORESCEIN//INTRAVENOUS FLUORESCEIN ANGIOGRAPHY |