| Class information for:  | 
| Basic class information | 
| ID | Publications | Average number of references | Avg. shr. active ref. in WoS | 
|---|---|---|---|
| 28446 | 168 | 29.5 | 23% | 
| Classes in level above (level 2) | 
| ID, lev. above | Publications | Label for level above | 
|---|---|---|
| 3755 | 693 | PATENTING ANALYSIS//THERAPEUTIC INDUSTRY//ELECT JOURNALS | 
| Terms with highest relevance score | 
| Rank | Term | Type of term | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|---|
| 1 | AGRICULTURAL SCIENCE AND TECHNOLOGY | Author keyword | 1 | 50% | 1% | 1 | 
| 2 | CO 60 GAMMA RAY IRRADIATION PRETREATMENT | Author keyword | 1 | 50% | 1% | 1 | 
| 3 | HUMAN RESOURCE BUILDING | Author keyword | 1 | 50% | 1% | 1 | 
| 4 | PLANT ENEMIES | Author keyword | 1 | 50% | 1% | 1 | 
| 5 | SCIENCE IN POLICY | Author keyword | 1 | 50% | 1% | 1 | 
| 6 | SWAMINATHAN | Author keyword | 1 | 50% | 1% | 1 | 
| 7 | PLANT MADE PHARMACEUTICALS PMP | Author keyword | 0 | 33% | 1% | 1 | 
| 8 | PUBLIC AGRICULTURAL RESEARCH | Author keyword | 0 | 33% | 1% | 1 | 
| 9 | SOIL ADDITIVE | Author keyword | 0 | 33% | 1% | 1 | 
| 10 | SUSTAINABLE DEV FOOD SECUR | Address | 0 | 33% | 1% | 1 | 
| Web of Science journal categories | 
| Author Key Words | 
| Key Words Plus | 
| Rank | Web of Science journal category | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|
| 1 | DELIBERATE RELEASE | 0 | 33% | 1% | 1 | 
| 2 | HERBICIDE RESISTANT CROPS | 0 | 17% | 1% | 1 | 
| 3 | NONESSENTIAL AMINO ACIDS | 0 | 14% | 1% | 1 | 
| 4 | APPLE MALUS SYLVESTRIS | 0 | 100% | 1% | 1 | 
| Journals | 
| Reviews | 
| Title | Publ. year | Cit. | Active references | % act. ref. to same field | 
|---|---|---|---|---|
| The accidental plant pathologist | 2004 | 1 | 8 | 38% | 
| ITS ONLY A PAPER MOON | 1990 | 3 | 7 | 57% | 
| GUIDELINES AND REGULATIONS FOR RESEARCH WITH GENETICALLY MODIFIED ORGANISMS - A VIEW FROM ACADEME | 1989 | 7 | 15 | 33% | 
| STATUS AND OVERVIEW OF BIOTECHNOLOGY IN AGRICULTURAL CHEMISTRY | 1987 | 1 | 3 | 67% | 
| POTENTIAL IMPACTS OF BIOMASS PRODUCTION IN THE UNITED-STATES ON BIOLOGICAL DIVERSITY | 1991 | 37 | 23 | 13% | 
| RISK ASSESSMENT AND REGULATION OF GENETICALLY ENGINEERED PRODUCTS | 1987 | 1 | 2 | 50% | 
| ANTICIPATING THE IMPACTS OF BIOTECHNOLOGY ON AGRICULTURE - A REVIEW AND SYNTHESIS | 1987 | 0 | 6 | 50% | 
| Environmental release of transgenic trees in Canada - potential benefits and assessment of biosafety | 1998 | 11 | 84 | 6% | 
| BENEFITS OF RHIZOBIUM TO AGRICULTURE | 1986 | 7 | 15 | 7% | 
| Address terms | 
| Rank | Address term | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|
| 1 | SUSTAINABLE DEV FOOD SECUR | 0 | 33% | 0.6% | 1 | 
| 2 | HUNAN NUCL AGR SCI SPACE BREEDING | 0 | 25% | 0.6% | 1 | 
| 3 | DSPPV | 0 | 100% | 0.6% | 1 | 
| 4 | UMR INRA ANGERS | 0 | 100% | 0.6% | 1 | 
| Related classes at same level (level 1) | 
| Rank | Relatedness score | Related classes | 
|---|---|---|
| 1 | 0.0000168813 | LLM PROGRAM//TAX//COMM PROCEDURE LITIGAT | 
| 2 | 0.0000167469 | PHOSPHATIDIC ACIDS//THERMOSOL DYEING//BARRE | 
| 3 | 0.0000152625 | PATENTING ANALYSIS//THERAPEUTIC INDUSTRY//AGROBIOTECHNOLOGY | 
| 4 | 0.0000152079 | ALPHA KETO ALPHA HYDROXY ACIDS//PLANT BLEEDING//H ANNUUS | 
| 5 | 0.0000140056 | AUSTRALIAN GREENS//ECONOMIC PROBLEM//GOBIERNO ADM POLIT PUBL | 
| 6 | 0.0000099601 | PLASMID TRANSFER//GENETIC BIOAUGMENTATION//GENETICALLY ENGINEERED MICROORGANISMS | 
| 7 | 0.0000092084 | BETH ISRAEL DEACONNESS HOSP//INFANT FORMULA COMPOSITION//SHIELDING RATE | 
| 8 | 0.0000090915 | MARINE FILAMENTOUS FUNGI//ATOMIC MERCURY//COMBINATORIAL BIOSYNTHESIS CHEMISTRY | 
| 9 | 0.0000088305 | JOURNAL OF AGRICULTURAL & ENVIRONMENTAL ETHICS//ETHICAL MATRIX//SWISS CONSTITUTION | 
| 10 | 0.0000086719 | AGR BIOPROC 103//CANCER OF COLON//DARK CHICKEN MEAT |