Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 28798 | 162 | 44.2 | 6% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 3682 | 794 | BLACK POLITICAL ECONOMY//LEVON//SOCIAL SCI 21ST CENTURY ISS21 |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | SOCIAL SCI 21ST CENTURY ISS21 | Address | 1 | 50% | 1% | 2 |
| 2 | AMER WEST | Address | 1 | 50% | 1% | 1 |
| 3 | JOHN WILLIAMS | Author keyword | 1 | 50% | 1% | 1 |
| 4 | KUNSTGE ICHTLICHES SEMINAR | Address | 1 | 50% | 1% | 1 |
| 5 | NATIONAL NOSTALGIA | Author keyword | 1 | 50% | 1% | 1 |
| 6 | ORLAN | Author keyword | 1 | 50% | 1% | 1 |
| 7 | POPULAR PERCEPTIONS | Author keyword | 1 | 50% | 1% | 1 |
| 8 | HUMPHREY 395 | Address | 0 | 33% | 1% | 1 |
| 9 | WELFARE BUREAUCRACY | Author keyword | 0 | 33% | 1% | 1 |
| 10 | WORLD ANTHROPOLOGIES | Author keyword | 0 | 20% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | JOHN WILLIAMS | 1 | 50% | 1% | 1 | Search JOHN+WILLIAMS | Search JOHN+WILLIAMS |
| 2 | NATIONAL NOSTALGIA | 1 | 50% | 1% | 1 | Search NATIONAL+NOSTALGIA | Search NATIONAL+NOSTALGIA |
| 3 | ORLAN | 1 | 50% | 1% | 1 | Search ORLAN | Search ORLAN |
| 4 | POPULAR PERCEPTIONS | 1 | 50% | 1% | 1 | Search POPULAR+PERCEPTIONS | Search POPULAR+PERCEPTIONS |
| 5 | WELFARE BUREAUCRACY | 0 | 33% | 1% | 1 | Search WELFARE+BUREAUCRACY | Search WELFARE+BUREAUCRACY |
| 6 | WORLD ANTHROPOLOGIES | 0 | 20% | 1% | 1 | Search WORLD+ANTHROPOLOGIES | Search WORLD+ANTHROPOLOGIES |
| 7 | EDUCATION OUTREACH | 0 | 17% | 1% | 1 | Search EDUCATION+OUTREACH | Search EDUCATION+OUTREACH |
| 8 | SELF PORTRAITURE | 0 | 17% | 1% | 1 | Search SELF+PORTRAITURE | Search SELF+PORTRAITURE |
| 9 | IMMIGRANTS AND REFUGEES | 0 | 11% | 1% | 1 | Search IMMIGRANTS+AND+REFUGEES | Search IMMIGRANTS+AND+REFUGEES |
| 10 | AGENCY AND IDENTITY POLITICS | 0 | 100% | 1% | 1 | Search AGENCY+AND+IDENTITY+POLITICS | Search AGENCY+AND+IDENTITY+POLITICS |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ANTHROPOGENIC FIRE | 0 | 25% | 1% | 1 |
| 2 | CYBERNETIC SERENDIPITY | 0 | 100% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Historic Corbin Park: Preservation success story or study in challenges? | 2005 | 1 | 1 | 100% |
| Milton in Yosemite: Paradise lost and the National Parks Idea | 2008 | 1 | 4 | 25% |
| CRITICAL-STUDIES OF WOMEN ARTISTS - AN INTRODUCTORY SURVEY OF THE LITERATURE | 1991 | 0 | 1 | 100% |
| Women as readers: Visual interpretations (American gender portraiture, painting) | 1997 | 1 | 5 | 20% |
| HISTORICAL PERSPECTIVES ON THE VISUAL-ARTS, SCIENCE AND TECHNOLOGY | 1983 | 0 | 8 | 50% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | SOCIAL SCI 21ST CENTURY ISS21 | 1 | 50% | 1.2% | 2 |
| 2 | AMER WEST | 1 | 50% | 0.6% | 1 |
| 3 | KUNSTGE ICHTLICHES SEMINAR | 1 | 50% | 0.6% | 1 |
| 4 | HUMPHREY 395 | 0 | 33% | 0.6% | 1 |
| 5 | ARTS ADM PROGRAM | 0 | 13% | 0.6% | 1 |
| 6 | BRODSKY PRINT P ER | 0 | 100% | 0.6% | 1 |
| 7 | FO T ENVIRONM POLICY HIST | 0 | 100% | 0.6% | 1 |
| 8 | MARGERY SOMERS FOSTER | 0 | 100% | 0.6% | 1 |
| 9 | SCUOLA SPECIALIZZAZIONE ARCHEOL STORIA ARTE | 0 | 100% | 0.6% | 1 |
| 10 | WOMEN ART | 0 | 100% | 0.6% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000123838 | FILM LITERARY STUDIES//NCCR MEDIAL MEDIENWANDEL MEDIENWECHSEL MEDIENWISS//RECEPTION OF IDEAS |
| 2 | 0.0000122611 | BLACK POLITICAL ECONOMY//LEVON//AFRO LATINO |
| 3 | 0.0000121949 | THEORIES OF FASCISM//CULTURE THEORY//DRAMEDY |
| 4 | 0.0000112438 | WORLD ARCHAEOLOGICAL CONGRESS//ARCHAEOLOGICAL PHOTOGRAPHY//THE POLITICS OF ARCHAEOLOGY |
| 5 | 0.0000107986 | CONSULS//ECONOMY OF NATURE//HIST ARTS ARCHEOL |
| 6 | 0.0000107167 | A ROOM OF ONES OWN//AVANTI GRP//AXIS MUNDI |
| 7 | 0.0000097402 | TYLER ART//DRAMATIC GENRES//FAK GE WISSEN AFT PHILOS |
| 8 | 0.0000089074 | MUSICAL NARRATIVE//WOMEN IN MUSIC//VEGETIUS |
| 9 | 0.0000088456 | LAZZARATO//DEMOCRATISAT STUDIES//GAY AND LESBIAN POLITICS |
| 10 | 0.0000085192 | ANG LEE//15M MOVEMENT//BROKEBACK |