Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 29015 | 159 | 14.4 | 23% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 638 | 13028 | FASCIOLA HEPATICA//ANTHELMINTIC RESISTANCE//VETERINARY PARASITOLOGY |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | BARASINGHA | Author keyword | 1 | 50% | 1% | 1 |
| 2 | DIMINAZINE ACETURATE | Author keyword | 1 | 50% | 1% | 1 |
| 3 | IN SACCO EVALUATION | Author keyword | 1 | 50% | 1% | 1 |
| 4 | MURSHIDIA | Author keyword | 1 | 50% | 1% | 1 |
| 5 | NORTH SIKKIM | Author keyword | 1 | 50% | 1% | 1 |
| 6 | SEM SPECIMEN PREPARATION | Author keyword | 1 | 50% | 1% | 1 |
| 7 | STRONGYLID LARVAE | Author keyword | 1 | 50% | 1% | 1 |
| 8 | MITHUN | Address | 0 | 13% | 2% | 3 |
| 9 | CERVUS DUVAUCELI | Author keyword | 0 | 33% | 1% | 1 |
| 10 | INDIAN ELEPHANT | Author keyword | 0 | 33% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | BARASINGHA | 1 | 50% | 1% | 1 | Search BARASINGHA | Search BARASINGHA |
| 2 | DIMINAZINE ACETURATE | 1 | 50% | 1% | 1 | Search DIMINAZINE+ACETURATE | Search DIMINAZINE+ACETURATE |
| 3 | IN SACCO EVALUATION | 1 | 50% | 1% | 1 | Search IN+SACCO+EVALUATION | Search IN+SACCO+EVALUATION |
| 4 | MURSHIDIA | 1 | 50% | 1% | 1 | Search MURSHIDIA | Search MURSHIDIA |
| 5 | NORTH SIKKIM | 1 | 50% | 1% | 1 | Search NORTH+SIKKIM | Search NORTH+SIKKIM |
| 6 | SEM SPECIMEN PREPARATION | 1 | 50% | 1% | 1 | Search SEM+SPECIMEN+PREPARATION | Search SEM+SPECIMEN+PREPARATION |
| 7 | STRONGYLID LARVAE | 1 | 50% | 1% | 1 | Search STRONGYLID+LARVAE | Search STRONGYLID+LARVAE |
| 8 | CERVUS DUVAUCELI | 0 | 33% | 1% | 1 | Search CERVUS+DUVAUCELI | Search CERVUS+DUVAUCELI |
| 9 | INDIAN ELEPHANT | 0 | 33% | 1% | 1 | Search INDIAN+ELEPHANT | Search INDIAN+ELEPHANT |
| 10 | PREY PREDATOR DYNAMICS | 0 | 25% | 1% | 1 | Search PREY+PREDATOR+DYNAMICS | Search PREY+PREDATOR+DYNAMICS |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | CLINICO PATHOLOGY | 1 | 50% | 1% | 1 |
| 2 | GROWING BUFFALO CALVES | 1 | 50% | 1% | 1 |
| 3 | PELDRI II | 0 | 13% | 1% | 1 |
| 4 | FACTORS AFFECTING MORTALITY | 0 | 11% | 1% | 1 |
| 5 | AXIS AXIS | 0 | 10% | 1% | 1 |
| 6 | UNICOLOR | 0 | 10% | 1% | 1 |
| 7 | BLACK BUCK | 0 | 100% | 1% | 1 |
| 8 | BOVINE FARMSTOCK | 0 | 100% | 1% | 1 |
| 9 | CAPTIVE SPOTTED DEER | 0 | 100% | 1% | 1 |
| 10 | CERVUS DUVAUCELI BRANDERI | 0 | 100% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Helminth parasites of mithun (Bos frontalis) -An overview | 2013 | 0 | 2 | 100% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | MITHUN | 0 | 13% | 1.9% | 3 |
| 2 | EVOLUT BIOLUMR 5174 | 0 | 25% | 0.6% | 1 |
| 3 | AGR TECHNOL PROJECT | 0 | 20% | 0.6% | 1 |
| 4 | ANIM HUSB DAIRY SCI | 0 | 13% | 0.6% | 1 |
| 5 | MAHARAJBAG ZOO | 0 | 100% | 0.6% | 1 |
| 6 | NOMA PROGRAM | 0 | 100% | 0.6% | 1 |
| 7 | PHYSIOPATHOL TOULOUSE PURPANUMR1043UMR5282 | 0 | 100% | 0.6% | 1 |
| 8 | RCC BREED IMPROVEMENT CONSERVAT PROJECT | 0 | 100% | 0.6% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000168944 | TOXOCARA VITULORUM//LARGE RUMINANT HEALTH AND PRODUCTION//VILLAGE LEVEL BIOSECURITY |
| 2 | 0.0000127284 | SETARIA MARSHALLI//SETARIA DIGITATA//SETARIOSIS |
| 3 | 0.0000105620 | R ID LEARNING PROJECT//PATIENT AND FAMILY SATISFACTION//FOOD BELIEFS AND PRACTICES |
| 4 | 0.0000091761 | GAYAL//CROSSBRED WATER BUFFALO//QUANTI QUALITATIVE MILK PARAMETERS |
| 5 | 0.0000081516 | LYSOBACTER ENZYMOGENES//LYSOBACTER CAPSICI//IKARUGAMYCIN |
| 6 | 0.0000074252 | BALANTIDIUM COLI//TROGLODYTELLA ABRASSARTI//LEAF SWALLOWING |
| 7 | 0.0000065985 | POST PARTURIENT HAEMOGLOBINURIA//PARTURIENT HAEMOGLOBINURIA//MINERAL DEFICIENCIES |
| 8 | 0.0000065713 | CROSSBRED COW CALVES//CATTLE FARM//CONFECTIONERY BY PRODUCTS |
| 9 | 0.0000059307 | DICROCOELIUM DENDRITICUM//SISTEMAS PROD SANIDAD ANIM//DICROCOELIUM CHINENSIS |
| 10 | 0.0000055291 | CONGRESSES IN EUROPE//EUROPEAN SOCIETY OF VETERINARY PATHOLOGY//UYO |