Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 29519 | 151 | 22.9 | 34% |
Classes in level above (level 2) |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | CHARACTERISTICS GALERKIN METHOD | Author keyword | 2 | 67% | 1% | 2 |
| 2 | EL TELECOMUNICAC | Address | 2 | 67% | 1% | 2 |
| 3 | POINTWISE CONTROL | Author keyword | 1 | 25% | 3% | 5 |
| 4 | CONTROL OF INDUSTRIAL EMISSIONS | Author keyword | 1 | 100% | 1% | 2 |
| 5 | OIL TRANSPORT PROBLEMS | Author keyword | 1 | 100% | 1% | 2 |
| 6 | OIL SPILLING | Author keyword | 1 | 33% | 1% | 2 |
| 7 | ADJOINT GREENS FUNCTION | Author keyword | 1 | 50% | 1% | 1 |
| 8 | BIOPHYSICAL PHENOMENA | Author keyword | 1 | 50% | 1% | 1 |
| 9 | CU CIENCIAS EXACTAS INGN | Address | 1 | 50% | 1% | 1 |
| 10 | EMERGENCY RESPONSE MANAGEMENT INFORMATION SYSTEM | Author keyword | 1 | 50% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | INDUSTRIAL POLLUTION TRANSPORT | 6 | 80% | 3% | 4 |
| 2 | 3 DIMENSIONAL EUTROPHICATION MODEL | 2 | 67% | 1% | 2 |
| 3 | OUTFALLS | 2 | 28% | 3% | 5 |
| 4 | SCHISTOSOMIASIS TRANSMISSION | 0 | 33% | 1% | 1 |
| 5 | BHOPAL GAS ACCIDENT | 0 | 25% | 1% | 1 |
| 6 | BOUNDARY CONTROL PROBLEM | 0 | 17% | 1% | 1 |
| 7 | METEOROLOGICAL VARIATIONS | 0 | 14% | 1% | 1 |
| 8 | SOLAR SPECTRAL MODEL | 0 | 13% | 1% | 1 |
| 9 | NONCYLINDRICAL DOMAINS | 0 | 11% | 1% | 1 |
| 10 | CHEMICAL RISK | 0 | 100% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Google Earth as a virtual globe tool for Earth science applications at the global scale: progress and perspectives | 2012 | 21 | 49 | 10% |
| GLOBAL ECOLOGICAL PARADIGMS .2. SOCIOECONOMIC ASPECTS (SPECULATIONS ON THE BOOK BY GORE,AL, EARTH IN THE BALANCE - ECOLOGY AND THE HUMAN SPIRIT) | 1994 | 0 | 1 | 100% |
| The idea of anthropogenic global climate change in the 20th century | 2010 | 10 | 19 | 5% |
| GLOBAL CLIMATE OBSERVATION SYSTEM | 1994 | 0 | 6 | 17% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | EL TELECOMUNICAC | 2 | 67% | 1.3% | 2 |
| 2 | CU CIENCIAS EXACTAS INGN | 1 | 50% | 0.7% | 1 |
| 3 | INT WATER HAZARD RISK MANAGEMENT AUSPICES | 1 | 50% | 0.7% | 1 |
| 4 | TRANSFERTS THERM | 1 | 29% | 1.3% | 2 |
| 5 | STUDIO SISTEMI COMPLESSI | 0 | 14% | 2.0% | 3 |
| 6 | EI TELECOMUNICAC | 0 | 13% | 2.0% | 3 |
| 7 | POSTDOCS PLYING CLIMATE EXPERTISE FELLOWSHIP PR | 0 | 33% | 0.7% | 1 |
| 8 | ETSI TELECOMUNCAC | 0 | 25% | 0.7% | 1 |
| 9 | MASTER ARTS PROGRAM | 0 | 25% | 0.7% | 1 |
| 10 | SAN FRANCISCO ESTUARY FIELD STN | 0 | 25% | 0.7% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000116646 | VECTOR AND PARALLEL COMPUTERS//HEART CELL MODEL//NETWORK ANALOGUE |
| 2 | 0.0000105096 | ETSI IND TELECOMUNICAC//CONTROL CONSTRAINTS//POINTWISE STATE CONSTRAINTS |
| 3 | 0.0000101679 | WAFER RINSING//MICRO NANO FABRICAT//CIRCULATION COOLING WATER |
| 4 | 0.0000079811 | ETEX//SOURCE TERM ESTIMATION//ANATEX |
| 5 | 0.0000072377 | EUTROPHICATION MEASURE//GLOBAL MONITORING SYSTEM//KREMER |
| 6 | 0.0000070121 | CDS COLLOID//ANTI SETTLING//AROMATIC ALIPHATIC CO POLYUREA |
| 7 | 0.0000069915 | DERIVATIVE FREE OPTIMIZATION//GENERATING SET SEARCH//BLACKBOX OPTIMIZATION |
| 8 | 0.0000066914 | NUMER MATH//RUSSIAN JOURNAL OF NUMERICAL ANALYSIS AND MATHEMATICAL MODELLING//NUMERICAL MATH |
| 9 | 0.0000064547 | OBOUKHOV ATMOSPER PHYS//PINUS SIBIRICA DU TOUR//AUTOMATED DESIGN |
| 10 | 0.0000064532 | INDIVIDUAL INNOVATIVENESS//ADOPTER GROUPS//OPERATIONAL RESEARCH EDUCATION |