Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 32279 | 110 | 23.8 | 28% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1269 | 8351 | AGRICULTURAL WATER MANAGEMENT//JOURNAL OF IRRIGATION AND DRAINAGE ENGINEERING-ASCE//IRRIGATION SCIENCE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | TATURA | Address | 2 | 40% | 4% | 4 |
| 2 | BORDER CHECK IRRIGATION | Author keyword | 1 | 50% | 1% | 1 |
| 3 | CROP DIS PEST GENET UNIT | Address | 1 | 50% | 1% | 1 |
| 4 | MECHANICAL CULTIVATION | Author keyword | 1 | 50% | 1% | 1 |
| 5 | RUPRECHTIA TRIFLORA | Author keyword | 1 | 50% | 1% | 1 |
| 6 | SPRAY TANK MIXES | Author keyword | 1 | 50% | 1% | 1 |
| 7 | SUSTAINABLE IRRIGATED AGR | Address | 1 | 13% | 4% | 4 |
| 8 | RESETS | Author keyword | 0 | 33% | 1% | 1 |
| 9 | RUNOFF RECYCLING | Author keyword | 0 | 33% | 1% | 1 |
| 10 | BRINE SPILL | Author keyword | 0 | 25% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | BORDER CHECK IRRIGATION | 1 | 50% | 1% | 1 | Search BORDER+CHECK+IRRIGATION | Search BORDER+CHECK+IRRIGATION |
| 2 | MECHANICAL CULTIVATION | 1 | 50% | 1% | 1 | Search MECHANICAL+CULTIVATION | Search MECHANICAL+CULTIVATION |
| 3 | RUPRECHTIA TRIFLORA | 1 | 50% | 1% | 1 | Search RUPRECHTIA+TRIFLORA | Search RUPRECHTIA+TRIFLORA |
| 4 | SPRAY TANK MIXES | 1 | 50% | 1% | 1 | Search SPRAY+TANK+MIXES | Search SPRAY+TANK+MIXES |
| 5 | RESETS | 0 | 33% | 1% | 1 | Search RESETS | Search RESETS |
| 6 | RUNOFF RECYCLING | 0 | 33% | 1% | 1 | Search RUNOFF+RECYCLING | Search RUNOFF+RECYCLING |
| 7 | BRINE SPILL | 0 | 25% | 1% | 1 | Search BRINE+SPILL | Search BRINE+SPILL |
| 8 | FARMING SYSTEMS MODELLING | 0 | 25% | 1% | 1 | Search FARMING+SYSTEMS+MODELLING | Search FARMING+SYSTEMS+MODELLING |
| 9 | FEEDING DISRUPTION | 0 | 25% | 1% | 1 | Search FEEDING+DISRUPTION | Search FEEDING+DISRUPTION |
| 10 | SPECIES SITE MATCHING | 0 | 25% | 1% | 1 | Search SPECIES+SITE+MATCHING | Search SPECIES+SITE+MATCHING |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | NORTHERN VICTORIA | 4 | 25% | 12% | 13 |
| 2 | SHEPPARTON REGION | 3 | 100% | 3% | 3 |
| 3 | GOULBURN VALLEY | 3 | 60% | 3% | 3 |
| 4 | IMPROVED SOIL | 2 | 67% | 2% | 2 |
| 5 | LEACHING REQUIREMENT | 1 | 40% | 2% | 2 |
| 6 | AMMONIUM ABSORPTION | 0 | 33% | 1% | 1 |
| 7 | LEACHING RATES | 0 | 33% | 1% | 1 |
| 8 | TEMIK | 0 | 33% | 1% | 1 |
| 9 | FAO 56 | 0 | 20% | 1% | 1 |
| 10 | PERENNIAL FORAGES | 0 | 17% | 1% | 1 |
Journals |
Reviews |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | TATURA | 2 | 40% | 3.6% | 4 |
| 2 | CROP DIS PEST GENET UNIT | 1 | 50% | 0.9% | 1 |
| 3 | SUSTAINABLE IRRIGATED AGR | 1 | 13% | 3.6% | 4 |
| 4 | SECT TROP SILVICULTURE 2 | 0 | 20% | 0.9% | 1 |
| 5 | WATER QUAL BRANCH | 0 | 17% | 0.9% | 1 |
| 6 | PROGRAMA AGR ZONAS ARIDAS | 0 | 11% | 0.9% | 1 |
| 7 | TECN PROGRAMA AGR ZONAS ARIDAS | 0 | 100% | 0.9% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000238065 | SODICITY//SODIC SOILS//SALINE SODIC SOIL |
| 2 | 0.0000224685 | GROUNDWATER CONTRIBUTION//SALTMED MODEL//IRRIGAT WATER OURCE ENGN |
| 3 | 0.0000188598 | AQUIFERS MANAGEMENT//BAYESIAN BELIEF NETWORKS//FISHERIES ENVIRONM MANAGEMENT GRP FEM |
| 4 | 0.0000161217 | GRAZPLAN//SUMMER DORMANCY//DAIRYMOD |
| 5 | 0.0000150144 | SURFACE IRRIGATION//FURROW IRRIGATION//SURGE IRRIGATION |
| 6 | 0.0000109396 | FALL DORMANCY//MEDICAGO SATIVA L//VEGETATIVE STORAGE PROTEINS |
| 7 | 0.0000101558 | NORTHERN ANTHRACNOSE//CLOVER SCORCH//SUBTERRANEAN CLOVER |
| 8 | 0.0000088671 | APPARENT ELECTRICAL CONDUCTIVITY//GRP SOIL SPATIAL INVENTORY TECH//EM38 |
| 9 | 0.0000083864 | HERBACEOUS MIMOSA//RHIZOMA PERENNIAL PEANUT//IND PECUARIA |
| 10 | 0.0000083158 | DRIP IRRIGATION//SUBSURFACE DRIP IRRIGATION//IRRIGATION WATER USE EFFICIENCY |