Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 33215 | 95 | 43.0 | 16% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 3726 | 733 | NUTRITION RIGHTS//SAMUEL HAHNEMANN//CULTURE MEDIA DRAMA |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | SAMUEL HAHNEMANN | Author keyword | 3 | 60% | 3% | 3 |
| 2 | THEORY OF MEDICINE | Author keyword | 1 | 33% | 3% | 3 |
| 3 | EQUIPE BIOMINERALISAT | Address | 1 | 50% | 1% | 1 |
| 4 | FINANCING GOVERNEMENT | Author keyword | 1 | 50% | 1% | 1 |
| 5 | FINANCING PUBLIC | Author keyword | 1 | 50% | 1% | 1 |
| 6 | GENETIC REPRODUCTION | Author keyword | 1 | 50% | 1% | 1 |
| 7 | GENETIC REVOLUTION | Author keyword | 1 | 50% | 1% | 1 |
| 8 | INTEGRAT PALEONTOL | Address | 1 | 50% | 1% | 1 |
| 9 | LATERAL TRANSFER OF GENES | Author keyword | 1 | 50% | 1% | 1 |
| 10 | MED WISSEN GE ICHTE | Address | 1 | 50% | 1% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | SAMUEL HAHNEMANN | 3 | 60% | 3% | 3 | Search SAMUEL+HAHNEMANN | Search SAMUEL+HAHNEMANN |
| 2 | THEORY OF MEDICINE | 1 | 33% | 3% | 3 | Search THEORY+OF+MEDICINE | Search THEORY+OF+MEDICINE |
| 3 | FINANCING GOVERNEMENT | 1 | 50% | 1% | 1 | Search FINANCING++GOVERNEMENT | Search FINANCING++GOVERNEMENT |
| 4 | FINANCING PUBLIC | 1 | 50% | 1% | 1 | Search FINANCING++PUBLIC | Search FINANCING++PUBLIC |
| 5 | GENETIC REPRODUCTION | 1 | 50% | 1% | 1 | Search GENETIC+REPRODUCTION | Search GENETIC+REPRODUCTION |
| 6 | GENETIC REVOLUTION | 1 | 50% | 1% | 1 | Search GENETIC+REVOLUTION | Search GENETIC+REVOLUTION |
| 7 | LATERAL TRANSFER OF GENES | 1 | 50% | 1% | 1 | Search LATERAL+TRANSFER+OF+GENES | Search LATERAL+TRANSFER+OF+GENES |
| 8 | MEDICAL HISTORIOGRAPHY | 1 | 50% | 1% | 1 | Search MEDICAL+HISTORIOGRAPHY | Search MEDICAL+HISTORIOGRAPHY |
| 9 | PAUL JOSEPH BARTHEZ 1734 1806 | 1 | 50% | 1% | 1 | Search PAUL+JOSEPH+BARTHEZ+1734+1806 | Search PAUL+JOSEPH+BARTHEZ+1734+1806 |
| 10 | THEORY OF MATTER | 1 | 50% | 1% | 1 | Search THEORY+OF+MATTER | Search THEORY+OF+MATTER |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | DAUBENTON | 1 | 50% | 1% | 1 |
| 2 | HISTOIRE NATURELLE | 1 | 50% | 1% | 1 |
| 3 | 3 MEDICAL JOURNALS | 0 | 25% | 1% | 1 |
| 4 | JOURNAL OF PSYCHIATRY | 0 | 20% | 1% | 1 |
| 5 | ORGANICISM | 0 | 20% | 1% | 1 |
| 6 | BUFFON | 0 | 13% | 1% | 1 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| From the organism of a body to the body of an organism: occurrence and meaning of the word 'organism' from the seventeenth to the nineteenth centuries | 2006 | 11 | 1 | 100% |
| 200 years Organon of Medicine - A comparative Review of its six editions (1810-1842) | 2010 | 2 | 1 | 100% |
| From Physiology to Classification: Comparative Anatomy and Vicq d'Azyr's Plan of Reform for Life Sciences and Medicine (1774-1794) | 2009 | 4 | 7 | 57% |
| The Animal Economy as Object and Program in Montpellier Vitalism | 2008 | 7 | 5 | 60% |
| Regulating Agents, Functional Interactions, and Stimulus-Reaction-Schemes: The Concept of "Organism" in the Organic System Theories of Stahl, Bordeu, and Barthez | 2008 | 1 | 2 | 100% |
| HARMONY, STRUCTURE, AND FORCE IN THE ESSAI ANALYTIQUE SUR LES FACULTES DE LAME OF BONNET,CHARLES | 1995 | 0 | 1 | 100% |
| Chance between holism and reductionism: Tensions in the conceptualisation of Life | 2012 | 1 | 16 | 25% |
| The long-term effects of postoperative complications | 2013 | 2 | 26 | 4% |
| The stress response and critical illness: A review | 2012 | 13 | 37 | 3% |
| Some contributions to evolutionary theory, from the "orthodox" Synthesis to the "Evo-devo Super synthesis" 1970-2009: A point of view | 2009 | 2 | 28 | 11% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | EQUIPE BIOMINERALISAT | 1 | 50% | 1.1% | 1 |
| 2 | INTEGRAT PALEONTOL | 1 | 50% | 1.1% | 1 |
| 3 | MED WISSEN GE ICHTE | 1 | 50% | 1.1% | 1 |
| 4 | PHILOSOPHY MED | 1 | 50% | 1.1% | 1 |
| 5 | UMR 8590ENS | 1 | 50% | 1.1% | 1 |
| 6 | EQUIPE OSTEOHISTOL COMPAREE | 0 | 33% | 1.1% | 1 |
| 7 | KULTURWISSEN SEMINAR | 0 | 33% | 1.1% | 1 |
| 8 | UMR 7179MNHN | 0 | 33% | 1.1% | 1 |
| 9 | DIPARTIMENTO FILOSOFIA SCI EDUC | 0 | 25% | 1.1% | 1 |
| 10 | UNIV KLINIKUM MUNCHEN | 0 | 25% | 1.1% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000175314 | PHYSIATRICS//PHYSICAL MEDICINE AND REHABILITATION//CYBORG BODY |
| 2 | 0.0000164420 | IMMUNE SELF//C F WOLFF//METCHNIKOFF |
| 3 | 0.0000159905 | JOHN PINE//MARXIAN THEORY//PENTHOUSE |
| 4 | 0.0000159722 | CAMILLO GOLGI//EMILE MAUPAS//BLACK REACTION |
| 5 | 0.0000154095 | JACOB BURCKHARDT//BIELEFELD SCHOOL//CLAUDE BERNARD |
| 6 | 0.0000141899 | ETHICS MED//BREEN V WILLIAMS// |
| 7 | 0.0000116510 | FORESIGHT PLANNING//ALICE HAMILTON//HISTORY OF THE EARTH SCIENCES |
| 8 | 0.0000115674 | HISTORICAL RETROSPECTIVE//UNIDAD INVEST ASOCIADA//LOSS |
| 9 | 0.0000113995 | GEORGE SOROS//INTERDISCIPLINARY PHD THEATRE DRAMA PROGRAM//INTERNATIONAL CIRCULATION |
| 10 | 0.0000105432 | DIPTEROLOGY//JOHN RAY//MARTIN LISTER |