Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 35106 | 52 | 26.9 | 36% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 2952 | 2194 | ACRYLAMIDE//GLYCIDAMIDE//3 AMINOPROPIONAMIDE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | P BROMOPHENYLACETYLUREA | Author keyword | 3 | 100% | 6% | 3 |
| 2 | RAT NERVE | Author keyword | 0 | 33% | 2% | 1 |
| 3 | VACOR | Author keyword | 0 | 33% | 2% | 1 |
| 4 | FIBRE CROSS SECTIONAL AREA | Author keyword | 0 | 25% | 2% | 1 |
| 5 | DISTAL NEUROPATHY | Author keyword | 0 | 14% | 2% | 1 |
| 6 | PILOMOTOR | Author keyword | 0 | 14% | 2% | 1 |
| 7 | 4 4 BROMOPHENYL 3 OXAPYRROLIDINE 2 5 DIONE | Author keyword | 0 | 100% | 2% | 1 |
| 8 | AXONAL PROTEIN | Author keyword | 0 | 100% | 2% | 1 |
| 9 | HUMAN AND ANIMAL EXPOSURE | Author keyword | 0 | 100% | 2% | 1 |
| 10 | N HYDROXY P BROMOPHENYLACETYLUREA | Author keyword | 0 | 100% | 2% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | P BROMOPHENYLACETYLUREA | 3 | 100% | 6% | 3 | Search P+BROMOPHENYLACETYLUREA | Search P+BROMOPHENYLACETYLUREA |
| 2 | RAT NERVE | 0 | 33% | 2% | 1 | Search RAT+NERVE | Search RAT+NERVE |
| 3 | VACOR | 0 | 33% | 2% | 1 | Search VACOR | Search VACOR |
| 4 | FIBRE CROSS SECTIONAL AREA | 0 | 25% | 2% | 1 | Search FIBRE+CROSS+SECTIONAL+AREA | Search FIBRE+CROSS+SECTIONAL+AREA |
| 5 | DISTAL NEUROPATHY | 0 | 14% | 2% | 1 | Search DISTAL+NEUROPATHY | Search DISTAL+NEUROPATHY |
| 6 | PILOMOTOR | 0 | 14% | 2% | 1 | Search PILOMOTOR | Search PILOMOTOR |
| 7 | 4 4 BROMOPHENYL 3 OXAPYRROLIDINE 2 5 DIONE | 0 | 100% | 2% | 1 | Search 4+4+BROMOPHENYL+3+OXAPYRROLIDINE+2+5+DIONE | Search 4+4+BROMOPHENYL+3+OXAPYRROLIDINE+2+5+DIONE |
| 8 | AXONAL PROTEIN | 0 | 100% | 2% | 1 | Search AXONAL+PROTEIN | Search AXONAL+PROTEIN |
| 9 | HUMAN AND ANIMAL EXPOSURE | 0 | 100% | 2% | 1 | Search HUMAN+AND+ANIMAL+EXPOSURE | Search HUMAN+AND+ANIMAL+EXPOSURE |
| 10 | N HYDROXY P BROMOPHENYLACETYLUREA | 0 | 100% | 2% | 1 | Search N++HYDROXY+P+BROMOPHENYLACETYLUREA | Search N++HYDROXY+P+BROMOPHENYLACETYLUREA |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | PARA BROMOPHENYLACETYLUREA | 1 | 40% | 4% | 2 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| CURRENT IDEAS OF NEUROTROPIC CONTROL (A REVIEW) | 1991 | 0 | 4 | 50% |
| Autonomic neuropathies | 2013 | 0 | 8 | 13% |
| NEUROMUSCULAR ALTERATIONS IN CHRONIC RENAL-INSUFFICIENCY | 1983 | 1 | 4 | 50% |
| ABNORMALITIES OF AXONAL-TRANSPORT - ARE THEY A CAUSE OF PERIPHERAL-NERVE DISEASE | 1982 | 33 | 10 | 20% |
Address terms |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000260834 | AUTO LOGISTIC MODEL//RADICAL AXIS//ZOOTECH DEP |
| 2 | 0.0000188423 | MIDDLE MOLECULAR PEPTIDES//UREMIC PATIENT//MIDDLE MOLECULE |
| 3 | 0.0000177470 | AXONS AND DENDRITES//MOTOR ASSISTED TRANSPORT//KINESIN |
| 4 | 0.0000170447 | 4150 CLEMENT ST//MED COLUMBIA//AEROBIC WORK CAPACITY |
| 5 | 0.0000149675 | ACRYLAMIDE//GLYCIDAMIDE//3 AMINOPROPIONAMIDE |
| 6 | 0.0000147505 | NEUROPATHY TARGET ESTERASE//OPIDN//ORGANOPHOSPHATE INDUCED DELAYED NEUROPATHY |
| 7 | 0.0000134124 | DIABETIC NEUROPATHY//NERVE BLOOD FLOW//VASA NERVORUM |
| 8 | 0.0000132354 | GRANULOCYTIC COLONY STIMULATING FACTOR//ED GOLDBERG PHARMACOL//PANTOHEMATOGEN |
| 9 | 0.0000131971 | ETHYLENE OXIDE//HEMOGLOBIN ADDUCTS//HYDROXYETHYLVALINE |
| 10 | 0.0000121489 | AXON MYELIN TRANSFER//MYELIN PHOSPHOINOSITIDES//SIGNAL TRANSDUCTION IN MYELIN |