Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 5153 | 1596 | 31.7 | 41% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1689 | 6191 | AMERICAN INDIAN AND ALASKA NATIVE MENTAL HEALTH RESEARCH//AMERICAN INDIAN//AMERICAN INDIANS |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | INDIGENOUS | Author keyword | 35 | 15% | 14% | 217 |
| 2 | ABORIGINAL | Author keyword | 33 | 19% | 10% | 154 |
| 3 | ONEMDA VICHLTH KOORI HLTH UNIT | Address | 24 | 56% | 2% | 30 |
| 4 | TORRES STRAIT ISLANDER | Author keyword | 24 | 68% | 1% | 21 |
| 5 | INDIGENOUS HEALTH | Author keyword | 16 | 26% | 3% | 54 |
| 6 | MURU MARRI INDIGENOUS HLTH UNIT | Address | 15 | 62% | 1% | 16 |
| 7 | MENZIES HLTH | Address | 15 | 13% | 7% | 108 |
| 8 | INDIGENOUS AUSTRALIAN STUDIES | Address | 15 | 56% | 1% | 18 |
| 9 | ABORIGINAL AND TORRES STRAIT ISLANDER | Author keyword | 14 | 45% | 1% | 23 |
| 10 | OFF ABORIGINAL HLTH | Address | 13 | 71% | 1% | 10 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | INDIGENOUS | 35 | 15% | 14% | 217 | Search INDIGENOUS | Search INDIGENOUS |
| 2 | ABORIGINAL | 33 | 19% | 10% | 154 | Search ABORIGINAL | Search ABORIGINAL |
| 3 | TORRES STRAIT ISLANDER | 24 | 68% | 1% | 21 | Search TORRES+STRAIT+ISLANDER | Search TORRES+STRAIT+ISLANDER |
| 4 | INDIGENOUS HEALTH | 16 | 26% | 3% | 54 | Search INDIGENOUS+HEALTH | Search INDIGENOUS+HEALTH |
| 5 | ABORIGINAL AND TORRES STRAIT ISLANDER | 14 | 45% | 1% | 23 | Search ABORIGINAL+AND+TORRES+STRAIT+ISLANDER | Search ABORIGINAL+AND+TORRES+STRAIT+ISLANDER |
| 6 | AUSTRALIAN ABORIGINES | 12 | 32% | 2% | 32 | Search AUSTRALIAN+ABORIGINES | Search AUSTRALIAN+ABORIGINES |
| 7 | INDIGENOUS AUSTRALIANS | 12 | 27% | 2% | 37 | Search INDIGENOUS+AUSTRALIANS | Search INDIGENOUS+AUSTRALIANS |
| 8 | ABORIGINAL HEALTH | 10 | 23% | 2% | 38 | Search ABORIGINAL+HEALTH | Search ABORIGINAL+HEALTH |
| 9 | ABORIGINES | 7 | 19% | 2% | 32 | Search ABORIGINES | Search ABORIGINES |
| 10 | ABORIGINAL AND TORRES STRAIT ISLANDERS | 6 | 71% | 0% | 5 | Search ABORIGINAL+AND+TORRES+STRAIT+ISLANDERS | Search ABORIGINAL+AND+TORRES+STRAIT+ISLANDERS |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | INDIGENOUS AUSTRALIANS | 43 | 46% | 4% | 69 |
| 2 | NORTHERN TERRITORY | 25 | 19% | 7% | 119 |
| 3 | TORRES STRAIT ISLANDER | 13 | 69% | 1% | 11 |
| 4 | ABORIGINAL COMMUNITY | 12 | 31% | 2% | 32 |
| 5 | INDIGENOUS HEALTH | 12 | 39% | 2% | 24 |
| 6 | STRAIT ISLANDER PEOPLE | 8 | 60% | 1% | 9 |
| 7 | AUSTRALIANS | 8 | 20% | 2% | 37 |
| 8 | STRAIT ISLANDER PEOPLES | 7 | 64% | 0% | 7 |
| 9 | TOBACCO INTERVENTIONS | 7 | 53% | 1% | 9 |
| 10 | ABORIGINAL MORTALITY | 6 | 80% | 0% | 4 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Incidence, aetiology, and outcomes of cancer in Indigenous peoples in Australia | 2008 | 54 | 29 | 72% |
| A Review of Trends in Indigenous Australian Tobacco Research (From 2004 to 2013), its Associated Outputs and Evidence of Research Translation | 2015 | 1 | 19 | 37% |
| Renal biopsy findings among Indigenous Australians: a nationwide review | 2012 | 17 | 33 | 55% |
| A review of the barriers preventing Indigenous Health Workers delivering tobacco interventions to their communities | 2011 | 11 | 10 | 100% |
| A review of the impact of antenatal care for Australian Indigenous women and attempts to strengthen these services | 2008 | 21 | 9 | 89% |
| Diabetes prevalence and determinants in Indigenous Australian populations: A systematic review | 2011 | 16 | 26 | 62% |
| Indigenous child health: Are we making progress? | 2015 | 1 | 56 | 23% |
| Pregnancy and Neonatal Outcomes of Aboriginal Women: A Systematic Review and Meta-Analysis | 2011 | 13 | 37 | 65% |
| Australia's Aboriginal Population and Mental Health | 2010 | 11 | 7 | 86% |
| Considering Aboriginal palliative care models: the challenges for mainstream services | 2013 | 2 | 12 | 83% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | ONEMDA VICHLTH KOORI HLTH UNIT | 24 | 56% | 1.9% | 30 |
| 2 | MURU MARRI INDIGENOUS HLTH UNIT | 15 | 62% | 1.0% | 16 |
| 3 | MENZIES HLTH | 15 | 13% | 6.8% | 108 |
| 4 | INDIGENOUS AUSTRALIAN STUDIES | 15 | 56% | 1.1% | 18 |
| 5 | OFF ABORIGINAL HLTH | 13 | 71% | 0.6% | 10 |
| 6 | INDIGENOUS VASC DIABET | 12 | 75% | 0.6% | 9 |
| 7 | ABORIGINAL HLTH SERV | 12 | 86% | 0.4% | 6 |
| 8 | COMBINED UNIV RURAL HLTH | 9 | 33% | 1.4% | 22 |
| 9 | N QUEENSLAND HLTH EQUAL PROMOT UNIT | 8 | 75% | 0.4% | 6 |
| 10 | HLTH GAINS PLANNING BRANCH | 5 | 54% | 0.4% | 7 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000102762 | S AUCKLAND DIABET PROJECT//MAORI INDIGENOUS HLTH//GEOGRAPHICAL DISADVANTAGE |
| 2 | 0.0000087063 | LI KA SHING HLTH INNOVAT 1 126//INUIT//INTERNATIONAL JOURNAL OF CIRCUMPOLAR HEALTH |
| 3 | 0.0000074061 | RURAL REMOTE ORAL HLTH//INT ABORAT ORAL HLTH EQU//HEALTH SERVICE MAPPING |
| 4 | 0.0000072097 | OCEANIA//NATIVE TITLE//ABORIGINAL AUSTRALIA |
| 5 | 0.0000063127 | ATSIC//SHARED RESPONSIBILITY AGREEMENTS//CULLEN RISK GOVERNANCE |
| 6 | 0.0000056390 | ABORIGINAL POLICING//ABORIGINAL POLICING DIRECTORATE//RURAL POLICING |
| 7 | 0.0000054444 | RURAL NURSING//REMOTE AREA NURSING//HLTH TROP MED REHABIL SCI |
| 8 | 0.0000049542 | COMPREHENSIVE CANCER CONTROL//ALASKA NATIVE EPIDEMIOL//ALASKA NATIVE |
| 9 | 0.0000043830 | NZAID//NEOSTRUCTURALISM//INVESTOR CAPITALISM |
| 10 | 0.0000041041 | AMERICAN INDIAN AND ALASKA NATIVE MENTAL HEALTH RESEARCH//AMERICAN INDIAN//HISTORICAL TRAUMA |