Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 5659 | 1525 | 55.6 | 18% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 47 | 30591 | PALEONTOLOGY//JOURNAL OF PALEONTOLOGY//AMMONITES |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | NAUTILUS | Journal | 73 | 28% | 14% | 217 |
| 2 | INVERTEBRATE PALEONTOL SECT | Address | 44 | 85% | 2% | 23 |
| 3 | GASTROPODA | Author keyword | 40 | 19% | 13% | 193 |
| 4 | CANCELLARIIDAE | Author keyword | 30 | 100% | 1% | 12 |
| 5 | VELIGER | Journal | 25 | 14% | 11% | 169 |
| 6 | MURICIDAE | Author keyword | 19 | 41% | 2% | 36 |
| 7 | HBEREICH PALAONTOL | Address | 18 | 89% | 1% | 8 |
| 8 | NEOGASTROPODA | Author keyword | 15 | 50% | 1% | 22 |
| 9 | TROCHIDAE | Author keyword | 15 | 63% | 1% | 15 |
| 10 | BUCCINOIDEA | Author keyword | 15 | 88% | 0% | 7 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | GASTROPODA | 40 | 19% | 13% | 193 | Search GASTROPODA | Search GASTROPODA |
| 2 | CANCELLARIIDAE | 30 | 100% | 1% | 12 | Search CANCELLARIIDAE | Search CANCELLARIIDAE |
| 3 | MURICIDAE | 19 | 41% | 2% | 36 | Search MURICIDAE | Search MURICIDAE |
| 4 | NEOGASTROPODA | 15 | 50% | 1% | 22 | Search NEOGASTROPODA | Search NEOGASTROPODA |
| 5 | TROCHIDAE | 15 | 63% | 1% | 15 | Search TROCHIDAE | Search TROCHIDAE |
| 6 | BUCCINOIDEA | 15 | 88% | 0% | 7 | Search BUCCINOIDEA | Search BUCCINOIDEA |
| 7 | MURICOIDEA | 15 | 88% | 0% | 7 | Search MURICOIDEA | Search MURICOIDEA |
| 8 | VETIGASTROPODA | 14 | 60% | 1% | 15 | Search VETIGASTROPODA | Search VETIGASTROPODA |
| 9 | NERITIMORPHA | 11 | 78% | 0% | 7 | Search NERITIMORPHA | Search NERITIMORPHA |
| 10 | PLEUROTOMARIIDAE | 11 | 78% | 0% | 7 | Search PLEUROTOMARIIDAE | Search PLEUROTOMARIIDAE |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | VETIGASTROPODA | 34 | 68% | 2% | 30 |
| 2 | TURBINIDAE | 31 | 92% | 1% | 12 |
| 3 | LIMPETS MOLLUSCA | 24 | 91% | 1% | 10 |
| 4 | NEOGASTROPODA | 22 | 43% | 3% | 39 |
| 5 | CIRROIDEA | 17 | 100% | 1% | 8 |
| 6 | CONCHOLEPAS LAMARCK | 17 | 100% | 1% | 8 |
| 7 | RAPANINAE | 17 | 75% | 1% | 12 |
| 8 | 1801 NEOGASTROPODA | 15 | 88% | 0% | 7 |
| 9 | PACIFIC SLOPE | 15 | 73% | 1% | 11 |
| 10 | TROCHIDAE | 12 | 50% | 1% | 18 |
Journals |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | NAUTILUS | 73 | 28% | 14% | 217 |
| 2 | VELIGER | 25 | 14% | 11% | 169 |
| 3 | MOLLUSCAN RESEARCH | 3 | 12% | 1% | 22 |
| 4 | ARCHIV FUR MOLLUSKENKUNDE | 1 | 10% | 1% | 8 |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| Classification and nomenclator of gastropod families | 2005 | 445 | 183 | 36% |
| Tertiary marine molluscan assemblages of eastern Patagonia (Argentina): A biostratigraphic analysis | 2004 | 38 | 22 | 68% |
| Towards a phylogeny of gastropod molluscs: Analysis using morphological characters | 1997 | 382 | 191 | 33% |
| Circum-Mediterranean Oligo-Miocene biogeographic evolution - the gastropods' point of view | 2002 | 117 | 15 | 27% |
| Advances in molecular systematics of the vetigastropod superfamily Trochoidea | 2012 | 6 | 53 | 62% |
| New and little-known gastropods from the Albian of the Mahajanga Basin, northwestern Madagascar | 2006 | 18 | 20 | 70% |
| Oligocene and Early Miocene gastropods from Kutch (NW India) document an early biogeographic switch from Western Tethys to Indo-Pacific | 2009 | 10 | 13 | 62% |
| Middle Miocene (Badenian) gastropods from Korytnica, Poland; Part V Addenda et Corrigenda ad Prosobranchia | 2006 | 9 | 2 | 100% |
| A revision of the type specimens of Tertiary molluscs from Chile and Argentina described by d'Orbigny (1842), Sowerby (1846) and Hupe (1854) | 2008 | 11 | 28 | 82% |
| Refining molluscan characters: morphology, character coding and a phylogeny of the Caenogastropoda | 2003 | 53 | 76 | 41% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | INVERTEBRATE PALEONTOL SECT | 44 | 85% | 1.5% | 23 |
| 2 | HBEREICH PALAONTOL | 18 | 89% | 0.5% | 8 |
| 3 | PALEOINVERTEBRADOS | 6 | 71% | 0.3% | 5 |
| 4 | GEOL PALAONTOL MUSEUM | 6 | 28% | 1.2% | 18 |
| 5 | SEKT 3 1 | 6 | 100% | 0.3% | 4 |
| 6 | SETOR MALACOL | 3 | 57% | 0.3% | 4 |
| 7 | AN SEVERTZOV PROBLEMS EVOLUT | 3 | 45% | 0.3% | 5 |
| 8 | SNSB BAYER STAATSSAMMLUNG PALAONTOL GEOL | 3 | 42% | 0.3% | 5 |
| 9 | MALACOL SECT | 2 | 21% | 0.7% | 10 |
| 10 | LEHRSTUHL PALAONTOL | 2 | 67% | 0.1% | 2 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000158533 | SOLENOGASTRES//POLYPLACOPHORA//APLACOPHORA |
| 2 | 0.0000138379 | EUSPERMATOZOA//PARASPERMATOZOA//EUSPERM |
| 3 | 0.0000136028 | DRILLING PREDATION//NATICID//NATICIDAE |
| 4 | 0.0000123285 | BIVALVIA//GALEOMMATOIDEA//ANOMALODESMATA |
| 5 | 0.0000093905 | NUDIBRANCHIA//OPISTHOBRANCHIA//KLEPTOPLASTY |
| 6 | 0.0000089170 | INTRACAPSULAR DEVELOPMENT//EGG CAPSULES//CREPIDULA |
| 7 | 0.0000082879 | CHITON//CHITON RADULA//EASY MAGNETIZATION DIRECTION |
| 8 | 0.0000075642 | CENTRAL AMERICAN SEAWAY//EASTERN GEOL PALEOCLIMATE SCI//MID PLIOCENE |
| 9 | 0.0000074640 | PYRAMIDELLIDAE//GIANT CLAM//GIANT CLAMS |
| 10 | 0.0000064715 | CONOTOXIN//CONUS//CONOPEPTIDE |