Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 5819 | 1501 | 35.9 | 76% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1070 | 9479 | UVEITIS//CYTOMEGALOVIRUS RETINITIS//OCULAR IMMUNOLOGY AND INFLAMMATION |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | EXPERIMENTAL AUTOIMMUNE UVEORETINITIS | Author keyword | 57 | 65% | 4% | 55 |
| 2 | ENDOTOXIN INDUCED UVEITIS | Author keyword | 52 | 67% | 3% | 47 |
| 3 | EXPERIMENTAL AUTOIMMUNE UVEITIS | Author keyword | 29 | 59% | 2% | 33 |
| 4 | S ANTIGEN | Author keyword | 18 | 40% | 2% | 35 |
| 5 | EXPERIMENTAL AUTOIMMUNE UVEORETINITIS EAU | Author keyword | 15 | 63% | 1% | 15 |
| 6 | IMMUNOPATHOL OEIL | Address | 11 | 100% | 0% | 6 |
| 7 | AUTOIMMUNE UVEITIS | Author keyword | 10 | 52% | 1% | 14 |
| 8 | EXPERIMENTAL AUTOIMMUNE UVEITIS EAU | Author keyword | 10 | 63% | 1% | 10 |
| 9 | UVEORETINITIS | Author keyword | 9 | 67% | 1% | 8 |
| 10 | EAU | Author keyword | 9 | 33% | 1% | 21 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | UVEORETINITIS | 81 | 52% | 7% | 110 |
| 2 | ENDOTOXIN INDUCED UVEITIS | 64 | 34% | 10% | 157 |
| 3 | EXPERIMENTAL AUTOIMMUNE UVEORETINITIS | 58 | 31% | 10% | 154 |
| 4 | S ANTIGEN | 47 | 31% | 8% | 127 |
| 5 | UVEORETINITIS EAU | 45 | 90% | 1% | 19 |
| 6 | EXPERIMENTAL AUTOIMMUNE UVEITIS | 38 | 39% | 5% | 78 |
| 7 | EAAU | 38 | 89% | 1% | 17 |
| 8 | RETINOID BINDING PROTEIN | 32 | 36% | 5% | 71 |
| 9 | EXPERIMENTAL ALLERGIC UVEITIS | 31 | 67% | 2% | 28 |
| 10 | MELANIN ASSOCIATED ANTIGEN | 30 | 84% | 1% | 16 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| A look at autoimmunity and inflammation in the eye | 2010 | 92 | 106 | 52% |
| Cytokines in Autoimmune Uveitis | 2011 | 37 | 94 | 44% |
| Regulation of ocular inflammation - what experimental and human studies have taught us | 2001 | 58 | 302 | 50% |
| The role of tumour necrosis factor (TNF-alpha) in experimental autoimmune uveoretinitis (EAU) | 2004 | 83 | 200 | 35% |
| Diagnosis and classification of autoimmune uveitis | 2014 | 8 | 21 | 19% |
| Basic pathogenic mechanisms operating in experimental models of acute anterior uveitis | 1998 | 56 | 105 | 65% |
| Experimental models of autoimmune inflammatory ocular diseases | 2012 | 7 | 61 | 54% |
| Uveitis in Mouse and Man | 2013 | 13 | 100 | 33% |
| The dynamics of leukocyte infiltration in experimental autoimmune uveoretinitis | 2008 | 34 | 119 | 49% |
| The Future of Uveitis Treatment | 2014 | 4 | 42 | 29% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | IMMUNOPATHOL OEIL | 11 | 100% | 0.4% | 6 |
| 2 | KENTUCKY LIONS EYE | 4 | 16% | 1.5% | 22 |
| 3 | ARTHRITIS RHEUMAT DIS | 2 | 67% | 0.1% | 2 |
| 4 | HAIDIAN MATERNAL CHILD HLTH HOSP | 2 | 67% | 0.1% | 2 |
| 5 | ADV DESIGN PHARMACEUT | 2 | 50% | 0.2% | 3 |
| 6 | EXPT IMMUNOL SECT | 2 | 43% | 0.2% | 3 |
| 7 | EQUIPE CYTOKINES NO SYNTH IMMUNITE PATHOGENIE | 1 | 100% | 0.1% | 2 |
| 8 | SECT IMMUNOREGULAT | 1 | 33% | 0.2% | 3 |
| 9 | PHYSIOPATHOL OCULAR DIS THER EUT INNOVAT U872 | 1 | 40% | 0.1% | 2 |
| 10 | PL MED MED SCI | 1 | 40% | 0.1% | 2 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000240783 | EQUINE RECURRENT UVEITIS//RECURRENT UVEITIS//PERIODIC OPHTHALMIA |
| 2 | 0.0000162432 | UVEITIS//PARS PLANITIS//OCULAR IMMUNOLOGY AND INFLAMMATION |
| 3 | 0.0000155004 | VOGT KOYANAGI HARADA DISEASE//VOGT KOYANAGI HARADA SYNDROME//SYMPATHETIC OPHTHALMIA |
| 4 | 0.0000126138 | CORNEAL TRANSPLANTATION//ANTERIOR CHAMBER ASSOCIATED IMMUNE DEVIATION ACAID//ACAID |
| 5 | 0.0000085040 | CANCER ASSOCIATED RETINOPATHY//MELANOMA ASSOCIATED RETINOPATHY//BILATERAL DIFFUSE UVEAL MELANOCYTIC PROLIFERATION |
| 6 | 0.0000076003 | COCUK NOROLOJISI BD//IMMUNOGLOBLIN//ALBUMIN DISTRIBUTION |
| 7 | 0.0000058992 | MULTIPLE EVANESCENT WHITE DOT SYNDROME//ACUTE ZONAL OCCULT OUTER RETINOPATHY//SERPIGINOUS CHOROIDITIS |
| 8 | 0.0000057959 | PROLIFERATIVE VITREORETINOPATHY//EPIRETINAL MEMBRANES//PVR |
| 9 | 0.0000054650 | ORAL TOLERANCE//EPICUTANEOUS IMMUNIZATION//MUCOSAL TOLERANCE |
| 10 | 0.0000051406 | VISUAL CYCLE//ISOMEROHYDROLASE//FUNDUS ALBIPUNCTATUS |