| Class information for:  | 
| Basic class information | 
| ID | Publications | Average number of references | Avg. shr. active ref. in WoS | 
|---|---|---|---|
| 6548 | 1402 | 21.9 | 60% | 
| Classes in level above (level 2) | 
| ID, lev. above | Publications | Label for level above | 
|---|---|---|
| 1207 | 8759 | EQUILIBRIUM AVERAGE PROJECTION SCHEME EAPS//ELECTRON PHONON COUPLING SYSTEM//ZERO RESISTANCE STATES | 
| Terms with highest relevance score | 
| Rank | Term | Type of term | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|---|
| 1 | ACOUSTIC PLASMON | Author keyword | 3 | 100% | 0% | 3 | 
| 2 | IST FIS INGN | Address | 3 | 50% | 0% | 4 | 
| 3 | ESCOLA ENGN ELETR COMPUTACAO | Address | 2 | 67% | 0% | 2 | 
| 4 | GAAS ALGAAS QUANTUM WIRE | Author keyword | 2 | 67% | 0% | 2 | 
| 5 | INTERSUBBAND EXCITATIONS | Author keyword | 2 | 67% | 0% | 2 | 
| 6 | TECNOL BAIXADA SANTISTA | Address | 2 | 67% | 0% | 2 | 
| 7 | BERNSTEIN MODES | Author keyword | 1 | 50% | 0% | 2 | 
| 8 | D DIELECTRIC RESPONSE | Author keyword | 1 | 100% | 0% | 2 | 
| 9 | DENSITY DENSITY CORRELATION FUNCTION | Author keyword | 1 | 50% | 0% | 2 | 
| 10 | COLLECTIVE EXCITATION | Author keyword | 1 | 16% | 0% | 7 | 
| Web of Science journal categories | 
| Author Key Words | 
| Key Words Plus | 
| Rank | Web of Science journal category | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|
| 1 | CHARGE DENSITY EXCITATIONS | 60 | 80% | 3% | 37 | 
| 2 | CONFINED SEMICONDUCTOR STRUCTURES | 34 | 93% | 1% | 13 | 
| 3 | DIMENSIONAL ELECTRON SYSTEMS | 26 | 55% | 2% | 33 | 
| 4 | LAYERED ELECTRON GAS | 24 | 47% | 3% | 38 | 
| 5 | INVERSION CHANNELS | 23 | 76% | 1% | 16 | 
| 6 | DIMENSIONAL INVERSION CHANNELS | 21 | 85% | 1% | 11 | 
| 7 | INTERSUBBAND PLASMONS | 19 | 76% | 1% | 13 | 
| 8 | MAGNETOPLASMA MODES | 18 | 89% | 1% | 8 | 
| 9 | INTERSUBBAND EXCITATIONS | 15 | 82% | 1% | 9 | 
| 10 | LATERAL MULTIWIRE SUPERLATTICES | 12 | 75% | 1% | 9 | 
| Journals | 
| Reviews | 
| Title | Publ. year | Cit. | Active references | % act. ref. to same field | 
|---|---|---|---|---|
| Theory of grating-coupler-assisted infrared spectroscopy of lower-dimensional electron systems: Local optics of anisotropic multilayer systems with grating | 1999 | 22 | 65 | 51% | 
| INTRASUBBAND AND INTERSUBBAND PLASMON-POLARITONS IN SEMICONDUCTOR QUANTUM-WELLS | 1993 | 22 | 70 | 57% | 
| SUPERLATTICE PLASMON POLARITONS | 1993 | 32 | 120 | 40% | 
| Inelastic light scattering spectroscopy of electron systems in single and double quantum wells | 2006 | 1 | 84 | 39% | 
| Why a magnetized quantum wire can act as an optical amplifier: a short survey | 2014 | 0 | 26 | 46% | 
| Plasmons and magnetoplasmons in semiconductor heterostructures | 2001 | 5 | 1096 | 25% | 
| RESPONSE FUNCTIONS IN LAYERED DIELECTRIC MEDIA | 1992 | 12 | 14 | 57% | 
| Inelastic light scattering of semiconductor nanostructures - Fundamentals and recent advances | 2006 | 0 | 115 | 50% | 
| ELECTRONS IN LATERALLY PERIODIC NANOSTRUCTURES | 1992 | 38 | 160 | 20% | 
| Electrical transport and far-infrared transmission in a quantum wire array | 1998 | 1 | 107 | 50% | 
| Address terms | 
| Rank | Address term | Relevance score (tfidf) | Class's shr. of term's tot. occurrences | Shr. of publ. in class containing term | Num. of publ. in class | 
|---|---|---|---|---|---|
| 1 | IST FIS INGN | 3 | 50% | 0.3% | 4 | 
| 2 | ESCOLA ENGN ELETR COMPUTACAO | 2 | 67% | 0.1% | 2 | 
| 3 | TECNOL BAIXADA SANTISTA | 2 | 67% | 0.1% | 2 | 
| 4 | CIENCIAS C IV | 1 | 50% | 0.1% | 1 | 
| 5 | DEVREK ARTS SCI | 1 | 50% | 0.1% | 1 | 
| 6 | ESCOLA ENGN ELETR MECAN COMPUTACAO | 1 | 50% | 0.1% | 1 | 
| 7 | FKK | 1 | 50% | 0.1% | 1 | 
| 8 | ZENTRUM MIKROSTUKTURFOR | 1 | 50% | 0.1% | 1 | 
| 9 | CATEDRA CIENCIA CONTEMPORANEA | 1 | 25% | 0.1% | 2 | 
| 10 | MAGNET S | 0 | 33% | 0.1% | 1 | 
| Related classes at same level (level 1) | 
| Rank | Relatedness score | Related classes | 
|---|---|---|
| 1 | 0.0000159927 | SPIN POLARIZED ELECTRON GAS//ELECTRON LIQUIDS//ELECTRON GAS | 
| 2 | 0.0000146562 | COMP SOLID STATE PHYS//TERAHERTZ DETECTOR//RF POWER DETECTOR | 
| 3 | 0.0000125587 | ACOUSTIC SURFACE PLASMON//SURFACE PLASMON DISPERSION//SURFACE PLASMON LIFETIME | 
| 4 | 0.0000116636 | ELECTROMAGNETIC GREENS FUNCTION//COUPLED PLASMON PHONON MODE//EDUC MACROMOLEC | 
| 5 | 0.0000102792 | THREE DIMENSIONAL ELECTRON GAS//PARABOLIC QUANTUM WELL//ANALOGUE TECHNIQUE | 
| 6 | 0.0000094711 | OPTICAL PHONON MODES//TERNARY MIXED CRYSTAL//MECHANISM ELE ON | 
| 7 | 0.0000084612 | DIFUSAO MAT//BI2O3 DOPED ZNO//MOSSBAUER FILTRATION | 
| 8 | 0.0000079743 | COULOMB DRAG//QUANTUM HALL EFFECT//QUANTUM HALL FERROMAGNET | 
| 9 | 0.0000071095 | ELECTRONS ON HELIUM//WIGNER SOLID//EDGE MAGNETOPLASMONS | 
| 10 | 0.0000070772 | SELF TRAPPING ENERGY//STRONG COUPLING POLARON//SURFACE MAGNETOPOLARON |