Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 8766 | 1150 | 33.9 | 63% |
Classes in level above (level 2) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 1351 | 7837 | MAPLE SYRUP URINE DISEASE//METHYLMALONIC ACIDEMIA//JOURNAL OF INHERITED METABOLIC DISEASE |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | CARNITINE PALMITOYLTRANSFERASE | Author keyword | 43 | 43% | 7% | 76 |
| 2 | CARNITINE PALMITOYLTRANSFERASE DEFICIENCY | Author keyword | 19 | 80% | 1% | 12 |
| 3 | MITOCHONDRIAL HMG COA SYNTHASE | Author keyword | 9 | 83% | 0% | 5 |
| 4 | CARNITINE PALMITYL TRANSFERASE DEFICIENCY | Author keyword | 8 | 100% | 0% | 5 |
| 5 | CARNITINE PALMITOYLTRANSFERASE I | Author keyword | 8 | 28% | 2% | 24 |
| 6 | MALONYL COA | Author keyword | 8 | 18% | 3% | 39 |
| 7 | CARNITINE OCTANOYLTRANSFERASE | Author keyword | 7 | 64% | 1% | 7 |
| 8 | L AMINOCARNITINE | Author keyword | 6 | 80% | 0% | 4 |
| 9 | CARNITINE PALMITOYLTRANSFERASE II | Author keyword | 6 | 50% | 1% | 9 |
| 10 | CARNITINE PALMITOYL TRANSFERASE I | Author keyword | 6 | 50% | 1% | 8 |
Web of Science journal categories |
Author Key Words |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | MALONYL COA SENSITIVITY | 86 | 82% | 4% | 50 |
| 2 | OCTANOYLTRANSFERASE | 73 | 96% | 2% | 23 |
| 3 | PALMITOYL TRANSFERASE DEFICIENCY | 36 | 77% | 2% | 24 |
| 4 | APPARENT KI | 34 | 93% | 1% | 13 |
| 5 | CPT I | 32 | 55% | 3% | 40 |
| 6 | MALONYL COA BINDING | 26 | 87% | 1% | 13 |
| 7 | KETOGENESIS | 23 | 30% | 6% | 66 |
| 8 | MALONYL COA | 21 | 13% | 13% | 146 |
| 9 | INHIBITORY BINDING SITES | 21 | 90% | 1% | 9 |
| 10 | PALMITYLTRANSFERASE DEFICIENCY | 21 | 90% | 1% | 9 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references | % act. ref. to same field |
|---|---|---|---|---|
| The mitochondrial carnitine palmitoyltransferase system - From concept to molecular analysis | 1997 | 869 | 91 | 71% |
| Molecular enzymology of carnitine transfer and transport | 2001 | 184 | 168 | 61% |
| Carnitine palmitoyltransferase deficiencies | 1999 | 112 | 103 | 92% |
| Fatty acid import into mitochondria | 2000 | 267 | 104 | 43% |
| Muscle carnitine palmitoyltransferase II deficiency - Clinical and molecular genetic features and diagnostic aspects | 2005 | 44 | 29 | 86% |
| Mitochondrial 3-hydroxy-3-methylglutaryl-CoA synthase: a control enzyme in ketogenesis | 1999 | 150 | 121 | 45% |
| Malonyl-CoA, a key signaling molecule in mammalian cells | 2008 | 73 | 136 | 47% |
| Carnitine palmitoyltransferase: A viable target for the treatment of NIDDM? | 1998 | 76 | 113 | 61% |
| Structural insight into function and regulation of carnitine palmitoyltransferase | 2009 | 12 | 96 | 68% |
| Carnitine acyltransferases: functional significance of subcellular distribution and membrane topology | 1999 | 81 | 134 | 46% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | UNIT PAEDIAT SURG | 1 | 19% | 0.5% | 6 |
| 2 | UPR 1524 | 1 | 13% | 0.8% | 9 |
| 3 | DIABETES AGCY | 1 | 50% | 0.1% | 1 |
| 4 | GENET BIOCHEM UNIT | 1 | 50% | 0.1% | 1 |
| 5 | INTERMEDIARY METAB 110 PINE AVE W | 1 | 50% | 0.1% | 1 |
| 6 | IST E MEDEA | 1 | 50% | 0.1% | 1 |
| 7 | KOBE HOSP | 1 | 50% | 0.1% | 1 |
| 8 | LEUVEN HUMAN GENET | 1 | 50% | 0.1% | 1 |
| 9 | MAX F PERUTZ S VIENNA BIO | 1 | 50% | 0.1% | 1 |
| 10 | METABOL NEUROMUSCULAR UNIT | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 1) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000127048 | CARNITINE//L CARNITINE//PROPIONYL L CARNITINE |
| 2 | 0.0000117898 | L 3 HYDROXYBUTYRATE//FID GC FID//ACETOACETATE ESTERS |
| 3 | 0.0000113214 | MCAD DEFICIENCY//MEDIUM CHAIN ACYL COA DEHYDROGENASE DEFICIENCY//UNIT MOL MED |
| 4 | 0.0000098493 | MILDRONATE//MET 88//GAMMA BUTYROBETAINE HYDROXYLASE INHIBITOR |
| 5 | 0.0000098157 | ACETYL COA CARBOXYLASE//ACC ALPHA//4 PIPERIDINYL PIPERAZINE |
| 6 | 0.0000093488 | MCARDLES DISEASE//MCARDLE DISEASE//MYOPHOSPHORYLASE |
| 7 | 0.0000091720 | BETA KETOTHIOLASE DEFICIENCY//ACETOACETYL COA SYNTHETASE//3 HYDROXY 3 METHYLGLUTARIC ACIDURIA |
| 8 | 0.0000088142 | MEDIUM CHAIN TRIACYLGLYCEROLS//MEDIUM CHAIN TRIGLYCERIDES//MEDIUM CHAIN FATTY ACIDS |
| 9 | 0.0000068976 | ELECTRON TRANSFERRING FLAVOPROTEIN//ACYL COA DEHYDROGENASE//2 4 DIENOYL COA REDUCTASE |
| 10 | 0.0000066165 | PROGRAM INTEGRAT CARDIAC METAB//HERITAGE MED 423//CARDIAC METABOLISM |