Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 3005 | 2093 | 24.9 | 58% |
Classes in level above (level 3) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 149 | 59601 | EDUCATION, SPECIAL//REHABILITATION//JOURNAL OF APPLIED BEHAVIOR ANALYSIS |
Classes in level below (level 1) |
| ID, lev. below | Publications | Label for level below |
|---|---|---|
| 7088 | 1331 | INTRATHECAL BACLOFEN//SPASTICITY//SELECTIVE DORSAL RHIZOTOMY |
| 25182 | 240 | HICCUP//HICCUPS//SINGULTUS |
| 26017 | 219 | CARISOPRODOL//MEPROBAMATE//CYCLOBENZAPRINE |
| 28744 | 163 | TOLPERISONE//EPERISONE//EPERISONE HYDROCHLORIDE |
| 30310 | 140 | PHOTIC SNEEZE REFLEX//ACHOO SYNDROME//INTRACTABLE SNEEZING |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | INTRATHECAL BACLOFEN | Author keyword | 173 | 75% | 6% | 125 |
| 2 | SPASTICITY | Author keyword | 71 | 18% | 17% | 347 |
| 3 | HICCUP | Author keyword | 65 | 71% | 2% | 52 |
| 4 | BACLOFEN | Author keyword | 61 | 20% | 13% | 272 |
| 5 | SELECTIVE DORSAL RHIZOTOMY | Author keyword | 60 | 79% | 2% | 38 |
| 6 | CARISOPRODOL | Author keyword | 58 | 80% | 2% | 36 |
| 7 | TIZANIDINE | Author keyword | 54 | 56% | 3% | 66 |
| 8 | HICCUPS | Author keyword | 37 | 61% | 2% | 39 |
| 9 | TOLPERISONE | Author keyword | 31 | 74% | 1% | 23 |
| 10 | BACLOFEN PUMP | Author keyword | 31 | 82% | 1% | 18 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | INTRATHECAL BACLOFEN | 173 | 75% | 6% | 125 | Search INTRATHECAL+BACLOFEN | Search INTRATHECAL+BACLOFEN |
| 2 | SPASTICITY | 71 | 18% | 17% | 347 | Search SPASTICITY | Search SPASTICITY |
| 3 | HICCUP | 65 | 71% | 2% | 52 | Search HICCUP | Search HICCUP |
| 4 | BACLOFEN | 61 | 20% | 13% | 272 | Search BACLOFEN | Search BACLOFEN |
| 5 | SELECTIVE DORSAL RHIZOTOMY | 60 | 79% | 2% | 38 | Search SELECTIVE+DORSAL+RHIZOTOMY | Search SELECTIVE+DORSAL+RHIZOTOMY |
| 6 | CARISOPRODOL | 58 | 80% | 2% | 36 | Search CARISOPRODOL | Search CARISOPRODOL |
| 7 | TIZANIDINE | 54 | 56% | 3% | 66 | Search TIZANIDINE | Search TIZANIDINE |
| 8 | HICCUPS | 37 | 61% | 2% | 39 | Search HICCUPS | Search HICCUPS |
| 9 | TOLPERISONE | 31 | 74% | 1% | 23 | Search TOLPERISONE | Search TOLPERISONE |
| 10 | BACLOFEN PUMP | 31 | 82% | 1% | 18 | Search BACLOFEN+PUMP | Search BACLOFEN+PUMP |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | POSTERIOR RHIZOTOMY | 125 | 76% | 4% | 87 |
| 2 | PROGRAMMABLE PUMP | 55 | 87% | 1% | 27 |
| 3 | SEVERE SPASTICITY | 52 | 65% | 2% | 50 |
| 4 | SINGULTUS | 49 | 94% | 1% | 17 |
| 5 | SPINAL ORIGIN | 46 | 70% | 2% | 38 |
| 6 | INTRACTABLE HICCUPS | 44 | 59% | 2% | 50 |
| 7 | LIORESAL | 39 | 80% | 1% | 24 |
| 8 | INTRACTABLE SPASTICITY | 36 | 79% | 1% | 23 |
| 9 | SPASTICITY | 36 | 14% | 11% | 229 |
| 10 | FUNCTIONAL POSTERIOR RHIZOTOMY | 32 | 88% | 1% | 15 |
Journals |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Selection criteria for selective dorsal rhizotomy in children with spastic cerebral palsy: a systematic review of the literature | 2014 | 5 | 65 | 94% |
| Examining the effectiveness of intrathecal baclofen on spasticity in individuals with chronic spinal cord injury: A systematic review | 2014 | 3 | 16 | 75% |
| Management of acute overdose or withdrawal state in intrathecal baclofen therapy | 2012 | 9 | 29 | 100% |
| Hiccup: Mystery, Nature and Treatment | 2012 | 11 | 43 | 74% |
| Long-term outcome and adverse effects of selective dorsal rhizotomy in children with cerebral palsy: a systematic review | 2011 | 17 | 31 | 77% |
| Acute Intrathecal Baclofen Withdrawal: A Brief Review of Treatment Options | 2011 | 15 | 22 | 82% |
| Procedure- and Device-Related Complications of Intrathecal Baclofen Administration for Management of Adult Muscle Hypertonia: A Review | 2010 | 15 | 48 | 90% |
| Use of intrathecal baclofen therapy in ambulant children and adolescents with spasticity and dystonia of cerebral origin: a systematic review | 2011 | 12 | 43 | 93% |
| A review of the complications of intrathecal baclofen in patients with cerebral palsy | 2007 | 27 | 54 | 93% |
| Selective dorsal rhizotomy for spastic cerebral palsy: a review | 2007 | 26 | 55 | 93% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | SPAIN REHABIL R157 | 3 | 57% | 0.2% | 4 |
| 2 | SPAST MANAGEMENT CLIN | 3 | 100% | 0.1% | 3 |
| 3 | NEURO STROKE CARE | 2 | 67% | 0.1% | 2 |
| 4 | POLYCLIN VITTORIO EMANUELE | 2 | 67% | 0.1% | 2 |
| 5 | CEREBRAL PALSY SPAST | 1 | 100% | 0.1% | 2 |
| 6 | CEREBRAL PALSY SPASTIC | 1 | 100% | 0.1% | 2 |
| 7 | CLUSTERS SCI | 1 | 50% | 0.1% | 2 |
| 8 | PLANNING MANAGEMENT TEAM | 1 | 100% | 0.1% | 2 |
| 9 | BRAIN INJURY STROKE PROGRAM | 1 | 40% | 0.1% | 2 |
| 10 | PHARMACEUT BIOCHEM SCI | 1 | 21% | 0.2% | 4 |
Related classes at same level (level 2) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000040133 | CEREBRAL PALSY//SPASTICITY//TOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION |
| 2 | 0.0000016062 | GAMMA HYDROXYBUTYRIC ACID//GHB//GAMMA HYDROXYBUTYRIC ACID GHB |
| 3 | 0.0000009047 | H REFLEX//NOBEL NEUROPHYSIOL//MAMMALIAN LOCOMOTOR |
| 4 | 0.0000008991 | SPINAL CORD STIMULATION//COMPLEX REGIONAL PAIN SYNDROME//REFLEX SYMPATHETIC DYSTROPHY |
| 5 | 0.0000007715 | DYSTONIA//ESSENTIAL TREMOR//CERVICAL DYSTONIA |
| 6 | 0.0000006145 | ANESTHESIOLOGY//REGIONAL ANESTHESIA AND PAIN MEDICINE//BUPIVACAINE |
| 7 | 0.0000004525 | AUTONOMIC DYSREFLEXIA//ELECTROEJACULATION//PENILE VIBRATORY STIMULATION |
| 8 | 0.0000004031 | SOMATOSENSORY EVOKED POTENTIALS//MOTOR UNIT NUMBER ESTIMATION//SOMATOSENSORY EVOKED POTENTIAL |
| 9 | 0.0000003802 | AGMATINE//IMIDAZOLINE RECEPTORS//MOXONIDINE |
| 10 | 0.0000003766 | TRIGEMINAL NEURALGIA//MICROVASCULAR DECOMPRESSION//HEMIFACIAL SPASM |