Class information for: |
Basic class information |
| ID | Publications | Average number of references |
Avg. shr. active ref. in WoS |
|---|---|---|---|
| 3444 | 1095 | 36.1 | 11% |
Classes in level above (level 3) |
| ID, lev. above |
Publications | Label for level above |
|---|---|---|
| 609 | 11371 | QUARTERLY JOURNAL OF SPEECH//COLLEGE COMPOSITION AND COMMUNICATION//COLLEGE ENGLISH |
Classes in level below (level 1) |
| ID, lev. below | Publications | Label for level below |
|---|---|---|
| 27654 | 184 | ANTI POVERTY POLICIES//LATINIDAD//AMERICAN MEDIA |
| 30015 | 144 | ACADEMIC DECLINE//COMMUNITY ENGAGEMENT POLICY ALTERNAT//WOMENS IDENTITIES |
| 30668 | 134 | PEACE CAMP//GENDER AND IMPERIALISM//GEOG ENVIRONM DEV STUDIES GEDS |
| 31581 | 121 | ABSTRACT CONCEPTUALIZATION//ENVIRONMENTAL PRIORITIES//SOCIAL INJURY |
| 32092 | 113 | 1ST 6TH CENTURY//DISCURSIVE SPACES//ENTERPRISE UPGRADING |
| 32495 | 107 | HUDEBNI VEDA//BURGUNDIAN NETHERLANDS//CHOIRBOOKS |
| 32672 | 105 | DIGITAL STORYTELLING//BUSINESS SUPPORT STUDIES//CHEM IHRE DIDAKT |
| 32904 | 101 | DENT SURG COMMUNITY DENT HLTH//MEDIA HIST//NORTH KOREA NUCLEAR TEST |
| 33735 | 86 | DABYDEEN//J M W TURNER//PROGRAM LAW HUMANITIES |
Terms with highest relevance score |
| Rank | Term | Type of term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|---|
| 1 | HUDEBNI VEDA | Journal | 14 | 24% | 5% | 50 |
| 2 | ANTI POVERTY POLICIES | Author keyword | 2 | 67% | 0% | 2 |
| 3 | NARRAT SOCIAL SCI | Address | 2 | 67% | 0% | 2 |
| 4 | DIGITAL STORYTELLING | Author keyword | 2 | 12% | 1% | 14 |
| 5 | LATINIDAD | Author keyword | 1 | 38% | 0% | 3 |
| 6 | DABYDEEN | Author keyword | 1 | 100% | 0% | 2 |
| 7 | PEACE CAMP | Author keyword | 1 | 100% | 0% | 2 |
| 8 | 1ST 6TH CENTURY | Author keyword | 1 | 50% | 0% | 1 |
| 9 | ABSTRACT CONCEPTUALIZATION | Author keyword | 1 | 50% | 0% | 1 |
| 10 | ACADEMIC DECLINE | Author keyword | 1 | 50% | 0% | 1 |
Web of Science journal categories |
Author Key Words |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | ANTI POVERTY POLICIES | 2 | 67% | 0% | 2 | Search ANTI+POVERTY+POLICIES | Search ANTI+POVERTY+POLICIES |
| 2 | DIGITAL STORYTELLING | 2 | 12% | 1% | 14 | Search DIGITAL+STORYTELLING | Search DIGITAL+STORYTELLING |
| 3 | LATINIDAD | 1 | 38% | 0% | 3 | Search LATINIDAD | Search LATINIDAD |
| 4 | DABYDEEN | 1 | 100% | 0% | 2 | Search DABYDEEN | Search DABYDEEN |
| 5 | PEACE CAMP | 1 | 100% | 0% | 2 | Search PEACE+CAMP | Search PEACE+CAMP |
| 6 | 1ST 6TH CENTURY | 1 | 50% | 0% | 1 | Search 1ST+6TH+CENTURY | Search 1ST+6TH+CENTURY |
| 7 | ABSTRACT CONCEPTUALIZATION | 1 | 50% | 0% | 1 | Search ABSTRACT+CONCEPTUALIZATION | Search ABSTRACT+CONCEPTUALIZATION |
| 8 | ACADEMIC DECLINE | 1 | 50% | 0% | 1 | Search ACADEMIC+DECLINE | Search ACADEMIC+DECLINE |
| 9 | AMERICAN MEDIA | 1 | 50% | 0% | 1 | Search AMERICAN+MEDIA | Search AMERICAN+MEDIA |
| 10 | BRUNDTLAND COMMISSION | 1 | 50% | 0% | 1 | Search BRUNDTLAND+COMMISSION | Search BRUNDTLAND+COMMISSION |
Key Words Plus |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | POSTCOLONIAL INDIA | 2 | 67% | 0% | 2 |
| 2 | PRIVATE SECTOR DEVELOPMENT | 2 | 67% | 0% | 2 |
| 3 | YOUNG ALLYN | 2 | 67% | 0% | 2 |
| 4 | FEELING BROWN | 1 | 50% | 0% | 2 |
| 5 | FEMINIST METHODOLOGY | 1 | 25% | 0% | 4 |
| 6 | 15TH | 1 | 50% | 0% | 1 |
| 7 | AUDITORY MOTOR INTERACTIONS | 1 | 50% | 0% | 1 |
| 8 | EUROPEAN HISTORY | 1 | 50% | 0% | 1 |
| 9 | GREENE GRAHAM | 1 | 50% | 0% | 1 |
| 10 | UNDERSTANDING MENS | 1 | 50% | 0% | 1 |
Journals |
| Rank | Web of Science journal category | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | HUDEBNI VEDA | 14 | 24% | 5% | 50 |
Reviews |
| Title | Publ. year | Cit. | Active references |
% act. ref. to same field |
|---|---|---|---|---|
| Beyond joint and nuclear: The Indian family revisited | 2001 | 16 | 32 | 66% |
| Rereading the romance | 2007 | 1 | 3 | 100% |
| Gendered ethnographies: Researching drugs, violence and gender in New York | 2005 | 1 | 1 | 100% |
| REMAKING THE LINK - QUALITATIVE RESEARCH AND FEMINIST STANDPOINT THEORY | 1995 | 26 | 28 | 29% |
| A new type of book for a new type of reader: The emergence of paper in vernacular book production | 2003 | 2 | 2 | 100% |
| Creating the Real | 2011 | 0 | 1 | 100% |
| Changes in adolescents' interpersonal experiences: Are they being prepared for adult relationships in the twenty-first century? | 2002 | 47 | 24 | 17% |
| A Visit to the Mughal Harem: Lives of Royal Women | 2009 | 0 | 3 | 100% |
| A man's caftan and leggings from the north Caucasus of the eighth to tenth century: A genealogical study | 2001 | 1 | 2 | 100% |
| Masculinities | 2002 | 1 | 1 | 100% |
Address terms |
| Rank | Address term | Relevance score (tfidf) |
Class's shr. of term's tot. occurrences |
Shr. of publ. in class containing term |
Num. of publ. in class |
|---|---|---|---|---|---|
| 1 | NARRAT SOCIAL SCI | 2 | 67% | 0.2% | 2 |
| 2 | BUSINESS SUPPORT STUDIES | 1 | 50% | 0.1% | 1 |
| 3 | CHEM IHRE DIDAKT | 1 | 50% | 0.1% | 1 |
| 4 | COMMUNITY ENGAGEMENT POLICY ALTERNAT | 1 | 50% | 0.1% | 1 |
| 5 | DENT SURG COMMUNITY DENT HLTH | 1 | 50% | 0.1% | 1 |
| 6 | DIDSBURY EDUC | 1 | 50% | 0.1% | 1 |
| 7 | DISCIPLINE POLIT | 1 | 50% | 0.1% | 1 |
| 8 | DRAMA FILM STUDIES | 1 | 50% | 0.1% | 1 |
| 9 | EGITIM BOLUMU | 1 | 50% | 0.1% | 1 |
| 10 | GEOG ENVIRONM DEV STUDIES GEDS | 1 | 50% | 0.1% | 1 |
Related classes at same level (level 2) |
| Rank | Relatedness score | Related classes |
|---|---|---|
| 1 | 0.0000013253 | CLUSTER BOMBS//CLUSTER MUNITIONS//TENNESSEE WILLIAMS |
| 2 | 0.0000009873 | ANTHONY TROLLOPE//STUDIES IN AMERICAN INDIAN LITERATURES//AGE OF REVOLUTIONS |
| 3 | 0.0000009571 | ECONOMIC AND POLITICAL WEEKLY//CONTRIBUTIONS TO INDIAN SOCIOLOGY//MODERN ASIAN STUDIES |
| 4 | 0.0000009313 | CONTEMPORARY THEATRE REVIEW//STUDIES IN THEATRE AND PERFORMANCE//SARAH KANE |
| 5 | 0.0000008006 | MANAGEMENT COMMUNICATION QUARTERLY//BERNARDINE EVARISTO//CULTURE CENTERED APPROACH |
| 6 | 0.0000007614 | MONETARY CONVERGENCE//CRITICAL LIBERALISM//MAISON DE LHISTOIRE DE FRANCE |
| 7 | 0.0000006595 | ISLAMOPHOBIA//GENDER MAINSTREAMING//INTERSECTIONALITY |
| 8 | 0.0000006478 | ART MARKETS//MODERN ARTISTS//ART AUCTIONS |
| 9 | 0.0000006159 | LUDWIK FLECK//DISSOI LOGOI//FERAL CAMELS |
| 10 | 0.0000006089 | TEACHING AND TEACHER EDUCATION//JOURNAL OF TEACHER EDUCATION//JOURNAL OF EDUCATION FOR TEACHING |