Class information for: |
Basic class information |
Class id | #P | Avg. number of references |
Database coverage of references |
---|---|---|---|
10423 | 1065 | 46.4 | 21% |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
1 | 4 | ECONOMICS//EDUCATION & EDUCATIONAL RESEARCH//PSYCHOL | 3876184 |
335 | 3 | HOSPITALITY, LEISURE, SPORT & TOURISM//ANNALS OF TOURISM RESEARCH//TOURISM MANAGEMENT | 37668 |
1701 | 2 | HOSPITALITY, LEISURE, SPORT & TOURISM//JOURNAL OF LEISURE RESEARCH//SOCIOLOGY OF SPORT JOURNAL | 6739 |
10423 | 1 | MEGA EVENTS//SPORT MEGA EVENTS//OLYMPIC GAMES | 1065 |
Terms with highest relevance score |
rank | Term | termType | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|---|
1 | MEGA EVENTS | authKW | 2003627 | 10% | 64% | 109 |
2 | SPORT MEGA EVENTS | authKW | 526809 | 2% | 88% | 21 |
3 | OLYMPIC GAMES | authKW | 478396 | 6% | 25% | 66 |
4 | 2010 FIFA WORLD CUP | authKW | 414278 | 2% | 85% | 17 |
5 | LEGACY | authKW | 284957 | 4% | 25% | 39 |
6 | INTERNATIONAL JOURNAL OF THE HISTORY OF SPORT | journal | 258954 | 8% | 11% | 81 |
7 | OLYMPICS | authKW | 249984 | 4% | 20% | 43 |
8 | MEGA SPORT EVENTS | authKW | 231267 | 1% | 73% | 11 |
9 | FIFA WORLD CUP | authKW | 230371 | 1% | 54% | 15 |
10 | HOSPITALITY, LEISURE, SPORT & TOURISM | WoSSC | 194777 | 39% | 2% | 412 |
Web of Science journal categories |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | Hospitality, Leisure, Sport & Tourism | 194777 | 39% | 2% | 412 |
2 | Urban Studies | 12770 | 12% | 0% | 127 |
3 | Sociology | 5680 | 14% | 0% | 148 |
4 | Environmental Studies | 3330 | 10% | 0% | 109 |
5 | History | 2902 | 10% | 0% | 102 |
6 | Geography | 2333 | 7% | 0% | 75 |
7 | Management | 1835 | 9% | 0% | 100 |
8 | Planning & Development | 1595 | 5% | 0% | 57 |
9 | Economics | 1337 | 13% | 0% | 137 |
10 | Public Administration | 690 | 3% | 0% | 30 |
Address terms |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | TOURISM AFRICA | 114681 | 0% | 100% | 4 |
2 | SPORT EVENTS | 114677 | 1% | 67% | 6 |
3 | OMERO | 57340 | 0% | 100% | 2 |
4 | SPORT ECON SPORT SOCIOL | 57340 | 0% | 100% | 2 |
5 | WELSH ECON UNIT | 52021 | 1% | 26% | 7 |
6 | SPORT IND | 41276 | 1% | 24% | 6 |
7 | INT COMMUN STUDIES | 38226 | 0% | 67% | 2 |
8 | SPORT IND DEV | 38226 | 0% | 67% | 2 |
9 | SPORT MANAGEMENT COMMUN | 38226 | 0% | 67% | 2 |
10 | SPORT SCI INEF | 38226 | 0% | 67% | 2 |
Journals |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | INTERNATIONAL JOURNAL OF THE HISTORY OF SPORT | 258954 | 8% | 11% | 81 |
2 | EUROPEAN SPORT MANAGEMENT QUARTERLY | 155343 | 3% | 15% | 35 |
3 | LEISURE STUDIES | 97155 | 3% | 11% | 32 |
4 | INTERNATIONAL JOURNAL OF SPORT FINANCE | 73227 | 2% | 11% | 23 |
5 | INTERNATIONAL REVIEW FOR THE SOCIOLOGY OF SPORT | 63087 | 3% | 8% | 28 |
6 | JOURNAL OF SPORT MANAGEMENT | 55991 | 3% | 6% | 33 |
7 | JOURNAL OF SPORT & SOCIAL ISSUES | 55003 | 2% | 8% | 24 |
8 | SPORT MANAGEMENT REVIEW | 46964 | 2% | 8% | 20 |
9 | INTERNATIONAL JOURNAL OF SPORTS MARKETING & SPONSORSHIP | 28146 | 1% | 8% | 13 |
10 | JOURNAL OF URBAN AFFAIRS | 24565 | 2% | 4% | 24 |
Author Key Words |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | MEGA EVENTS | 2003627 | 10% | 64% | 109 | Search MEGA+EVENTS | Search MEGA+EVENTS |
2 | SPORT MEGA EVENTS | 526809 | 2% | 88% | 21 | Search SPORT+MEGA+EVENTS | Search SPORT+MEGA+EVENTS |
3 | OLYMPIC GAMES | 478396 | 6% | 25% | 66 | Search OLYMPIC+GAMES | Search OLYMPIC+GAMES |
4 | 2010 FIFA WORLD CUP | 414278 | 2% | 85% | 17 | Search 2010+FIFA+WORLD+CUP | Search 2010+FIFA+WORLD+CUP |
5 | LEGACY | 284957 | 4% | 25% | 39 | Search LEGACY | Search LEGACY |
6 | OLYMPICS | 249984 | 4% | 20% | 43 | Search OLYMPICS | Search OLYMPICS |
7 | MEGA SPORT EVENTS | 231267 | 1% | 73% | 11 | Search MEGA+SPORT+EVENTS | Search MEGA+SPORT+EVENTS |
8 | FIFA WORLD CUP | 230371 | 1% | 54% | 15 | Search FIFA+WORLD+CUP | Search FIFA+WORLD+CUP |
9 | MAJOR SPORTING EVENTS | 147445 | 1% | 86% | 6 | Search MAJOR+SPORTING+EVENTS | Search MAJOR+SPORTING+EVENTS |
10 | STADIUMS | 147433 | 1% | 43% | 12 | Search STADIUMS | Search STADIUMS |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Rank | Reference | # ref. in cl. |
Shr. of ref. in cl. |
Citations |
---|---|---|---|---|
1 | SAAYMAN, M , SAAYMAN, A , (2014) APPRAISAL OF MEASURING ECONOMIC IMPACT OF SPORT EVENTS.SOUTH AFRICAN JOURNAL FOR RESEARCH IN SPORT PHYSICAL EDUCATION AND RECREATION. VOL. 36. ISSUE 3. P. 151 -181 | 25 | 78% | 0 |
2 | AGHA, N , TAKS, M , (2015) A THEORETICAL COMPARISON OF THE ECONOMIC IMPACT OF LARGE AND SMALL EVENTS.INTERNATIONAL JOURNAL OF SPORT FINANCE. VOL. 10. ISSUE 3. P. 199 -216 | 18 | 100% | 1 |
3 | COATES, D , HUMPHREYS, BR , (2008) DO ECONOMISTS REACH A CONCLUSION ON SUBSIDIES FOR SPORTS FRANCHISES, STADIUMS, AND MEGA-EVENTS?.ECON JOURNAL WATCH. VOL. 5. ISSUE 3. P. 294-315 | 19 | 90% | 23 |
4 | COATES, D , (2007) STADIUMS AND ARENAS: ECONOMIC DEVELOPMENT OR ECONOMIC REDISTRIBUTION?.CONTEMPORARY ECONOMIC POLICY. VOL. 25. ISSUE 4. P. 565-577 | 20 | 87% | 17 |
5 | SCHARR, K , STEINICKE, E , (2013) SOCI-2014 AND SUSTAINABILITY POTENTIAL FOR CONFLICTS - LOCAL PERCEPTION.MITTEILUNGEN DER OSTERREICHISCHEN GEOGRAPHISCHEN GESELLSCHAFT. VOL. 155. ISSUE . P. 171-194 | 17 | 89% | 0 |
6 | TSAUR, SH , YEN, CH , TU, JH , WANG, CH , LIANG, YW , (2017) EVALUATION OF THE 2010 TAIPEI INTERNATIONAL FLORA EXPOSITION FROM THE PERCEPTIONS OF HOST-CITY RESIDENTS: A NEW FRAMEWORK FOR MEGA-EVENT LEGACIES MEASUREMENT.LEISURE STUDIES. VOL. 36. ISSUE 1. P. 65 -88 | 22 | 63% | 0 |
7 | GETZ, D , PAGE, SJ , (2016) PROGRESS AND PROSPECTS FOR EVENT TOURISM RESEARCH.TOURISM MANAGEMENT. VOL. 52. ISSUE . P. 593 -631 | 41 | 28% | 3 |
8 | ZAWADZKI, KM , (2016) PUBLIC PERCEPTION OF INTANGIBLE BENEFITS AND COSTS IN THE VALUATION OF MEGA SPORTS EVENTS: THE CASE OF EURO 2012 IN POLAND.EASTERN EUROPEAN ECONOMICS. VOL. 54. ISSUE 5. P. 437 -458 | 17 | 81% | 0 |
9 | FEDDERSEN, A , MAENNIG, W , (2013) MEGA-EVENTS AND SECTORAL EMPLOYMENT: THE CASE OF THE 1996 OLYMPIC GAMES.CONTEMPORARY ECONOMIC POLICY. VOL. 31. ISSUE 3. P. 580-603 | 19 | 76% | 2 |
10 | GIBSON, HJ , WALKER, M , THAPA, B , KAPLANIDOU, K , GELDENHUYS, S , COETZEE, W , (2014) PSYCHIC INCOME AND SOCIAL CAPITAL AMONG HOST NATION RESIDENTS: A PRE-POST ANALYSIS OF THE 2010 FIFA WORLD CUP IN SOUTH AFRICA.TOURISM MANAGEMENT. VOL. 44. ISSUE . P. 113-122 | 18 | 72% | 10 |
Classes with closest relation at Level 1 |