Class information for: |
Basic class information |
Class id | #P | Avg. number of references |
Database coverage of references |
---|---|---|---|
32946 | 132 | 24.2 | 42% |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
0 | 4 | BIOCHEMISTRY & MOLECULAR BIOLOGY//CELL BIOLOGY//ONCOLOGY | 4064930 |
427 | 3 | JOURNAL OF THE INSTITUTE OF BREWING//KERATINASE//CYSTATIN | 27946 |
4003 | 2 | NE BIOTECHNOL//GARDEN MED PLANTS//INSOLUBLE CHROMOLYTIC SUBSTRATE | 686 |
32946 | 1 | BLACKCURRANT BUDS//CECIDOPHYOPSIS RIBIS//BIOL MICROMOL PHYTOCHEM | 132 |
Terms with highest relevance score |
rank | Term | termType | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|---|
1 | BLACKCURRANT BUDS | authKW | 308439 | 2% | 67% | 2 |
2 | CECIDOPHYOPSIS RIBIS | authKW | 308439 | 2% | 67% | 2 |
3 | BIOL MICROMOL PHYTOCHEM | address | 231330 | 1% | 100% | 1 |
4 | CACANSKA CRNA | authKW | 231330 | 1% | 100% | 1 |
5 | CE GENE | authKW | 231330 | 1% | 100% | 1 |
6 | CID STRATEGY | authKW | 231330 | 1% | 100% | 1 |
7 | COGNITIVE SENSORY | authKW | 231330 | 1% | 100% | 1 |
8 | CURRANT CULTIVARS | authKW | 231330 | 1% | 100% | 1 |
9 | EL MASS SPECTRA | authKW | 231330 | 1% | 100% | 1 |
10 | ESCPEUMR 5012 | address | 231330 | 1% | 100% | 1 |
Web of Science journal categories |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | Chemistry, Analytical | 743 | 33% | 0% | 43 |
2 | Food Science & Technology | 560 | 24% | 0% | 32 |
3 | Chemistry, Applied | 199 | 12% | 0% | 16 |
4 | Agriculture, Multidisciplinary | 195 | 8% | 0% | 11 |
5 | Biochemical Research Methods | 176 | 13% | 0% | 17 |
6 | Horticulture | 168 | 6% | 0% | 8 |
7 | Ethics | 102 | 3% | 0% | 4 |
8 | Plant Sciences | 79 | 12% | 0% | 16 |
9 | Social Sciences, Biomedical | 62 | 3% | 0% | 4 |
10 | Evolutionary Biology | 53 | 5% | 0% | 6 |
Address terms |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | BIOL MICROMOL PHYTOCHEM | 231330 | 1% | 100% | 1 |
2 | ESCPEUMR 5012 | 231330 | 1% | 100% | 1 |
3 | FRUIT BREEDING GRP | 231330 | 1% | 100% | 1 |
4 | RIBESCO AGR ECOL P9 | 231330 | 1% | 100% | 1 |
5 | RIBESCO BUNDESSORTENAMT FED OFF PLANT VARIETIES P | 231330 | 1% | 100% | 1 |
6 | RIBESCO HORT P3 | 231330 | 1% | 100% | 1 |
7 | SOFT FRUIT PERENNIAL CROPS | 208193 | 2% | 30% | 3 |
8 | ARNOLD MARIE WARZ PHARM | 115664 | 1% | 50% | 1 |
9 | SECT NEUROBIOL BEHAV | 38553 | 1% | 17% | 1 |
10 | BERRIES | 28915 | 1% | 13% | 1 |
Journals |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
---|---|---|---|---|---|
1 | JOURNAL OF MEDICINE AND PHILOSOPHY | 3018 | 3% | 0% | 4 |
2 | ANALUSIS | 2640 | 4% | 0% | 5 |
3 | BEE WORLD | 2595 | 2% | 1% | 2 |
4 | ZEITSCHRIFT FUR LEBENSMITTEL-UNTERSUCHUNG UND-FORSCHUNG A-FOOD RESEARCH AND TECHNOLOGY | 2237 | 2% | 0% | 2 |
5 | JOURNAL OF CHROMATOGRAPHY | 1807 | 9% | 0% | 12 |
6 | PHYTOCHEMICAL ANALYSIS | 1376 | 2% | 0% | 3 |
7 | CHROMATOGRAPHIA | 1314 | 5% | 0% | 7 |
8 | MOLECULAR ECOLOGY NOTES | 1118 | 2% | 0% | 3 |
9 | PLANT OMICS | 827 | 1% | 0% | 1 |
10 | SCIENCES DES ALIMENTS | 741 | 2% | 0% | 2 |
Author Key Words |
Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | BLACKCURRANT BUDS | 308439 | 2% | 67% | 2 | Search BLACKCURRANT+BUDS | Search BLACKCURRANT+BUDS |
2 | CECIDOPHYOPSIS RIBIS | 308439 | 2% | 67% | 2 | Search CECIDOPHYOPSIS+RIBIS | Search CECIDOPHYOPSIS+RIBIS |
3 | CACANSKA CRNA | 231330 | 1% | 100% | 1 | Search CACANSKA+CRNA | Search CACANSKA+CRNA |
4 | CE GENE | 231330 | 1% | 100% | 1 | Search CE+GENE | Search CE+GENE |
5 | CID STRATEGY | 231330 | 1% | 100% | 1 | Search CID+STRATEGY | Search CID+STRATEGY |
6 | COGNITIVE SENSORY | 231330 | 1% | 100% | 1 | Search COGNITIVE+SENSORY | Search COGNITIVE+SENSORY |
7 | CURRANT CULTIVARS | 231330 | 1% | 100% | 1 | Search CURRANT+CULTIVARS | Search CURRANT+CULTIVARS |
8 | EL MASS SPECTRA | 231330 | 1% | 100% | 1 | Search EL+MASS+SPECTRA | Search EL+MASS+SPECTRA |
9 | FARNESOL ISOMERS | 231330 | 1% | 100% | 1 | Search FARNESOL+ISOMERS | Search FARNESOL+ISOMERS |
10 | FARNESYL ESTER ISOMERS | 231330 | 1% | 100% | 1 | Search FARNESYL+ESTER+ISOMERS | Search FARNESYL+ESTER+ISOMERS |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Rank | Reference | # ref. in cl. |
Shr. of ref. in cl. |
Citations |
---|---|---|---|---|
1 | DORDEVIC, BS , PLJEVLJAKUSIC, DS , SAVIKIN, KP , STEVIC, TR , BIGOVIC, DJ , (2014) ESSENTIAL OIL FROM BLACKCURRANT BUDS AS CHEMOTAXONOMY MARKER AND ANTIMICROBIAL AGENT.CHEMISTRY & BIODIVERSITY. VOL. 11. ISSUE 8. P. 1228 -1240 | 10 | 63% | 0 |
2 | GYORIK, M , HERPAI, Z , SZECSENYI, I , VARGA, L , SZIGETI, J , (2003) RAPID AND SENSITIVE DETERMINATION OF PHENOL IN HONEY BY HIGH-PERFORMANCE LIQUID CHROMATOGRAPHY WITH FLUORESCENCE DETECTION.JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY. VOL. 51. ISSUE 18. P. 5222 -5225 | 6 | 100% | 5 |
3 | DVARANAUSKAITE, A , VENSKUTONIS, PR , RAYNAUD, C , TALOU, T , VISKELIS, P , SASNAUSKAS, A , (2009) VARIATIONS IN THE ESSENTIAL OIL COMPOSITION IN BUDS OF SIX BLACKCURRANT (RIBES NIGRUM L.) CULTIVARS AT VARIOUS DEVELOPMENT PHASES.FOOD CHEMISTRY. VOL. 114. ISSUE 2. P. 671-679 | 8 | 50% | 11 |
4 | VINAS, P , SOLER-ROMERA, MJ , HERNANDEZ-CORDOBA, M , (2006) LIQUID CHROMATOGRAPHIC DETERMINATION OF PHENOL, THYMOL AND CARVACROL IN HONEY USING FLUORIMETRIC DETECTION.TALANTA. VOL. 69. ISSUE 5. P. 1063-1067 | 6 | 60% | 24 |
5 | HUO, J , YANG, G , ZHANG, Y , LI, F , (2013) A NEW STRATEGY FOR IDENTIFICATION OF CURRANT (RIBES NIGRUM L.) CULTIVARS USING RAPD MARKERS.GENETICS AND MOLECULAR RESEARCH. VOL. 12. ISSUE 2. P. 2056-2067 | 7 | 37% | 3 |
6 | GAO, H , CAO, W , LIANG, Y , CHENG, N , WANG, BN , ZHENG, JB , (2010) DETERMINATION OF THYMOL AND PHENOL IN HONEY BY LC WITH ELECTROCHEMICAL DETECTION.CHROMATOGRAPHIA. VOL. 72. ISSUE 3-4. P. 361 -363 | 5 | 50% | 6 |
7 | STEVIC, T , SAVIKIN, K , RISTIC, M , ZDUNIC, G , JANKOVIC, T , KRIVOKUCA-DOKIC, D , VULIC, T , (2010) COMPOSITION AND ANTIMICROBIAL ACTIVITY OF THE ESSENTIAL OIL OF THE LEAVES OF BLACK CURRANT (RIBES NIGRUM L.) CULTIVAR CACANSKA CRNA.JOURNAL OF THE SERBIAN CHEMICAL SOCIETY. VOL. 75. ISSUE 1. P. 35 -43 | 5 | 50% | 4 |
8 | DVARANAUSKAITE, A , VENSKUTONIS, PR , RAYNAUD, C , TALOU, T , VISKELIS, P , DAMBRAUSKIENE, E , (2008) CHARACTERIZATION OF STEAM VOLATILES IN THE ESSENTIAL OIL OF BLACK CURRANT BUDS AND THE ANTIOXIDANT PROPERTIES OF DIFFERENT BUD EXTRACTS.JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY. VOL. 56. ISSUE 9. P. 3279-3286 | 6 | 43% | 13 |
9 | PIECH, R , PACZOSA-BATOR, B , (2015) APPLICATION OF GLASSY CARBON ELECTRODE MODIFIED WITH NAFION/MWCNTS FOR SENSITIVE VOLTAMMETRIC DETERMINATION OF THYMOL.ACTA POLONIAE PHARMACEUTICA. VOL. 72. ISSUE 6. P. 1081 -1088 | 5 | 42% | 1 |
10 | POLS, J , (1989) MENTAL-ILLNESS AND RATIONALITY - A CRITIQUE.INTERNATIONAL JOURNAL OF LAW AND PSYCHIATRY. VOL. 12. ISSUE 1. P. 71-79 | 5 | 100% | 0 |
Classes with closest relation at Level 1 |