Class information for: |
Basic class information |
| Class id | #P | Avg. number of references |
Database coverage of references |
|---|---|---|---|
| 37558 | 54 | 23.6 | 21% |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
| Cluster id | Level | Cluster label | #P |
|---|---|---|---|
| 0 | 4 | BIOCHEMISTRY & MOLECULAR BIOLOGY//CELL BIOLOGY//ONCOLOGY | 4064930 |
| 633 | 3 | TYROSINASE//MELANOGENESIS//PIGMENT CELL RESEARCH | 12915 |
| 1583 | 2 | TYROSINASE//MELANOGENESIS//PIGMENT CELL RESEARCH | 7222 |
| 37558 | 1 | CAMPO CELESTIA//BIRDS AGEING//ENDOSTEAL CORTICAL LAMELLAE | 54 |
Terms with highest relevance score |
| rank | Term | termType | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
|---|---|---|---|---|---|---|
| 1 | CAMPO CELESTIA | address | 1130953 | 4% | 100% | 2 |
| 2 | BIRDS AGEING | authKW | 565476 | 2% | 100% | 1 |
| 3 | ENDOSTEAL CORTICAL LAMELLAE | authKW | 565476 | 2% | 100% | 1 |
| 4 | HIMALAYAN GALLIFORMES | authKW | 565476 | 2% | 100% | 1 |
| 5 | IU 5109 | address | 565476 | 2% | 100% | 1 |
| 6 | PERIOSTEAL CORTICAL LAMELLAE | authKW | 565476 | 2% | 100% | 1 |
| 7 | UMR CNRS ECOBIO INRA FAUNE SAUVAGE | address | 565476 | 2% | 100% | 1 |
| 8 | FOLIA ZOOLOGICA | journal | 197015 | 43% | 2% | 23 |
| 9 | RUNTING | authKW | 94244 | 2% | 17% | 1 |
| 10 | ALPINE HABITAT | authKW | 86993 | 4% | 8% | 2 |
Web of Science journal categories |
| Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
|---|---|---|---|---|---|
| 1 | Zoology | 1946 | 61% | 0% | 33 |
| 2 | Ornithology | 1667 | 19% | 0% | 10 |
| 3 | Ecology | 166 | 20% | 0% | 11 |
| 4 | Archaeology | 59 | 4% | 0% | 2 |
| 5 | Anthropology | 28 | 4% | 0% | 2 |
| 6 | Biodiversity Conservation | 28 | 4% | 0% | 2 |
| 7 | Behavioral Sciences | 2 | 2% | 0% | 1 |
| 8 | Physiology | 0 | 2% | 0% | 1 |
| 9 | Geosciences, Multidisciplinary | 0 | 2% | 0% | 1 |
| 10 | Environmental Sciences | -0 | 2% | 0% | 1 |
Address terms |
| Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
|---|---|---|---|---|---|
| 1 | CAMPO CELESTIA | 1130953 | 4% | 100% | 2 |
| 2 | IU 5109 | 565476 | 2% | 100% | 1 |
| 3 | UMR CNRS ECOBIO INRA FAUNE SAUVAGE | 565476 | 2% | 100% | 1 |
| 4 | AVIAN ECOPHYSIOL UNIT | 8974 | 2% | 2% | 1 |
| 5 | AVIAN BIOL ECOL | 3532 | 2% | 1% | 1 |
| 6 | VERTEBRATE ECOL ZOOL | 3055 | 2% | 1% | 1 |
| 7 | ENVIRONM SCI INFORMAT STAT | 1560 | 2% | 0% | 1 |
| 8 | BEHAV ECOL | 1252 | 2% | 0% | 1 |
| 9 | ARCHAEOL | 74 | 2% | 0% | 1 |
| 10 | ENVIRONM SCI | 40 | 4% | 0% | 2 |
Journals |
| Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
|---|---|---|---|---|---|
| 1 | FOLIA ZOOLOGICA | 197015 | 43% | 2% | 23 |
| 2 | ACTA BIOLOGICA CRACOVIENSIA SERIES ZOOLOGIA | 7156 | 2% | 1% | 1 |
| 3 | NEW YORK FISH AND GAME JOURNAL | 7156 | 2% | 1% | 1 |
| 4 | ORNIS SCANDINAVICA | 3460 | 4% | 0% | 2 |
| 5 | NEW ZEALAND JOURNAL OF ECOLOGY | 2578 | 4% | 0% | 2 |
| 6 | EKOLOGIA POLSKA-POLISH JOURNAL OF ECOLOGY | 2297 | 2% | 0% | 1 |
| 7 | ACTA OECOLOGICA-OECOLOGIA GENERALIS | 2190 | 2% | 0% | 1 |
| 8 | ACTA PHYSIOLOGICA ET PHARMACOLOGICA LATINOAMERICANA | 2108 | 2% | 0% | 1 |
| 9 | IBIS | 1821 | 6% | 0% | 3 |
| 10 | ITALIAN JOURNAL OF ZOOLOGY | 1732 | 4% | 0% | 2 |
Author Key Words |
| Rank | Term | Chi square | Shr. of publ. in class containing term |
Class's shr. of term's tot. occurrences |
#P with term in class |
LCSH search | Wikipedia search |
|---|---|---|---|---|---|---|---|
| 1 | BIRDS AGEING | 565476 | 2% | 100% | 1 | Search BIRDS+AGEING | Search BIRDS+AGEING |
| 2 | ENDOSTEAL CORTICAL LAMELLAE | 565476 | 2% | 100% | 1 | Search ENDOSTEAL+CORTICAL+LAMELLAE | Search ENDOSTEAL+CORTICAL+LAMELLAE |
| 3 | HIMALAYAN GALLIFORMES | 565476 | 2% | 100% | 1 | Search HIMALAYAN+GALLIFORMES | Search HIMALAYAN+GALLIFORMES |
| 4 | PERIOSTEAL CORTICAL LAMELLAE | 565476 | 2% | 100% | 1 | Search PERIOSTEAL+CORTICAL+LAMELLAE | Search PERIOSTEAL+CORTICAL+LAMELLAE |
| 5 | RUNTING | 94244 | 2% | 17% | 1 | Search RUNTING | Search RUNTING |
| 6 | ALPINE HABITAT | 86993 | 4% | 8% | 2 | Search ALPINE+HABITAT | Search ALPINE+HABITAT |
| 7 | GROUP BREEDING | 80781 | 2% | 14% | 1 | Search GROUP+BREEDING | Search GROUP+BREEDING |
| 8 | STARLING STURNUS VULGARIS | 70683 | 2% | 13% | 1 | Search STARLING+STURNUS+VULGARIS | Search STARLING+STURNUS+VULGARIS |
| 9 | MEDULLARY BONE | 66523 | 4% | 6% | 2 | Search MEDULLARY+BONE | Search MEDULLARY+BONE |
| 10 | LIPID STORES | 56546 | 2% | 10% | 1 | Search LIPID+STORES | Search LIPID+STORES |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
| Rank | Reference | # ref. in cl. |
Shr. of ref. in cl. |
Citations |
|---|---|---|---|---|
| 1 | FLUX, JEC , FLUX, M , (2015) THE FERTILITY CLINIC: A BIRD'S-EYE VIEW OF OUR FUTURE.NEW ZEALAND JOURNAL OF ZOOLOGY. VOL. 42. ISSUE 4. P. 284 -289 | 5 | 56% | 0 |
| 2 | BROUGHTON, JM , RAMPTON, D , HOLANDA, K , (2002) A TEST OF AN OSTEOLOGICALLY BASED AGE DETERMINATION TECHNIQUE IN THE DOUBLE-CRESTED CORMORANT PHALACROCORAX AURITUS.IBIS. VOL. 144. ISSUE 1. P. 143 -146 | 5 | 63% | 3 |
| 3 | DROZDOWSKA, J , MEISSNER, W , (2014) CHANGES IN ENDOSTEAL CELL LAYER NUMBER OF LONG BONES ARE NOT APPROPRIATE FOR AGEING BIRDS: EVIDENCE FROM BALTIC RAZORBILLS (ALCA TORDA LINNAEUS, 1758).ZOOLOGISCHER ANZEIGER. VOL. 253. ISSUE 6. P. 493 -496 | 5 | 36% | 1 |
| 4 | VAN NEER, W , NOYEN, K , DE CUPERE, B , BEULS, I , (2002) ON THE USE OF ENDOSTEAL LAYERS AND MEDULLARY BONE FROM DOMESTIC FOWL IN ARCHAEOZOOLOGICAL STUDIES.JOURNAL OF ARCHAEOLOGICAL SCIENCE. VOL. 29. ISSUE 2. P. 123 -134 | 5 | 45% | 4 |
| 5 | BEKLOVA, M , PIKULA, J , (1988) NESTING NICHES OF SELECTED BIRD SPECIES IN CZECHOSLOVAKIA.FOLIA ZOOLOGICA. VOL. 37. ISSUE 1. P. 27-40 | 4 | 100% | 0 |
| 6 | PIKULA, J , BEKLOVA, M , (1987) ORNITHOCOENOSES AND THEIR NESTING NICHES IN CZECHOSLOVAKIA.FOLIA ZOOLOGICA. VOL. 36. ISSUE 3. P. 239-255 | 4 | 100% | 0 |
| 7 | KOUBEK, P , KUBISTA, Z , (1991) PHEASANT MALE TERRITORIES, THEIR ESTABLISHMENT AND EMPLOYMENT.FOLIA ZOOLOGICA. VOL. 40. ISSUE 1. P. 3 -12 | 4 | 80% | 1 |
| 8 | KOUBEK, P , (1993) EYE-LENS WEIGHT AS AN INDICATOR OF AGE IN CAPTIVE PHEASANT CHICKS (PHASIANUS-COLCHICUS).FOLIA ZOOLOGICA. VOL. 42. ISSUE 3. P. 237-242 | 2 | 100% | 0 |
| 9 | KOUBEK, P , KUBISTA, Z , (1990) TERRITORY SIZE AND DISTRIBUTION IN MALE PHASIANUS-COLCHICUS IN AN AGROCOENOSIS OF SOUTHERN MORAVIA.FOLIA ZOOLOGICA. VOL. 39. ISSUE 2. P. 111-124 | 3 | 75% | 1 |
| 10 | BEKLOVA, M , PIKULA, J , (1985) THE BREEDING BIONOMICS OF LARUS-RIDIBUNDUS IN CZECHOSLOVAKIA.FOLIA ZOOLOGICA. VOL. 34. ISSUE 1. P. 57-73 | 3 | 100% | 0 |
Classes with closest relation at Level 1 |