Class information for:
Level 1: APICOPLAST//ATOVAQUONE//MED MALARIA VENTURE

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
25 4 PARASITIOLOGY//TROPICAL MEDICINE//PARASITOL 337034
329 3       MALARIA//PLASMODIUM FALCIPARUM//MALARIA JOURNAL 38385
40 2             MALARIA//PLASMODIUM FALCIPARUM//MALARIA JOURNAL 32318
10290 1                   APICOPLAST//ATOVAQUONE//MED MALARIA VENTURE 1106

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 APICOPLAST authKW 1147209 7% 49% 82
2 ATOVAQUONE authKW 576439 5% 36% 56
3 MED MALARIA VENTURE address 283264 1% 76% 13
4 PROGUANIL authKW 254301 3% 27% 33
5 DIS DEV WORLD address 139605 1% 35% 14
6 PLASMODIUM FALCIPARUM authKW 125207 14% 3% 157
7 MALARONE authKW 107396 1% 54% 7
8 DDW address 101754 1% 36% 10
9 DRUG CANDIDATE OPTIMISAT address 98138 2% 16% 21
10 ATOVAQUONE PROGUANIL authKW 95973 1% 42% 8

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Parasitiology 18645 25% 0% 276
2 Tropical Medicine 6401 12% 0% 128
3 Microbiology 3045 23% 0% 251
4 Chemistry, Medicinal 1447 11% 0% 125
5 Infectious Diseases 1306 11% 0% 120
6 Pharmacology & Pharmacy 1047 20% 0% 219
7 Biochemistry & Molecular Biology 619 23% 0% 254
8 Public, Environmental & Occupational Health 234 7% 0% 81
9 Mycology 131 2% 0% 17
10 Cell Biology 35 5% 0% 56

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MED MALARIA VENTURE 283264 1% 76% 13
2 DIS DEV WORLD 139605 1% 35% 14
3 DDW 101754 1% 36% 10
4 DRUG CANDIDATE OPTIMISAT 98138 2% 16% 21
5 HIV OI CLIN DEV 91181 0% 80% 4
6 DIS DEVELOPING WORLD 77650 1% 21% 13
7 BIOCHEM BS MS PROGRAM 56989 0% 100% 2
8 DIS DEVELOPING WORLD DDW 56989 0% 100% 2
9 GLOBAL ANIM HLTHPROGRAM GENOM 56989 0% 100% 2
10 INFECT DIS INITIAT PROGRAM 56989 0% 100% 2

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MOLECULAR AND BIOCHEMICAL PARASITOLOGY 21653 6% 1% 66
2 MALARIA JOURNAL 12904 4% 1% 46
3 ANTIMICROBIAL AGENTS AND CHEMOTHERAPY 10946 9% 0% 97
4 TRENDS IN PARASITOLOGY 3967 1% 1% 14
5 ACS INFECTIOUS DISEASES 3399 0% 2% 5
6 JOURNAL OF MEDICINAL CHEMISTRY 3199 5% 0% 50
7 PROTIST 3166 1% 1% 9
8 EUKARYOTIC CELL 3027 1% 1% 16
9 INTERNATIONAL JOURNAL FOR PARASITOLOGY 2635 2% 0% 22
10 AMERICAN JOURNAL OF TROPICAL MEDICINE AND HYGIENE 2167 3% 0% 29

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 APICOPLAST 1147209 7% 49% 82 Search APICOPLAST Search APICOPLAST
2 ATOVAQUONE 576439 5% 36% 56 Search ATOVAQUONE Search ATOVAQUONE
3 PROGUANIL 254301 3% 27% 33 Search PROGUANIL Search PROGUANIL
4 PLASMODIUM FALCIPARUM 125207 14% 3% 157 Search PLASMODIUM+FALCIPARUM Search PLASMODIUM+FALCIPARUM
5 MALARONE 107396 1% 54% 7 Search MALARONE Search MALARONE
6 ATOVAQUONE PROGUANIL 95973 1% 42% 8 Search ATOVAQUONE+PROGUANIL Search ATOVAQUONE+PROGUANIL
7 APICOPLAST GENOME 85484 0% 100% 3 Search APICOPLAST+GENOME Search APICOPLAST+GENOME
8 MALARIA 75855 17% 1% 185 Search MALARIA Search MALARIA
9 MEDICINES FOR MALARIA VENTURE 65127 0% 57% 4 Search MEDICINES+FOR+MALARIA+VENTURE Search MEDICINES+FOR+MALARIA+VENTURE
10 CIPARGAMIN 64111 0% 75% 3 Search CIPARGAMIN Search CIPARGAMIN

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 14623 NEW PERMEABILITY PATHWAYS//CHOLINE ANALOGUES//PFHT
2 237 PFCRT//PLASMODIUM FALCIPARUM//PFMDR1
3 7973 NUCLEOMORPH//SECONDARY ENDOSYMBIOSIS//CRYPTOMONADS
4 5697 MEFLOQUINE//HALOFANTRINE//IMPORTED MALARIA
5 7624 HEMOZOIN//BETA HEMATIN//4 AMINOQUINOLINE
6 4055 TOXOPLASMA GONDII//APICOMPLEXA//MICRONEME
7 7427 GAMETOCYTES//TRANSMISSION BLOCKING VACCINE//OOKINETE
8 17980 PLASMEPSIN//FALCIPAIN//FALCIPAIN 2
9 1713 PFEMP1//VAR GENES//CYTOADHERENCE
10 34754 MEROZOITE LATENCY//SCHIZOGONIC RHYTHMS//SCHIZOGONIC CYCLE

Go to start page