Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
16 | 4 | DENTISTRY, ORAL SURGERY & MEDICINE//ORTHOPEDICS//DENT | 796976 |
311 | 3 | PLASTIC AND RECONSTRUCTIVE SURGERY//ANNALS OF PLASTIC SURGERY//PLAST RECONSTRUCT SURG | 40313 |
260 | 2 | PLASTIC AND RECONSTRUCTIVE SURGERY//FREE FLAP//ANNALS OF PLASTIC SURGERY | 19500 |
10493 | 1 | POSTERIOR INTEROSSEOUS ARTERY//RADIAL FOREARM FLAP//RADIAL FOREARM FREE FLAP | 1088 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | POSTERIOR INTEROSSEOUS ARTERY | authKW | 411959 | 1% | 89% | 16 |
2 | RADIAL FOREARM FLAP | authKW | 376507 | 4% | 33% | 39 |
3 | RADIAL FOREARM FREE FLAP | authKW | 282444 | 3% | 30% | 32 |
4 | LATERAL ARM FLAP | authKW | 260689 | 1% | 75% | 12 |
5 | POSTERIOR INTEROSSEOUS ARTERY FLAP | authKW | 173797 | 1% | 100% | 6 |
6 | DONOR SITE MORBIDITY | authKW | 171507 | 3% | 20% | 29 |
7 | DONOR SITE | authKW | 163910 | 3% | 19% | 30 |
8 | POSTERIOR INTEROSSEOUS FLAP | authKW | 157701 | 1% | 78% | 7 |
9 | RADIAL FLAP | authKW | 148967 | 1% | 86% | 6 |
10 | RADIAL COLLATERAL ARTERY | authKW | 144830 | 0% | 100% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Surgery | 29036 | 85% | 0% | 927 |
2 | Orthopedics | 3822 | 16% | 0% | 178 |
3 | Otorhinolaryngology | 770 | 6% | 0% | 65 |
4 | Dentistry, Oral Surgery & Medicine | 715 | 7% | 0% | 75 |
5 | Critical Care Medicine | 377 | 4% | 0% | 43 |
6 | Anatomy & Morphology | 262 | 2% | 0% | 25 |
7 | Emergency Medicine | 185 | 2% | 0% | 21 |
8 | Dermatology | 53 | 2% | 0% | 24 |
9 | Sport Sciences | 5 | 1% | 0% | 11 |
10 | Radiology, Nuclear Medicine & Medical Imaging | 1 | 2% | 0% | 19 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NARA MICROSURG HAND SURG | 57932 | 0% | 100% | 2 |
2 | PLAST MAXILLO IAL SURG SURG | 57932 | 0% | 100% | 2 |
3 | NANHUA HOSP | 40223 | 0% | 28% | 5 |
4 | ABT PLAST ASTHET HANDCHIRURG | 28966 | 0% | 100% | 1 |
5 | BERUFSGENOSSEN AFTLICHE UNFALLKLIN PLAST HAN | 28966 | 0% | 100% | 1 |
6 | BG UNIV HOSP BERGMANNSHEILBURN | 28966 | 0% | 100% | 1 |
7 | BURN SURGHAND SURGGRP HOSP PELLEGRIN | 28966 | 0% | 100% | 1 |
8 | CHILDRENS HOSP BOSTONSHRINERS HOSP BOSTON | 28966 | 0% | 100% | 1 |
9 | CLIN EXPT MED SURG SPECIALTIES ODONTOS | 28966 | 0% | 100% | 1 |
10 | CLIN PALST SURG | 28966 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ANNALS OF PLASTIC SURGERY | 61824 | 12% | 2% | 131 |
2 | BRITISH JOURNAL OF PLASTIC SURGERY | 60673 | 7% | 3% | 79 |
3 | JOURNAL OF RECONSTRUCTIVE MICROSURGERY | 50050 | 5% | 3% | 59 |
4 | PLASTIC AND RECONSTRUCTIVE SURGERY | 45170 | 14% | 1% | 148 |
5 | MICROSURGERY | 30477 | 5% | 2% | 51 |
6 | HAND CLINICS | 20549 | 3% | 2% | 35 |
7 | JOURNAL OF HAND SURGERY-BRITISH AND EUROPEAN VOLUME | 16705 | 4% | 1% | 43 |
8 | JOURNAL OF HAND SURGERY-AMERICAN VOLUME | 13239 | 5% | 1% | 58 |
9 | EUROPEAN JOURNAL OF PLASTIC SURGERY | 12495 | 2% | 2% | 21 |
10 | JOURNAL OF PLASTIC RECONSTRUCTIVE AND AESTHETIC SURGERY | 8646 | 3% | 1% | 31 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |