Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
8 | 4 | POLYMER SCIENCE//CHEMISTRY, PHYSICAL//MATERIALS SCIENCE, MULTIDISCIPLINARY | 1554940 |
54 | 3 | PHOTONIC CRYSTAL//OPTICS//METAMATERIALS | 95723 |
108 | 2 | SURFACE PLASMONS//PLASMONICS//SURFACE PLASMON POLARITONS | 25374 |
10529 | 1 | FEMTONANOOPT GRP//ACOUSTIC VIBRATIONS//MATH STAT PHYS UNIT | 1085 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | FEMTONANOOPT GRP | address | 337983 | 1% | 73% | 16 |
2 | ACOUSTIC VIBRATIONS | authKW | 183631 | 1% | 45% | 14 |
3 | MATH STAT PHYS UNIT | address | 142990 | 1% | 62% | 8 |
4 | PHOTOTHERMAL MICROSCOPY | authKW | 102282 | 1% | 39% | 9 |
5 | GEOMETRY INDUCED ELECTROSTATIC TRAPPING | authKW | 87139 | 0% | 100% | 3 |
6 | SPATIAL MODULATION SPECTROSCOPY | authKW | 87139 | 0% | 100% | 3 |
7 | MOL NANOPHOTON GRP | address | 69704 | 1% | 40% | 6 |
8 | LASIM | address | 67660 | 2% | 9% | 26 |
9 | LASER DYNAM | address | 64755 | 2% | 9% | 26 |
10 | ACOUSTIC VIBRATION MODES | authKW | 58092 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Nanoscience & Nanotechnology | 4168 | 22% | 0% | 237 |
2 | Physics, Condensed Matter | 2350 | 26% | 0% | 277 |
3 | Chemistry, Physical | 2172 | 31% | 0% | 339 |
4 | Physics, Applied | 1518 | 26% | 0% | 281 |
5 | Optics | 1399 | 16% | 0% | 174 |
6 | Materials Science, Multidisciplinary | 1301 | 27% | 0% | 288 |
7 | Physics, Atomic, Molecular & Chemical | 823 | 12% | 0% | 129 |
8 | Physics, Multidisciplinary | 341 | 10% | 0% | 105 |
9 | Chemistry, Multidisciplinary | 270 | 13% | 0% | 141 |
10 | Materials Science, Ceramics | 68 | 2% | 0% | 21 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | FEMTONANOOPT GRP | 337983 | 1% | 73% | 16 |
2 | MATH STAT PHYS UNIT | 142990 | 1% | 62% | 8 |
3 | MOL NANOPHOTON GRP | 69704 | 1% | 40% | 6 |
4 | LASIM | 67660 | 2% | 9% | 26 |
5 | LASER DYNAM | 64755 | 2% | 9% | 26 |
6 | PHYS MILIEUX DESORDONNES HETEROGENES | 38727 | 0% | 67% | 2 |
7 | ADV ULTRAFAST LASER | 38003 | 1% | 11% | 12 |
8 | SPE OMETRIE ION MOL | 35704 | 2% | 5% | 24 |
9 | OPT QUANT | 34921 | 1% | 8% | 15 |
10 | CNRS OPT QUANT | 32673 | 0% | 38% | 3 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | NANO LETTERS | 6291 | 5% | 0% | 53 |
2 | APPLIED PHYSICS B-LASERS AND OPTICS | 3569 | 3% | 0% | 31 |
3 | JOURNAL OF PHYSICAL CHEMISTRY C | 3363 | 6% | 0% | 63 |
4 | PLASMONICS | 2582 | 1% | 1% | 11 |
5 | PHYSICAL REVIEW B | 2458 | 11% | 0% | 123 |
6 | JOURNAL OF PHYSICAL CHEMISTRY LETTERS | 2351 | 2% | 0% | 21 |
7 | ACS PHOTONICS | 2262 | 1% | 1% | 9 |
8 | ACS NANO | 1242 | 2% | 0% | 21 |
9 | EUROPEAN PHYSICAL JOURNAL D | 1153 | 1% | 0% | 15 |
10 | LASERS IN ENGINEERING | 803 | 0% | 1% | 5 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |