Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
11 | 4 | ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY | 1214215 |
103 | 3 | ECOLOGY//BIODIVERSITY CONSERVATION//SPECIES RICHNESS | 75506 |
3348 | 2 | RECLAMATION//GYPSOPHILE//GYPSOPHYTES | 1874 |
11348 | 1 | RECLAIMED MINE SOIL//MINE SOILS//RECLAMATION | 1016 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | RECLAIMED MINE SOIL | authKW | 310189 | 1% | 100% | 10 |
2 | MINE SOILS | authKW | 289324 | 2% | 37% | 25 |
3 | RECLAMATION | authKW | 284612 | 9% | 10% | 91 |
4 | SURFACE MINING | authKW | 233794 | 3% | 27% | 28 |
5 | MINE SPOIL | authKW | 203572 | 2% | 35% | 19 |
6 | DROP BOX WEIR | authKW | 155095 | 0% | 100% | 5 |
7 | MOUNTAINTOP MINING | authKW | 132340 | 1% | 53% | 8 |
8 | RECLAMATION & REVEGETATION RESEARCH | journal | 126627 | 2% | 19% | 21 |
9 | COALMINE OVERBURDEN DUMPS | authKW | 124076 | 0% | 100% | 4 |
10 | SOIL REDEVELOPMENT | authKW | 99259 | 0% | 80% | 4 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Soil Science | 29015 | 32% | 0% | 323 |
2 | Environmental Sciences | 4786 | 34% | 0% | 345 |
3 | Mining & Mineral Processing | 2951 | 6% | 0% | 58 |
4 | Ecology | 2815 | 20% | 0% | 199 |
5 | Water Resources | 1694 | 12% | 0% | 117 |
6 | Engineering, Environmental | 600 | 7% | 0% | 68 |
7 | Forestry | 587 | 5% | 0% | 46 |
8 | Biodiversity Conservation | 414 | 3% | 0% | 34 |
9 | Agronomy | 381 | 6% | 0% | 58 |
10 | Agricultural Engineering | 298 | 2% | 0% | 24 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | FO TRY NAT OURCES DESIGN | 93057 | 0% | 100% | 3 |
2 | FO T ECOL RECLAMAT | 90227 | 1% | 36% | 8 |
3 | NAT OURCE ANAL | 86159 | 0% | 56% | 5 |
4 | W VIRGINIA WATER | 82715 | 0% | 67% | 4 |
5 | OFF SUR E MIN | 69791 | 0% | 75% | 3 |
6 | CHAIR SOIL PROTECT RECULTIVAT | 64011 | 2% | 13% | 16 |
7 | SOIL PROTECT RECULTIVAT | 62799 | 1% | 23% | 9 |
8 | HYDROL RUMENTAT | 62038 | 0% | 100% | 2 |
9 | MIN ENVIRONM | 49610 | 1% | 13% | 12 |
10 | N PALACHIAN EXPT WATERSHED | 48407 | 1% | 20% | 8 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | RECLAMATION & REVEGETATION RESEARCH | 126627 | 2% | 19% | 21 |
2 | JOURNAL OF MINING SCIENCE | 44110 | 4% | 3% | 41 |
3 | MINERALS AND THE ENVIRONMENT | 28666 | 1% | 13% | 7 |
4 | JOURNAL OF ENVIRONMENTAL QUALITY | 22263 | 7% | 1% | 70 |
5 | INTERNATIONAL JOURNAL OF MINING RECLAMATION AND ENVIRONMENT | 15950 | 1% | 5% | 11 |
6 | LAND DEGRADATION & DEVELOPMENT | 15313 | 2% | 2% | 25 |
7 | SOIL SCIENCE SOCIETY OF AMERICA JOURNAL | 11873 | 6% | 1% | 60 |
8 | MINING CONGRESS JOURNAL | 10334 | 0% | 11% | 3 |
9 | RESTORATION ECOLOGY | 10030 | 2% | 1% | 24 |
10 | ECOLOGICAL ENGINEERING | 8239 | 3% | 1% | 34 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | RECLAIMED MINE SOIL | 310189 | 1% | 100% | 10 | Search RECLAIMED+MINE+SOIL | Search RECLAIMED+MINE+SOIL |
2 | MINE SOILS | 289324 | 2% | 37% | 25 | Search MINE+SOILS | Search MINE+SOILS |
3 | RECLAMATION | 284612 | 9% | 10% | 91 | Search RECLAMATION | Search RECLAMATION |
4 | SURFACE MINING | 233794 | 3% | 27% | 28 | Search SURFACE+MINING | Search SURFACE+MINING |
5 | MINE SPOIL | 203572 | 2% | 35% | 19 | Search MINE+SPOIL | Search MINE+SPOIL |
6 | DROP BOX WEIR | 155095 | 0% | 100% | 5 | Search DROP+BOX+WEIR | Search DROP+BOX+WEIR |
7 | MOUNTAINTOP MINING | 132340 | 1% | 53% | 8 | Search MOUNTAINTOP+MINING | Search MOUNTAINTOP+MINING |
8 | COALMINE OVERBURDEN DUMPS | 124076 | 0% | 100% | 4 | Search COALMINE+OVERBURDEN+DUMPS | Search COALMINE+OVERBURDEN+DUMPS |
9 | SOIL REDEVELOPMENT | 99259 | 0% | 80% | 4 | Search SOIL+REDEVELOPMENT | Search SOIL+REDEVELOPMENT |
10 | STRIP MINING | 94988 | 1% | 44% | 7 | Search STRIP+MINING | Search STRIP+MINING |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |