Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
5 | 4 | NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL | 1830502 |
56 | 3 | ALZHEIMERS DISEASE//DEMENTIA//GERIATRICS & GERONTOLOGY | 94559 |
87 | 2 | DEMENTIA//GERONTOLOGY//GERIATRICS & GERONTOLOGY | 26821 |
11397 | 1 | SUBJECTIVE MEMORY COMPLAINTS//MEMORY COMPLAINTS//SUBJECTIVE MEMORY IMPAIRMENT | 1011 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | SUBJECTIVE MEMORY COMPLAINTS | authKW | 1447667 | 8% | 60% | 78 |
2 | MEMORY COMPLAINTS | authKW | 1347062 | 7% | 64% | 68 |
3 | SUBJECTIVE MEMORY IMPAIRMENT | authKW | 722250 | 3% | 70% | 33 |
4 | SUBJECTIVE COGNITIVE DECLINE | authKW | 677296 | 4% | 56% | 39 |
5 | SUBJECTIVE COGNITIVE COMPLAINTS | authKW | 472490 | 2% | 63% | 24 |
6 | SUBJECTIVE MEMORY | authKW | 445663 | 2% | 62% | 23 |
7 | SUBJECTIVE COGNITIVE IMPAIRMENT | authKW | 345268 | 2% | 46% | 24 |
8 | MEMORY SELF EFFICACY | authKW | 229038 | 1% | 57% | 13 |
9 | OBJECTIVE MEMORY | authKW | 199500 | 1% | 80% | 8 |
10 | COGNITIVE COMPLAINTS | authKW | 148040 | 2% | 25% | 19 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Gerontology | 41158 | 26% | 1% | 267 |
2 | Geriatrics & Gerontology | 22892 | 26% | 0% | 263 |
3 | Psychiatry | 4870 | 26% | 0% | 258 |
4 | Psychology | 4498 | 15% | 0% | 152 |
5 | Psychology, Developmental | 3097 | 10% | 0% | 101 |
6 | Clinical Neurology | 1546 | 18% | 0% | 183 |
7 | Psychology, Clinical | 1531 | 9% | 0% | 92 |
8 | Psychology, Experimental | 1094 | 8% | 0% | 76 |
9 | Psychology, Multidisciplinary | 1056 | 8% | 0% | 79 |
10 | Neurosciences | 288 | 12% | 0% | 123 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PREVENT COGNIT IMPAIRMENT | 71248 | 0% | 57% | 4 |
2 | CLIN TREATMENT NEURODEGENERAT DIS KBFZ | 62345 | 0% | 100% | 2 |
3 | EXPERTISE SOCIAL GERONTOL CREGES | 62345 | 0% | 100% | 2 |
4 | PREVENC DETERIORO COGNIT | 62341 | 0% | 50% | 4 |
5 | WEST AUSTRALIAN HLTH AGEING | 56108 | 0% | 60% | 3 |
6 | MADRID SALUD | 55658 | 0% | 36% | 5 |
7 | GERIATRIK PSIKIYATRI BIRIMI | 41562 | 0% | 67% | 2 |
8 | JACK NORA WALKER LIFESPAN DEV | 41562 | 0% | 67% | 2 |
9 | PSICOL BASICA PROC COGNITIVOS 2 | 41562 | 0% | 67% | 2 |
10 | UCLA PUBL AFFAIRS | 41562 | 0% | 67% | 2 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AGING NEUROPSYCHOLOGY AND COGNITION | 31496 | 3% | 4% | 26 |
2 | EDUCATIONAL GERONTOLOGY | 16468 | 3% | 2% | 32 |
3 | INTERNATIONAL JOURNAL OF GERIATRIC PSYCHIATRY | 13236 | 4% | 1% | 41 |
4 | PSYCHOLOGY AND AGING | 13194 | 3% | 1% | 31 |
5 | JOURNAL OF ALZHEIMERS DISEASE | 11545 | 4% | 1% | 43 |
6 | INTERNATIONAL PSYCHOGERIATRICS | 11370 | 3% | 1% | 28 |
7 | AGING & MENTAL HEALTH | 10823 | 2% | 1% | 25 |
8 | HUMAN LEARNING | 10191 | 1% | 5% | 6 |
9 | ALZHEIMERS & DEMENTIA | 9633 | 2% | 2% | 17 |
10 | EXPERIMENTAL AGING RESEARCH | 8747 | 2% | 2% | 17 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |