Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
4 | 4 | PSYCHIATRY//PSYCHOLOGY, CLINICAL//PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | 1867560 |
342 | 3 | FIBROMYALGIA//CHRONIC PAIN//CHRONIC FATIGUE SYNDROME | 37325 |
70 | 2 | FIBROMYALGIA//CHRONIC PAIN//PAIN | 28405 |
1168 | 1 | OPIOIDS//PRESCRIPTION OPIOIDS//CHRONIC NONCANCER PAIN | 2832 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | OPIOIDS | authKW | 866214 | 28% | 10% | 791 |
2 | PRESCRIPTION OPIOIDS | authKW | 641021 | 4% | 52% | 110 |
3 | CHRONIC NONCANCER PAIN | authKW | 580255 | 3% | 70% | 74 |
4 | OPIOID ANALGESICS | authKW | 498683 | 4% | 37% | 122 |
5 | CHRONIC PAIN | authKW | 469459 | 19% | 8% | 529 |
6 | PRESCRIPTION DRUG ABUSE | authKW | 397736 | 3% | 50% | 72 |
7 | OPIOID ABUSE | authKW | 380497 | 2% | 60% | 57 |
8 | ABUSE DETERRENT | authKW | 371525 | 1% | 90% | 37 |
9 | PAIN MEDICINE | journal | 285357 | 8% | 11% | 234 |
10 | CHRONIC OPIOID THERAPY | authKW | 254580 | 1% | 74% | 31 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Anesthesiology | 40986 | 23% | 1% | 654 |
2 | Substance Abuse | 31306 | 16% | 1% | 444 |
3 | Medicine, General & Internal | 8928 | 27% | 0% | 752 |
4 | Clinical Neurology | 6898 | 22% | 0% | 634 |
5 | Health Care Sciences & Services | 4279 | 9% | 0% | 248 |
6 | Primary Health Care | 2367 | 3% | 0% | 84 |
7 | Psychiatry | 2044 | 11% | 0% | 301 |
8 | Public, Environmental & Occupational Health | 990 | 9% | 0% | 254 |
9 | Psychology, Clinical | 612 | 4% | 0% | 106 |
10 | Health Policy & Services | 588 | 3% | 0% | 75 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PAIN POLICY STUDIES GRP | 84605 | 1% | 45% | 17 |
2 | BELL ST CLIN | 71209 | 0% | 80% | 8 |
3 | RISK MANAGEMENT EPIDEMIOL | 69324 | 0% | 69% | 9 |
4 | UNINTENT INJURY PREVENT | 57646 | 1% | 16% | 33 |
5 | P CRIPT PAIN MEDICAT PROGRAM | 55635 | 0% | 100% | 5 |
6 | PAIN COMPLEX DISORDERS | 53395 | 0% | 40% | 12 |
7 | PL MENTAL HLTH ADDICT | 51841 | 1% | 27% | 17 |
8 | CARMHA | 42784 | 0% | 38% | 10 |
9 | PAIN PALLIAT GRP | 41258 | 1% | 23% | 16 |
10 | LANGTON | 40040 | 0% | 30% | 12 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | PAIN MEDICINE | 285357 | 8% | 11% | 234 |
2 | JOURNAL OF PAIN | 57271 | 3% | 5% | 99 |
3 | PAIN PHYSICIAN | 41271 | 2% | 6% | 63 |
4 | CLINICAL JOURNAL OF PAIN | 33299 | 3% | 4% | 83 |
5 | DRUG AND ALCOHOL DEPENDENCE | 29345 | 5% | 2% | 128 |
6 | PAIN | 16098 | 4% | 1% | 108 |
7 | PAIN RESEARCH & MANAGEMENT | 15753 | 1% | 5% | 26 |
8 | JOURNAL OF ADDICTION MEDICINE | 14416 | 1% | 5% | 26 |
9 | JOURNAL OF PAIN AND SYMPTOM MANAGEMENT | 13912 | 2% | 2% | 66 |
10 | PAIN PRACTICE | 13087 | 1% | 4% | 29 |
Author Key Words |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass | LCSH search | Wikipedia search |
---|---|---|---|---|---|---|---|
1 | OPIOIDS | 866214 | 28% | 10% | 791 | Search OPIOIDS | Search OPIOIDS |
2 | PRESCRIPTION OPIOIDS | 641021 | 4% | 52% | 110 | Search PRESCRIPTION+OPIOIDS | Search PRESCRIPTION+OPIOIDS |
3 | CHRONIC NONCANCER PAIN | 580255 | 3% | 70% | 74 | Search CHRONIC+NONCANCER+PAIN | Search CHRONIC+NONCANCER+PAIN |
4 | OPIOID ANALGESICS | 498683 | 4% | 37% | 122 | Search OPIOID+ANALGESICS | Search OPIOID+ANALGESICS |
5 | CHRONIC PAIN | 469459 | 19% | 8% | 529 | Search CHRONIC+PAIN | Search CHRONIC+PAIN |
6 | PRESCRIPTION DRUG ABUSE | 397736 | 3% | 50% | 72 | Search PRESCRIPTION+DRUG+ABUSE | Search PRESCRIPTION+DRUG+ABUSE |
7 | OPIOID ABUSE | 380497 | 2% | 60% | 57 | Search OPIOID+ABUSE | Search OPIOID+ABUSE |
8 | ABUSE DETERRENT | 371525 | 1% | 90% | 37 | Search ABUSE+DETERRENT | Search ABUSE+DETERRENT |
9 | CHRONIC OPIOID THERAPY | 254580 | 1% | 74% | 31 | Search CHRONIC+OPIOID+THERAPY | Search CHRONIC+OPIOID+THERAPY |
10 | OPIOID MISUSE | 237570 | 1% | 65% | 33 | Search OPIOID+MISUSE | Search OPIOID+MISUSE |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |