Class information for:
Level 1: MECOPTERA//GRYLLOBLATTIDA//POLYNEOPTERA

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
398 3       NEW SPECIES//ZOOTAXA//ENTOMOLOGY 32070
1708 2             BRACONIDAE//AMBER//DAOHUGOU 6977
11914 1                   MECOPTERA//GRYLLOBLATTIDA//POLYNEOPTERA 972

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 MECOPTERA authKW 1255048 6% 65% 60
2 GRYLLOBLATTIDA authKW 911898 3% 94% 30
3 POLYNEOPTERA authKW 622515 2% 80% 24
4 BITTACIDAE authKW 589509 2% 91% 20
5 ZORAPTERA authKW 583617 2% 100% 18
6 PANORPIDAE authKW 433499 2% 70% 19
7 BITTACUS authKW 391392 1% 93% 13
8 ODONATOPTERA authKW 345837 2% 67% 16
9 ARCHAEORTHOPTERA authKW 333492 1% 86% 12
10 DERMAPTERA authKW 327835 3% 34% 30

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Paleontology 36493 26% 0% 255
2 Entomology 19778 34% 0% 327
3 Evolutionary Biology 7114 18% 0% 176
4 Zoology 5104 24% 0% 232
5 Anatomy & Morphology 1289 5% 0% 50
6 Geology 366 3% 0% 28
7 Biodiversity Conservation 264 3% 0% 27
8 Ecology 58 4% 0% 38
9 Genetics & Heredity 49 4% 0% 43
10 Microscopy 43 1% 0% 8

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ENTOMOL GRP 324192 3% 33% 30
2 SPEZIELLE ZOOL EVOLUT BIOL 270212 5% 16% 51
3 SUGADAIRA MONTANE 171236 3% 20% 27
4 JOHNSTON GEOL MUSEUM 162116 1% 100% 5
5 EDUC MINISTENTOMOL MUSEUM 145901 1% 75% 6
6 BORISSIAK PALEONTOL 125568 5% 8% 47
7 PHYLETI EM MUSEUM 121140 2% 18% 21
8 PLANT PROTECT OURCES PEST MANAGEMENT 102829 4% 8% 38
9 ENTOMOL MUSEUM 98493 4% 9% 35
10 SNOW ENTOMOL 86459 0% 67% 4

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 PALEONTOLOGICAL JOURNAL 97621 7% 4% 67
2 PALEONTOLOGICHESKII ZHURNAL 89144 5% 5% 51
3 ARTHROPOD SYSTEMATICS & PHYLOGENY 64533 2% 13% 15
4 ARTHROPOD STRUCTURE & DEVELOPMENT 32731 3% 4% 27
5 SYSTEMATIC ENTOMOLOGY 28437 3% 3% 32
6 INSECT SYSTEMATICS & EVOLUTION 20877 2% 4% 16
7 AFRICAN INVERTEBRATES 11945 1% 4% 10
8 ANNALES DE LA SOCIETE ENTOMOLOGIQUE DE FRANCE 11138 2% 2% 21
9 JOURNAL OF SYSTEMATIC PALAEONTOLOGY 10611 1% 3% 11
10 JOURNAL OF THE KANSAS ENTOMOLOGICAL SOCIETY 10401 3% 1% 26

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 MECOPTERA 1255048 6% 65% 60 Search MECOPTERA Search MECOPTERA
2 GRYLLOBLATTIDA 911898 3% 94% 30 Search GRYLLOBLATTIDA Search GRYLLOBLATTIDA
3 POLYNEOPTERA 622515 2% 80% 24 Search POLYNEOPTERA Search POLYNEOPTERA
4 BITTACIDAE 589509 2% 91% 20 Search BITTACIDAE Search BITTACIDAE
5 ZORAPTERA 583617 2% 100% 18 Search ZORAPTERA Search ZORAPTERA
6 PANORPIDAE 433499 2% 70% 19 Search PANORPIDAE Search PANORPIDAE
7 BITTACUS 391392 1% 93% 13 Search BITTACUS Search BITTACUS
8 ODONATOPTERA 345837 2% 67% 16 Search ODONATOPTERA Search ODONATOPTERA
9 ARCHAEORTHOPTERA 333492 1% 86% 12 Search ARCHAEORTHOPTERA Search ARCHAEORTHOPTERA
10 DERMAPTERA 327835 3% 34% 30 Search DERMAPTERA Search DERMAPTERA

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 31745 STREPSIPTERA//MYRMECOLACIDAE//CAENOCHOLAX FENYESI
2 11515 DAOHUGOU//YIXIAN FORMATION//JIULONGSHAN FORMATION
3 21171 BLATTARIA//CRYPTOCERCUS//BLATTODEA
4 34535 MICROCORYPHIA//THYSANURA//CUBACUBANINAE
5 25899 PHASMATODEA//PHASMATIDAE//STICK INSECT
6 17403 NEUROPTERA//NEUROPTERIDA//OSMYLIDAE
7 14723 ZYGOPTERA//ODONATOLOGICA//ODONATA
8 16877 ONYCHOPHORA//PERIPATOPSIDAE//VELVET WORMS
9 14532 INSECT SPERMATOZOA//MITOCHONDRIAL DERIVATIVES//INSECT PHYLOGENY
10 27387 PSOCOPTERA//PSOCIDAE//PSOCODEA

Go to start page