Class information for:
Level 1: ACADEMIC DISHONESTY//PLAGIARISM//ACADEMIC INTEGRITY

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
3 4 GEOSCIENCES, MULTIDISCIPLINARY//GEOCHEMISTRY & GEOPHYSICS//METEOROLOGY & ATMOSPHERIC SCIENCES 1953906
706 3       ACCELERATOR MASS SPECTROMETRY//PLAGIARISM//RADIOCARBON 6968
2524 2             PLAGIARISM//ACADEMIC DISHONESTY//IODINE 129 4052
12649 1                   ACADEMIC DISHONESTY//PLAGIARISM//ACADEMIC INTEGRITY 921

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ACADEMIC DISHONESTY authKW 3001617 11% 88% 100
2 PLAGIARISM authKW 2244165 16% 45% 146
3 ACADEMIC INTEGRITY authKW 1847774 8% 75% 72
4 CHEATING authKW 1452867 15% 31% 137
5 ACADEMIC HONESTY authKW 379036 1% 92% 12
6 TURNITIN authKW 379036 1% 92% 12
7 ACADEMIC MISCONDUCT authKW 364989 2% 67% 16
8 ACADEMIC CHEATING authKW 307962 1% 75% 12
9 HONOR CODES authKW 273742 1% 67% 12
10 ETHICS & BEHAVIOR journal 269159 7% 11% 69

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Education & Educational Research 22475 37% 0% 340
2 Ethics 12551 12% 0% 114
3 Psychology, Multidisciplinary 3778 15% 0% 138
4 Education, Scientific Disciplines 2697 8% 0% 78
5 Linguistics 2389 8% 0% 74
6 Psychology, Educational 1229 5% 0% 44
7 Language & Linguistics 526 4% 0% 33
8 Nursing 443 4% 0% 40
9 Psychology, Social 294 3% 0% 30
10 Medical Ethics 271 1% 0% 10

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 LEARNING TEACHING N 68437 0% 100% 2
2 OFF ASSOCIATE PROVOST UNDER EDUC 68437 0% 100% 2
3 NOTRE DAME 51325 0% 50% 3
4 0015 34219 0% 100% 1
5 ADM MANAGEMENT BUSINESS EDUC 34219 0% 100% 1
6 AG PADAGOG PSYCHL ENTWICKLUNGSPSYCHOL 34219 0% 100% 1
7 BARUCH LVCHER PSYCHOL 34219 0% 100% 1
8 BIOSCI ENTREPRENEURSHIP PROGRAM 34219 0% 100% 1
9 COMP EDUC TCCHNOL 34219 0% 100% 1
10 COMP X1 34219 0% 100% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 ETHICS & BEHAVIOR 269159 7% 11% 69
2 JOURNAL OF SECOND LANGUAGE WRITING 43275 2% 7% 18
3 ASSESSMENT & EVALUATION IN HIGHER EDUCATION 25281 2% 3% 22
4 ASSESSING WRITING 18617 1% 8% 7
5 JOURNAL OF ENGLISH FOR ACADEMIC PURPOSES 15257 1% 4% 10
6 RESEARCH IN HIGHER EDUCATION 14011 3% 2% 24
7 STUDIES IN HIGHER EDUCATION 5956 2% 1% 16
8 SCIENCE AND ENGINEERING ETHICS 5828 1% 1% 13
9 JOURNAL OF COLLEGE STUDENT DEVELOPMENT 5183 2% 1% 20
10 LANGUAGE ASSESSMENT QUARTERLY 5144 1% 3% 5

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 ACADEMIC DISHONESTY 3001617 11% 88% 100 Search ACADEMIC+DISHONESTY Search ACADEMIC+DISHONESTY
2 PLAGIARISM 2244165 16% 45% 146 Search PLAGIARISM Search PLAGIARISM
3 ACADEMIC INTEGRITY 1847774 8% 75% 72 Search ACADEMIC+INTEGRITY Search ACADEMIC+INTEGRITY
4 CHEATING 1452867 15% 31% 137 Search CHEATING Search CHEATING
5 ACADEMIC HONESTY 379036 1% 92% 12 Search ACADEMIC+HONESTY Search ACADEMIC+HONESTY
6 TURNITIN 379036 1% 92% 12 Search TURNITIN Search TURNITIN
7 ACADEMIC MISCONDUCT 364989 2% 67% 16 Search ACADEMIC+MISCONDUCT Search ACADEMIC+MISCONDUCT
8 ACADEMIC CHEATING 307962 1% 75% 12 Search ACADEMIC+CHEATING Search ACADEMIC+CHEATING
9 HONOR CODES 273742 1% 67% 12 Search HONOR+CODES Search HONOR+CODES
10 PATCHWRITING 209588 1% 88% 7 Search PATCHWRITING Search PATCHWRITING

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 8245 RESEARCH MISCONDUCT//RESPONSIBLE CONDUCT OF RESEARCH//SCIENTIFIC MISCONDUCT
2 21791 CODE CLONE//PLAGIARISM DETECTION//SOFTWARE BIRTHMARK
3 23676 DISHONESTY//FARE EVASION//MORAL CREDENTIALS
4 3548 ENGLISH FOR SPECIFIC PURPOSES//JOURNAL OF ENGLISH FOR ACADEMIC PURPOSES//WRITTEN COMMUNICATION
5 36763 GRADE ORIENTATION//ATTITUDE FLUCTUATION//FACULTY POLITICS
6 687 JOURNAL OF BUSINESS ETHICS//ETHICS//BUSINESS ETHICS
7 13096 SITUATIONAL INTEREST//JOURNAL OF READING BEHAVIOR//INDIVIDUAL INTEREST
8 14965 JOURNAL OF SECOND LANGUAGE WRITING//WRITTEN CORRECTIVE FEEDBACK//L2 WRITING
9 13424 PURE SOCIOLOGY//CRIMINOLOGY & PENOLOGY//DETERRENCE
10 9438 JOURNAL OF MORAL EDUCATION//MORAL DEVELOPMENT//DEFINING ISSUES TEST

Go to start page