Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
14 | 4 | MATHEMATICS//MATHEMATICS, APPLIED//MATH | 912822 |
368 | 3 | JOURNAL OF NUMBER THEORY//MATHEMATICS//ACTA ARITHMETICA | 35230 |
2595 | 2 | SIEGEL MODULAR FORMS//MATEMAT FUNDAMENTALES//JACOBI FORMS | 3884 |
12892 | 1 | MATEMAT FUNDAMENTALES//KLEIN SURFACES//RIEMANN SURFACE | 904 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | MATEMAT FUNDAMENTALES | address | 1589924 | 9% | 59% | 77 |
2 | KLEIN SURFACES | authKW | 1052425 | 4% | 75% | 40 |
3 | RIEMANN SURFACE | authKW | 514138 | 9% | 18% | 83 |
4 | NEC GROUPS | authKW | 488071 | 2% | 100% | 14 |
5 | NON EUCLIDEAN CRYSTALLOGRAPHIC GROUP | authKW | 383485 | 1% | 100% | 11 |
6 | COSET DIAGRAMS | authKW | 368228 | 1% | 81% | 13 |
7 | STRONG SYMMETRIC GENUS | authKW | 278898 | 1% | 100% | 8 |
8 | AUTOMORPHISMS OF RIEMANN SURFACES | authKW | 244036 | 1% | 100% | 7 |
9 | REAL GENUS | authKW | 244036 | 1% | 100% | 7 |
10 | EXTENDABLE ACTION | authKW | 209173 | 1% | 100% | 6 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Mathematics | 45791 | 96% | 0% | 866 |
2 | Mathematics, Applied | 1589 | 18% | 0% | 159 |
3 | Physics, Mathematical | 4 | 1% | 0% | 12 |
4 | Computer Science, Theory & Methods | 1 | 1% | 0% | 9 |
5 | Multidisciplinary Sciences | 0 | 0% | 0% | 3 |
6 | Ethics | 0 | 0% | 0% | 1 |
7 | Statistics & Probability | -0 | 1% | 0% | 5 |
8 | International Relations | -0 | 0% | 0% | 1 |
9 | Business, Finance | -0 | 0% | 0% | 1 |
10 | Philosophy | -1 | 0% | 0% | 1 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | MATEMAT FUNDAMENTALES | 1589924 | 9% | 59% | 77 |
2 | MATEMAT FUND | 174311 | 1% | 100% | 5 |
3 | MATEMAT FUNDAMENT | 96835 | 1% | 56% | 5 |
4 | CIENCIAS MATEMAT ALGEBRA FUNDAMENTOS | 69724 | 0% | 100% | 2 |
5 | CIENCIAS MATEMAT FUNDAMENTALES | 69724 | 0% | 100% | 2 |
6 | CIENCIAS MATEMAT GEOMETRIA TOPOL | 69724 | 0% | 100% | 2 |
7 | BEREICH ALGEBRA GEOMETRIE | 34862 | 0% | 100% | 1 |
8 | C MATEMAT ALGEBRA | 34862 | 0% | 100% | 1 |
9 | C MATEMAT GEOMETRIA TOPOL | 34862 | 0% | 100% | 1 |
10 | CAMPUS HONOURS PROGRAM | 34862 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | GLASGOW MATHEMATICAL JOURNAL | 35849 | 4% | 3% | 39 |
2 | ANNALES ACADEMIAE SCIENTIARUM FENNICAE-MATHEMATICA | 31926 | 4% | 3% | 32 |
3 | ANNALES ACADEMIAE SCIENTIARUM FENNICAE SERIES A1-MATHEMATICA | 17666 | 1% | 8% | 6 |
4 | REVISTA DE LA REAL ACADEMIA DE CIENCIAS EXACTAS FISICAS Y NATURALES SERIE A-MATEMATICAS | 13741 | 1% | 3% | 13 |
5 | REVISTA MATEMATICA IBEROAMERICANA | 9776 | 2% | 2% | 15 |
6 | QUARTERLY JOURNAL OF MATHEMATICS | 8559 | 2% | 1% | 19 |
7 | JOURNAL OF PURE AND APPLIED ALGEBRA | 7181 | 4% | 1% | 35 |
8 | JOURNAL OF ALGEBRA | 5259 | 5% | 0% | 45 |
9 | MANUSCRIPTA MATHEMATICA | 5085 | 2% | 1% | 22 |
10 | ARCHIV DER MATHEMATIK | 4943 | 3% | 1% | 27 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |