Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
20 | 4 | UROLOGY & NEPHROLOGY//GASTROENTEROLOGY & HEPATOLOGY//UROL | 479829 |
169 | 3 | RECTAL CANCER//SURGERY//APPENDICITIS | 59349 |
1793 | 2 | ADHESIONS//SMALL BOWEL OBSTRUCTION//MALROTATION | 6649 |
13026 | 1 | SMALL BOWEL OBSTRUCTION//ADHESIVE SMALL BOWEL OBSTRUCTION//LONG INTESTINAL TUBE | 896 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | SMALL BOWEL OBSTRUCTION | authKW | 1836723 | 18% | 32% | 164 |
2 | ADHESIVE SMALL BOWEL OBSTRUCTION | authKW | 495480 | 2% | 78% | 18 |
3 | LONG INTESTINAL TUBE | authKW | 234484 | 1% | 67% | 10 |
4 | GASTROGRAFIN | authKW | 232749 | 2% | 44% | 15 |
5 | INTESTINES STENOSIS OR OBSTRUCTION | authKW | 226098 | 2% | 43% | 15 |
6 | ADHESIOLYSIS | authKW | 221006 | 3% | 23% | 27 |
7 | INTESTINAL OBSTRUCTION | authKW | 191914 | 8% | 7% | 73 |
8 | ACUTE SMALL BOWEL OBSTRUCTION | authKW | 191497 | 1% | 78% | 7 |
9 | CONGENITAL BAND | authKW | 140690 | 1% | 67% | 6 |
10 | CLOSED LOOP OBSTRUCTION | authKW | 125617 | 1% | 71% | 5 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Surgery | 11213 | 59% | 0% | 530 |
2 | Radiology, Nuclear Medicine & Medical Imaging | 2342 | 21% | 0% | 184 |
3 | Gastroenterology & Hepatology | 818 | 10% | 0% | 86 |
4 | Medicine, General & Internal | 307 | 10% | 0% | 90 |
5 | Emergency Medicine | 233 | 2% | 0% | 21 |
6 | Pediatrics | 115 | 5% | 0% | 44 |
7 | Critical Care Medicine | 23 | 1% | 0% | 12 |
8 | Obstetrics & Gynecology | 13 | 2% | 0% | 18 |
9 | Acoustics | 11 | 1% | 0% | 9 |
10 | Tropical Medicine | 1 | 0% | 0% | 3 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | GEN MULTIVISCERAL TRANSPLANT SURG | 70347 | 0% | 100% | 2 |
2 | ABTL VISZERAL GEFAS IRURG | 35174 | 0% | 100% | 1 |
3 | ANAESTHESIOL SICU PAIN MANAGEMENT | 35174 | 0% | 100% | 1 |
4 | ASSISTANT HOSP UNIV | 35174 | 0% | 100% | 1 |
5 | CENT INTERDISCIPLINARY SONOG | 35174 | 0% | 100% | 1 |
6 | CIRUGIA PEDIAT SUBDIRECC PEDIAT | 35174 | 0% | 100% | 1 |
7 | DI MIMP SEZ DIAGNOST IMMAGINI | 35174 | 0% | 100% | 1 |
8 | DIAGN RADIOL STADT | 35174 | 0% | 100% | 1 |
9 | EMERGENCY TRAUMA SURG SECT | 35174 | 0% | 100% | 1 |
10 | GASTROENTEROLNINGBO BRANCH HOSP | 35174 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | AMERICAN SURGEON | 6321 | 4% | 0% | 40 |
2 | CHIRURG | 5994 | 4% | 1% | 32 |
3 | AMERICAN JOURNAL OF SURGERY | 5388 | 5% | 0% | 41 |
4 | ZENTRALBLATT FUR CHIRURGIE | 3942 | 2% | 1% | 22 |
5 | ABDOMINAL IMAGING | 2996 | 2% | 1% | 16 |
6 | AKTUELLE CHIRURGIE | 2598 | 0% | 2% | 4 |
7 | SURGICAL LAPAROSCOPY ENDOSCOPY & PERCUTANEOUS TECHNIQUES | 2535 | 1% | 1% | 13 |
8 | SURGICAL ENDOSCOPY AND OTHER INTERVENTIONAL TECHNIQUES | 2274 | 3% | 0% | 24 |
9 | LANGENBECKS ARCHIV FUR CHIRURGIE | 1834 | 1% | 1% | 10 |
10 | ZEITSCHRIFT FUR KINDERCHIRURGIE UND GRENZGEBIETE | 1800 | 0% | 3% | 2 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |