Class information for:
Level 1: CARNIVOROUS PLANTS//NEPENTHES//CARNIVOROUS PLANT

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
11 4 ECOLOGY//ZOOLOGY//MARINE & FRESHWATER BIOLOGY 1214215
90 3       PLANT SCIENCES//EVOLUTIONARY BIOLOGY//PLANT SYSTEMATICS AND EVOLUTION 80493
3220 2             CARNIVOROUS PLANTS//BROMELIACEAE//NEPENTHES 2186
13057 1                   CARNIVOROUS PLANTS//NEPENTHES//CARNIVOROUS PLANT 894

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 CARNIVOROUS PLANTS authKW 4593816 18% 82% 159
2 NEPENTHES authKW 2032162 8% 82% 70
3 CARNIVOROUS PLANT authKW 1504406 7% 66% 65
4 PITCHER PLANT authKW 1363469 6% 68% 57
5 LENTIBULARIACEAE authKW 1034545 5% 65% 45
6 AQUATIC CARNIVOROUS PLANTS authKW 777016 3% 96% 23
7 SARRACENIA PURPUREA authKW 752026 4% 67% 32
8 DROSERA authKW 694173 4% 62% 32
9 UTRICULARIA authKW 673475 4% 58% 33
10 BLADDERWORT authKW 643040 3% 79% 23

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Plant Sciences 13482 54% 0% 479
2 Ecology 5164 28% 0% 248
3 Evolutionary Biology 1365 9% 0% 76
4 Biodiversity Conservation 949 5% 0% 47
5 Entomology 405 5% 0% 49
6 Marine & Freshwater Biology 311 6% 0% 55
7 Biology 225 5% 0% 46
8 Limnology 46 1% 0% 9
9 Genetics & Heredity 25 4% 0% 33
10 Multidisciplinary Sciences 12 1% 0% 8

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 SECT PLANT ECOL 558236 6% 29% 55
2 CELL PHYSIOL SCI FILM 112806 0% 80% 4
3 BIOL SANIDAD VEGETAL 105757 0% 100% 3
4 GRP INVEST CUENCAS HUMEDALES TROP 105757 0% 100% 3
5 PROGRAMA POS BOT SISTEMAT VEGETAL 105757 0% 100% 3
6 CELL IMAGING ULTRASTRUCT UNIT 97918 1% 56% 5
7 PLANT CYTOL EMBRYOL 79274 3% 9% 24
8 FCAV DBAA 70504 0% 100% 2
9 GARDEN MANAGEMENT 70504 0% 100% 2
10 IAWF 70504 0% 100% 2

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 BLUMEA 10674 2% 2% 16
2 ACTA BOTANICA GALLICA 10224 2% 2% 16
3 TELOPEA 8058 1% 3% 7
4 ANNALS OF BOTANY 7959 5% 1% 41
5 PLANT BIOLOGY 5633 2% 1% 18
6 AMERICAN MIDLAND NATURALIST 4917 2% 1% 21
7 AQUATIC BOTANY 4128 2% 1% 19
8 ECOTROPICA 4115 0% 4% 3
9 ARTHROPOD-PLANT INTERACTIONS 3448 1% 1% 7
10 PHYTOTAXA 3401 2% 1% 18

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 CARNIVOROUS PLANTS 4593816 18% 82% 159 Search CARNIVOROUS+PLANTS Search CARNIVOROUS+PLANTS
2 NEPENTHES 2032162 8% 82% 70 Search NEPENTHES Search NEPENTHES
3 CARNIVOROUS PLANT 1504406 7% 66% 65 Search CARNIVOROUS+PLANT Search CARNIVOROUS+PLANT
4 PITCHER PLANT 1363469 6% 68% 57 Search PITCHER+PLANT Search PITCHER+PLANT
5 LENTIBULARIACEAE 1034545 5% 65% 45 Search LENTIBULARIACEAE Search LENTIBULARIACEAE
6 AQUATIC CARNIVOROUS PLANTS 777016 3% 96% 23 Search AQUATIC+CARNIVOROUS+PLANTS Search AQUATIC+CARNIVOROUS+PLANTS
7 SARRACENIA PURPUREA 752026 4% 67% 32 Search SARRACENIA+PURPUREA Search SARRACENIA+PURPUREA
8 DROSERA 694173 4% 62% 32 Search DROSERA Search DROSERA
9 UTRICULARIA 673475 4% 58% 33 Search UTRICULARIA Search UTRICULARIA
10 BLADDERWORT 643040 3% 79% 23 Search BLADDERWORT Search BLADDERWORT

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 15636 PLUMBAGIN//PLUMBAGO ZEYLANICA//EBENACEAE
2 38133 ALLUVIAL FENS//APPALACHIAN MOUNTAIN BOG//APPALACHIAN SEEP
3 15808 LONGLEAF PINE//PINUS PALUSTRIS//PINUS PALUSTRIS MILL
4 8672 GECKO//DRY ADHESIVE//DRY ADHESION
5 7127 VARIATION POTENTIAL//CHARA//CHARA CORALLINA
6 3214 AEDES ALBOPICTUS//JOURNAL OF THE AMERICAN MOSQUITO CONTROL ASSOCIATION//AEDES TRISERIATUS
7 27129 PODOSTEMACEAE//PODOSTEMOIDEAE//MARATHRUM
8 14431 ORIGAMI//RIGID ORIGAMI//SELF FOLDING
9 12501 VASCULAR EPIPHYTES//EPIPHYTES//BROMELIACEAE
10 6056 ANT PLANT INTERACTIONS//MYRMECOPHYTE//EXTRAFLORAL NECTARIES

Go to start page