Class information for: |
Basic class information |
Hierarchy of classes |
The table includes all classes above and classes immediately below the current class. |
Cluster id | Level | Cluster label | #P |
---|---|---|---|
0 | 4 | ONCOLOGY//CELL BIOLOGY//BIOCHEMISTRY & MOLECULAR BIOLOGY | 2934640 |
601 | 3 | ADENOID CYSTIC CARCINOMA//PLEOMORPHIC ADENOMA//PAROTID GLAND | 14613 |
2449 | 2 | PANCREATIC METASTASIS//CHOROIDAL METASTASIS//CUTANEOUS METASTASIS | 4284 |
13140 | 1 | NUMB CHIN SYNDROME//ORAL METASTASIS//MENTAL NEUROPATHY | 888 |
Terms with highest relevance score |
rank | Category | termType | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|---|
1 | NUMB CHIN SYNDROME | authKW | 1086886 | 4% | 88% | 35 |
2 | ORAL METASTASIS | authKW | 463740 | 2% | 93% | 14 |
3 | MENTAL NEUROPATHY | authKW | 248433 | 1% | 100% | 7 |
4 | GINGIVAL METASTASIS | authKW | 206485 | 1% | 73% | 8 |
5 | MANDIBULAR METASTASIS | authKW | 206485 | 1% | 73% | 8 |
6 | MENTAL NERVE NEUROPATHY | authKW | 147875 | 1% | 83% | 5 |
7 | ORAL METASTASES | authKW | 113568 | 0% | 80% | 4 |
8 | TONGUE METASTASIS | authKW | 79852 | 0% | 75% | 3 |
9 | PAROTID METASTASIS | authKW | 73933 | 1% | 42% | 5 |
10 | LINGUAL METASTASIS | authKW | 70981 | 0% | 100% | 2 |
Web of Science journal categories |
chi_square_rank | Category | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | Dentistry, Oral Surgery & Medicine | 24308 | 41% | 0% | 366 |
2 | Otorhinolaryngology | 9687 | 22% | 0% | 197 |
3 | Surgery | 1159 | 21% | 0% | 185 |
4 | Pathology | 342 | 6% | 0% | 54 |
5 | Oncology | 277 | 11% | 0% | 99 |
6 | Medicine, General & Internal | 71 | 6% | 0% | 52 |
7 | Urology & Nephrology | 54 | 3% | 0% | 27 |
8 | Medicine, Research & Experimental | 25 | 3% | 0% | 29 |
9 | Medical Laboratory Technology | 13 | 1% | 0% | 8 |
10 | Radiology, Nuclear Medicine & Medical Imaging | 7 | 2% | 0% | 22 |
Address terms |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | ASSOCIATED HOSP NHS TRUST | 35490 | 0% | 100% | 1 |
2 | BROMMFIELD HOSP | 35490 | 0% | 100% | 1 |
3 | CATEDRAT OTORRINOLARINGOL | 35490 | 0% | 100% | 1 |
4 | CLIN PATHOL HISTOL CYTODIAGNOST | 35490 | 0% | 100% | 1 |
5 | CONSERV ODONTOL UNIT | 35490 | 0% | 100% | 1 |
6 | DENT SPECIALTY | 35490 | 0% | 100% | 1 |
7 | DIGEST TRACT SERV | 35490 | 0% | 100% | 1 |
8 | HCC SURG | 35490 | 0% | 100% | 1 |
9 | HEAD NECK ENDOCRINE PATHOL | 35490 | 0% | 100% | 1 |
10 | HOSP NASA COVADONGA | 35490 | 0% | 100% | 1 |
Journals |
chi_square_rank | term | chi_square | shrOfCwithTerm | shrOfTermInClass | termInClass |
---|---|---|---|---|---|
1 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 39670 | 12% | 1% | 105 |
2 | JOURNAL OF LARYNGOLOGY AND OTOLOGY | 7034 | 5% | 0% | 43 |
3 | JOURNAL OF ORAL SURGERY | 6110 | 1% | 2% | 7 |
4 | INTERNATIONAL JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 5984 | 3% | 1% | 28 |
5 | ORAL SURGERY ORAL MEDICINE ORAL PATHOLOGY ORAL RADIOLOGY AND ENDODONTOLOGY | 4250 | 3% | 0% | 26 |
6 | JOURNAL OF THE AMERICAN DENTAL ASSOCIATION | 3899 | 2% | 1% | 22 |
7 | ORAL SURGERY ORAL MEDICINE ORAL PATHOLOGY ORAL RADIOLOGY AND ENDODONTICS | 3893 | 2% | 1% | 18 |
8 | JOURNAL OF THE CANADIAN DENTAL ASSOCIATION | 2766 | 1% | 1% | 6 |
9 | BRITISH JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | 2509 | 2% | 0% | 17 |
10 | AMERICAN JOURNAL OF OTOLARYNGOLOGY | 2233 | 2% | 0% | 14 |
Author Key Words |
Core articles |
The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c: (1) Number of references referring to publications in the class. (2) Share of total number of active references referring to publications in the class. (3) Age of the article. New articles get higher score than old articles. (4) Citation rate, normalized to year. |
Classes with closest relation at Level 1 |