Class information for:
Level 1: THROMBOPOIETIN//MEGAKARYOCYTES//C MPL

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
10 4 IMMUNOLOGY//TRANSPLANTATION//RHEUMATOLOGY 1369268
483 3       ESSENTIAL THROMBOCYTHEMIA//THROMBOPOIETIN//HEMATOLOGY 24292
1046 2             ESSENTIAL THROMBOCYTHEMIA//THROMBOPOIETIN//POLYCYTHEMIA VERA 10413
1333 1                   THROMBOPOIETIN//MEGAKARYOCYTES//C MPL 2725

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 THROMBOPOIETIN authKW 3315850 17% 62% 465
2 MEGAKARYOCYTES authKW 1626072 13% 39% 364
3 C MPL authKW 702471 3% 75% 81
4 MEGAKARYOCYTOPOIESIS authKW 643882 4% 56% 99
5 THROMBOPOIESIS authKW 332684 2% 43% 67
6 PROPLATELET authKW 315376 1% 91% 30
7 MEGAKARYOPOIESIS authKW 287752 2% 44% 56
8 MPL LIGAND authKW 174138 1% 94% 16
9 CONGENITAL AMEGAKARYOCYTIC THROMBOCYTOPENIA authKW 162893 1% 78% 18
10 MGDF authKW 144094 1% 69% 18

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Hematology 116376 62% 1% 1696
2 Medicine, Research & Experimental 4871 17% 0% 455
3 Cell & Tissue Engineering 3602 4% 0% 96
4 Cell Biology 2085 16% 0% 429
5 Oncology 865 11% 0% 306
6 Peripheral Vascular Diseases 361 4% 0% 112
7 Biotechnology & Applied Microbiology 207 5% 0% 142
8 Transplantation 152 2% 0% 53
9 Biochemistry & Molecular Biology 102 10% 0% 272
10 Immunology 45 4% 0% 107

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 EXPT HEMATOL ONCOL 75681 0% 55% 12
2 U362 55054 1% 18% 27
3 INTERNAL MEDCENT EXPT CLIN IMMUNOL 23128 0% 100% 2
4 PAEDIATTAKATSU KU 23128 0% 100% 2
5 BELGIAN NUCL ENERGY STUDY 17343 0% 50% 3
6 SECT TRANSFUS METHODOL 17343 0% 50% 3
7 ETAB FRANCAIS DU SANG ALSACE 15417 0% 67% 2
8 PLATELET BIOL 15413 0% 33% 4
9 ROTARY BONE MARROW S 14518 0% 18% 7
10 HEMATOL 13549 9% 0% 250

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 EXPERIMENTAL HEMATOLOGY 143112 10% 5% 267
2 BLOOD 69295 17% 1% 456
3 BRITISH JOURNAL OF HAEMATOLOGY 22064 6% 1% 162
4 BLOOD CELLS 15570 1% 5% 30
5 STEM CELLS 11295 2% 1% 66
6 INTERNATIONAL JOURNAL OF CELL CLONING 10669 1% 5% 20
7 PLATELETS 6685 1% 2% 32
8 ACTA HAEMATOLOGICA JAPONICA 4477 1% 2% 17
9 EUROPEAN JOURNAL OF HAEMATOLOGY 3571 1% 1% 35
10 INTERNATIONAL JOURNAL OF HEMATOLOGY 3566 1% 1% 35

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 THROMBOPOIETIN 3315850 17% 62% 465 Search THROMBOPOIETIN Search THROMBOPOIETIN
2 MEGAKARYOCYTES 1626072 13% 39% 364 Search MEGAKARYOCYTES Search MEGAKARYOCYTES
3 C MPL 702471 3% 75% 81 Search C+MPL Search C+MPL
4 MEGAKARYOCYTOPOIESIS 643882 4% 56% 99 Search MEGAKARYOCYTOPOIESIS Search MEGAKARYOCYTOPOIESIS
5 THROMBOPOIESIS 332684 2% 43% 67 Search THROMBOPOIESIS Search THROMBOPOIESIS
6 PROPLATELET 315376 1% 91% 30 Search PROPLATELET Search PROPLATELET
7 MEGAKARYOPOIESIS 287752 2% 44% 56 Search MEGAKARYOPOIESIS Search MEGAKARYOPOIESIS
8 MPL LIGAND 174138 1% 94% 16 Search MPL+LIGAND Search MPL+LIGAND
9 CONGENITAL AMEGAKARYOCYTIC THROMBOCYTOPENIA 162893 1% 78% 18 Search CONGENITAL+AMEGAKARYOCYTIC+THROMBOCYTOPENIA Search CONGENITAL+AMEGAKARYOCYTIC+THROMBOCYTOPENIA
10 MGDF 144094 1% 69% 18 Search MGDF Search MGDF

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 27339 THROMBOCYTOSIS//FREE FLOATING THROMBUS//CAROTID ARTERY THROMBUS
2 21686 INTERLEUKIN 11//IL 11//RECOMBINANT HUMAN INTERLEUKIN 11
3 11160 BERNARD SOULIER SYNDROME//MAY HEGGLIN ANOMALY//MACROTHROMBOCYTOPENIA
4 2548 EX VIVO EXPANSION//HEMATOPOIETIC STEM CELLS//EXPERIMENTAL HEMATOLOGY
5 10854 ERYTHROPOIETIN RECEPTOR//CONGENITAL ERYTHROCYTOSIS//STEM PROGENITOR CELL BIOL PROGRAM
6 11695 TRANSIENT MYELOPROLIFERATIVE DISORDER//TRANSIENT ABNORMAL MYELOPOIESIS//ACUTE MEGAKARYOBLASTIC LEUKEMIA
7 975 IMMUNE THROMBOCYTOPENIA//ITP//IDIOPATHIC THROMBOCYTOPENIC PURPURA
8 8116 MEAN PLATELET VOLUME//PLATELET DISTRIBUTION WIDTH//PLATELET INDICES
9 21316 RETICULATED PLATELETS//IMMATURE PLATELET FRACTION//RETICULOCYTES
10 20255 CYCLIC THROMBOCYTOPENIA//CYCLICAL NEUTROPENIA//ACQUIRED AMEGAKARYOCYTIC THROMBOCYTOPENIA

Go to start page