Class information for:
Level 1: EXCITOTOXICITY//GLUTAMATE//CL DEPENDENT EXCITOTOXICITY

Basic class information

Bar chart of Publication_year

Last years might be incomplete

Hierarchy of classes

The table includes all classes above and classes immediately below the current class.



Cluster id Level Cluster label #P
5 4 NEUROSCIENCES//CLINICAL NEUROLOGY//PSYCHOLOGY, EXPERIMENTAL 1830502
83 3       NEUROSCIENCES//GAP JUNCTION//METABOTROPIC GLUTAMATE RECEPTOR 82953
357 2             CEREBRAL ISCHEMIA//SPREADING DEPRESSION//JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM 17941
14322 1                   EXCITOTOXICITY//GLUTAMATE//CL DEPENDENT EXCITOTOXICITY 808

Terms with highest relevance score



rank Category termType chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 EXCITOTOXICITY authKW 242170 19% 4% 151
2 GLUTAMATE authKW 91161 22% 1% 175
3 CL DEPENDENT EXCITOTOXICITY authKW 78009 0% 100% 2
4 DENDRITE INJURY authKW 78009 0% 100% 2
5 DP B99 authKW 78009 0% 100% 2
6 EX VIVO NEURAL RETINA authKW 78009 0% 100% 2
7 NEUROSCI PIONEER address 78009 0% 100% 2
8 APTRA authKW 52005 0% 67% 2
9 DENDROTOXICITY authKW 52005 0% 67% 2
10 DELAYED CALCIUM DEREGULATION authKW 50145 0% 43% 3

Web of Science journal categories



chi_square_rank Category chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 Neurosciences 10790 66% 0% 533
2 Biochemistry & Molecular Biology 405 22% 0% 178
3 Cell Biology 172 9% 0% 76
4 Physiology 130 5% 0% 43
5 Pharmacology & Pharmacy 129 10% 0% 80
6 Biophysics 55 4% 0% 33
7 CYTOLOGY & HISTOLOGY 41 0% 0% 3
8 Biochemical Research Methods 41 3% 0% 27
9 Developmental Biology 37 2% 0% 14
10 Medicine, Research & Experimental 25 3% 0% 27

Address terms



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 NEUROSCI PIONEER 78009 0% 100% 2
2 SCI CHILDRENS HLTH 44435 1% 16% 7
3 435 DELWARE ST SE 39005 0% 100% 1
4 AITKEN NEUROSURG 39005 0% 100% 1
5 ALAFI NEUROIMAGING NEUROL 39005 0% 100% 1
6 B JOY SNIDER 39005 0% 100% 1
7 BIOL SCI ORGAN CHEM PHARMBIOTEC 39005 0% 100% 1
8 BIOL SCI PHARMABIOTEC UNIV PK 2 39005 0% 100% 1
9 BIOL SCINEUROBIOL UNITPHARMABIOTEC 39005 0% 100% 1
10 BURKE MED DEMENTIA SERV 39005 0% 100% 1

Journals



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass
1 BRAIN RESEARCH 5870 11% 0% 85
2 JOURNAL OF NEUROCHEMISTRY 5358 7% 0% 54
3 BIOLOGICHESKIE MEMBRANY 5210 2% 1% 19
4 NEUROCHEMISTRY INTERNATIONAL 2847 2% 0% 20
5 JOURNAL OF NEUROSCIENCE 2785 6% 0% 50
6 NEUROSCIENCE LETTERS 1933 5% 0% 40
7 JOURNAL OF NEUROSCIENCE RESEARCH 1919 3% 0% 21
8 NEUROCHEMICAL JOURNAL 1268 0% 1% 4
9 ADVANCES IN NEUROLOGY 1216 0% 1% 4
10 NEUROSCIENCE 1055 3% 0% 25

Author Key Words



chi_square_rank term chi_square shrOfCwithTerm shrOfTermInClass termInClass LCSH search Wikipedia search
1 EXCITOTOXICITY 242170 19% 4% 151 Search EXCITOTOXICITY Search EXCITOTOXICITY
2 GLUTAMATE 91161 22% 1% 175 Search GLUTAMATE Search GLUTAMATE
3 CL DEPENDENT EXCITOTOXICITY 78009 0% 100% 2 Search CL+DEPENDENT+EXCITOTOXICITY Search CL+DEPENDENT+EXCITOTOXICITY
4 DENDRITE INJURY 78009 0% 100% 2 Search DENDRITE+INJURY Search DENDRITE+INJURY
5 DP B99 78009 0% 100% 2 Search DP+B99 Search DP+B99
6 EX VIVO NEURAL RETINA 78009 0% 100% 2 Search EX+VIVO+NEURAL+RETINA Search EX+VIVO+NEURAL+RETINA
7 APTRA 52005 0% 67% 2 Search APTRA Search APTRA
8 DENDROTOXICITY 52005 0% 67% 2 Search DENDROTOXICITY Search DENDROTOXICITY
9 DELAYED CALCIUM DEREGULATION 50145 0% 43% 3 Search DELAYED+CALCIUM+DEREGULATION Search DELAYED+CALCIUM+DEREGULATION
10 TMRM 48410 1% 21% 6 Search TMRM Search TMRM

Core articles

The table includes core articles in the class. The following variables is taken into account for the relevance score of an article in a cluster c:
(1) Number of references referring to publications in the class.
(2) Share of total number of active references referring to publications in the class.
(3) Age of the article. New articles get higher score than old articles.
(4) Citation rate, normalized to year.

Classes with closest relation at Level 1



rank cluster_id2 link
1 19402 CEREBELLAR GRANULE NEURONS//CEREBELLAR GRANULE CELLS//ACTIVITY DEPENDENT SURVIVAL
2 18302 MED PEDIAT P MED SECT//POSTHYPOXIC HYPEREXCITABILITY//ANOXIC TERMINAL NEGATIVITY
3 19632 3 NITROPROPIONIC ACID//3 NP//HUNTINGTONS DISEASE
4 32949 1 2 OLEOYLACETYLGLYCEROL OAG//ANTIPROTEIN KINASE C ANTIBODY//BETA IPKC
5 13811 ROBERT S DOW NEUROBIOL S//OREGON COMPREHENS EPILEPSY PROGRAM//GAMMA 345
6 7429 CGP 37157//NCLX//CALCIUM UNIPORTER
7 5671 DELAYED NEURONAL DEATH//GERBIL//CEREBRAL ISCHEMIA
8 6246 HOMOCYSTEATE//NEUROSCI PHARMABIOTEC//AMPA AGONIST
9 19030 INTRACELLULAR PH//BENZOLAMIDE//EXTRACELLULAR PH
10 24380 RILUZOLE//NA CA2 CHANNEL BLOCKER//NS 7

Go to start page